 |
|
|
|
|
Fatal Crashes and Crash Rates by Month - State : USA, Year : 2006
|
|
|
|
| TotalNum | Fatal Crash Rate Per 100 Million VMT |
|---|
| January | 2,931 | 1.27 |
|---|
| February | 2,696 | 1.23 |
|---|
| March | 3,032 | 1.19 |
|---|
| April | 3,132 | 1.26 |
|---|
| May | 3,341 | 1.27 |
|---|
| June | 3,377 | 1.29 |
|---|
| July | 3,524 | 1.35 |
|---|
| August | 3,473 | 1.31 |
|---|
| September | 3,342 | 1.36 |
|---|
| October | 3,456 | 1.35 |
|---|
| November | 3,160 | 1.29 |
|---|
| December | 3,124 | 1.28 |
|---|
| Total | 38,588 | 1.29 |
|---|
|
|
|
 |
|
|
|
|
Fatal Crashes by Time of Day and Day of Week - State : USA, Year : 2006
|
|
|
|
| Time of Day | Day of Week |
|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | Total |
|---|
| Midnight to 2:59 a.m. | 1,372 | 445 | 400 | 410 | 498 | 618 | 1,283 | 0 | 5,026 |
|---|
| 3 a.m. to 5:59 a.m. | 786 | 306 | 293 | 331 | 353 | 407 | 739 | 0 | 3,215 |
|---|
| 6 a.m. to 8:59 a.m. | 461 | 585 | 591 | 588 | 594 | 538 | 506 | 0 | 3,863 |
|---|
| 9 a.m. to 11:59 a.m. | 470 | 532 | 512 | 485 | 516 | 570 | 602 | 0 | 3,687 |
|---|
| Noon to 2:59 p.m. | 793 | 694 | 655 | 682 | 649 | 726 | 778 | 0 | 4,977 |
|---|
| 3 p.m. to 5:59 p.m. | 836 | 794 | 856 | 744 | 828 | 979 | 963 | 0 | 6,000 |
|---|
| 6 p.m. to 8:59 p.m. | 935 | 752 | 788 | 777 | 766 | 988 | 1,010 | 0 | 6,016 |
|---|
| 9 p.m. to 11:59 p.m. | 754 | 562 | 574 | 652 | 721 | 1,121 | 1,107 | 0 | 5,491 |
|---|
| Unknown | 70 | 47 | 32 | 37 | 27 | 39 | 61 | 0 | 313 |
|---|
| Total | 6,477 | 4,717 | 4,701 | 4,706 | 4,952 | 5,986 | 7,049 | 0 | 38,588 |
|---|
|
 |
|
|
|
|
Fatal Crashes by Weather Condition and Light Condition - State : USA, Year : 2006
|
|
|
|
|
Weather Condition
|
Light Condition
|
Total
|
|
Daylight
|
Dark, but Lighted
|
Dark
|
Dawn or Dusk
|
Unknown
|
|
Normal
|
16,937
|
5,660
|
10,296
|
1,433
|
76
|
34,402
|
|
Rain
|
1,278
|
510
|
861
|
123
|
7
|
2,779
|
|
Snow/Sleet
|
227
|
38
|
170
|
25
|
3
|
463
|
|
Other
|
142
|
64
|
280
|
49
|
5
|
540
|
|
Unknown
|
63
|
19
|
63
|
6
|
253
|
404
|
|
Total
|
18,647
|
6,291
|
11,670
|
1,636
|
344
|
38,588
|
|
|
|
 |
|
|
|
|
|
 |