 |
Note: * Indicates tables that have not been updated with the latest VMT, Registered Motor Vehicles and Licensed Drivers data for years 2007 and 2008. |
|
|
|
* Fatal Crashes and Crash Rates by Month - State : USA, Year : 2008
|
|
|
|
| TotalNum | Fatal Crash Rate Per 100 Million VMT |
|---|
| January | 2,568 | 1.12 |
|---|
| February | 2,583 | 1.19 |
|---|
| March | 2,550 | 1.03 |
|---|
| April | 2,715 | 1.09 |
|---|
| May | 2,884 | 1.12 |
|---|
| June | 3,025 | 1.20 |
|---|
| July | 3,006 | 1.17 |
|---|
| August | 3,210 | 1.25 |
|---|
| September | 2,840 | 1.21 |
|---|
| October | 3,040 | 1.21 |
|---|
| November | 2,803 | 1.20 |
|---|
| December | 2,793 | 1.17 |
|---|
| Total | 34,017 | 1.16 |
|---|
|
|
|
 |
|
|
|
|
Fatal Crashes by Time of Day and Day of Week - State : USA, Year : 2008
|
|
|
|
| Time of Day | Day of Week |
|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | Total |
|---|
| Midnight to 2:59 a.m. | 1,184 | 379 | 351 | 405 | 422 | 574 | 1,171 | 0 | 4,486 |
|---|
| 3 a.m. to 5:59 a.m. | 673 | 265 | 304 | 284 | 271 | 329 | 648 | 0 | 2,774 |
|---|
| 6 a.m. to 8:59 a.m. | 343 | 506 | 492 | 505 | 467 | 507 | 416 | 0 | 3,236 |
|---|
| 9 a.m. to 11:59 a.m. | 416 | 455 | 471 | 437 | 445 | 514 | 547 | 0 | 3,285 |
|---|
| Noon to 2:59 p.m. | 622 | 600 | 633 | 556 | 570 | 674 | 701 | 0 | 4,356 |
|---|
| 3 p.m. to 5:59 p.m. | 798 | 720 | 750 | 692 | 702 | 840 | 823 | 0 | 5,325 |
|---|
| 6 p.m. to 8:59 p.m. | 822 | 641 | 645 | 657 | 752 | 869 | 956 | 0 | 5,342 |
|---|
| 9 p.m. to 11:59 p.m. | 631 | 513 | 532 | 609 | 657 | 1,044 | 966 | 0 | 4,952 |
|---|
| Unknown | 42 | 32 | 36 | 32 | 28 | 39 | 51 | 1 | 261 |
|---|
| Total | 5,531 | 4,111 | 4,214 | 4,177 | 4,314 | 5,390 | 6,279 | 1 | 34,017 |
|---|
|
 |
|
|
|
|
Fatal Crashes by Weather Condition and Light Condition - State : USA, Year : 2008
|
|
|
|
|
Weather Condition
|
Light Condition
|
Total
|
|
Daylight
|
Dark, but Lighted
|
Dark
|
Dawn or Dusk
|
Unknown
|
|
Normal
|
14,695
|
5,189
|
8,882
|
1,162
|
55
|
29,983
|
|
Rain
|
1,085
|
469
|
757
|
109
|
5
|
2,425
|
|
Snow/Sleet
|
414
|
80
|
293
|
48
|
2
|
837
|
|
Other
|
160
|
59
|
245
|
47
|
1
|
512
|
|
Unknown
|
69
|
18
|
59
|
5
|
109
|
260
|
|
Total
|
16,423
|
5,815
|
10,236
|
1,371
|
172
|
34,017
|
|
|
|
 |
|
|
|
|
|
 |