 |
Note:Only Query Tab has been updated with the latest 2007-2008 data |
|
|
|
Fatal Crashes and Crash Rates by Month - State : USA, Year : 2007
|
|
|
|
| TotalNum | Fatal Crash Rate Per 100 Million VMT |
|---|
| January | 2,724 | 1.18 |
|---|
| February | 2,606 | 1.20 |
|---|
| March | 3,086 | 1.20 |
|---|
| April | 3,033 | 1.21 |
|---|
| May | 3,307 | 1.25 |
|---|
| June | 3,276 | 1.25 |
|---|
| July | 3,449 | 1.31 |
|---|
| August | 3,310 | 1.23 |
|---|
| September | 3,225 | 1.33 |
|---|
| October | 3,291 | 1.27 |
|---|
| November | 3,028 | 1.25 |
|---|
| December | 2,913 | 1.22 |
|---|
| Total | 37,248 | 1.24 |
|---|
|
|
|
 |
|
|
|
|
Fatal Crashes by Time of Day and Day of Week - State : USA, Year : 2007
|
|
|
|
| Time of Day | Day of Week |
|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | Total |
|---|
| Midnight to 2:59 a.m. | 1,383 | 448 | 346 | 426 | 476 | 607 | 1,251 | 0 | 4,937 |
|---|
| 3 a.m. to 5:59 a.m. | 775 | 353 | 260 | 323 | 326 | 409 | 712 | 0 | 3,158 |
|---|
| 6 a.m. to 8:59 a.m. | 361 | 530 | 525 | 553 | 528 | 566 | 497 | 0 | 3,560 |
|---|
| 9 a.m. to 11:59 a.m. | 456 | 503 | 462 | 500 | 487 | 529 | 551 | 0 | 3,488 |
|---|
| Noon to 2:59 p.m. | 693 | 686 | 657 | 640 | 590 | 708 | 799 | 0 | 4,773 |
|---|
| 3 p.m. to 5:59 p.m. | 869 | 869 | 814 | 775 | 807 | 908 | 905 | 0 | 5,947 |
|---|
| 6 p.m. to 8:59 p.m. | 912 | 752 | 680 | 765 | 730 | 912 | 1,044 | 0 | 5,795 |
|---|
| 9 p.m. to 11:59 p.m. | 666 | 603 | 567 | 631 | 655 | 1,092 | 1,046 | 0 | 5,260 |
|---|
| Unknown | 54 | 38 | 28 | 40 | 38 | 49 | 83 | 0 | 330 |
|---|
| Total | 6,169 | 4,782 | 4,339 | 4,653 | 4,637 | 5,780 | 6,888 | 0 | 37,248 |
|---|
|
 |
|
|
|
|
Fatal Crashes by Weather Condition and Light Condition - State : USA, Year : 2007
|
|
|
|
|
Weather Condition
|
Light Condition
|
Total
|
|
Daylight
|
Dark, but Lighted
|
Dark
|
Dawn or Dusk
|
Unknown
|
|
Normal
|
16,383
|
5,618
|
9,915
|
1,272
|
77
|
33,265
|
|
Rain
|
1,052
|
457
|
782
|
89
|
10
|
2,390
|
|
Snow/Sleet
|
418
|
74
|
272
|
38
|
4
|
806
|
|
Other
|
144
|
68
|
262
|
52
|
2
|
528
|
|
Unknown
|
66
|
26
|
60
|
4
|
103
|
259
|
|
Total
|
18,063
|
6,243
|
11,291
|
1,455
|
196
|
37,248
|
|
|
|
 |
|
|
|
|
|
 |