|
|
NCSA DATA RESOURCE WEBSITE
|
|
FATALITY ANALYSIS REPORTING SYSTEM (FARS) ENCYCLOPEDIA
|
|
|
|
|
|
Fatal Crashes and Crash Rates by Month - State : USA, Year : 2009
|
|
|
|
| Total | Fatal Crash Rate Per 100 Million VMT |
|---|
| January | 2,374 | 1.05 |
|---|
| February | 2,164 | 0.99 |
|---|
| March | 2,344 | 0.94 |
|---|
| April | 2,590 | 1.02 |
|---|
| May | 2,772 | 1.06 |
|---|
| June | 2,755 | 1.06 |
|---|
| July | 2,783 | 1.04 |
|---|
| August | 2,864 | 1.09 |
|---|
| September | 2,646 | 1.08 |
|---|
| October | 2,617 | 1.03 |
|---|
| November | 2,501 | 1.05 |
|---|
| December | 2,387 | 0.99 |
|---|
| Total | 30,797 | 1.04 |
|---|
|
|
|
 |
|
|
|
|
Fatal Crashes by Time of Day and Day of Week - State : USA, Year : 2009
|
|
|
|
| Time of Day | Day of Week |
|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | Total |
|---|
| Midnight to 2:59 a.m. | 1,072 | 316 | 270 | 328 | 422 | 525 | 1,024 | 0 | 3,957 |
|---|
| 3 a.m. to 5:59 a.m. | 635 | 245 | 221 | 259 | 276 | 337 | 614 | 0 | 2,587 |
|---|
| 6 a.m. to 8:59 a.m. | 324 | 451 | 388 | 400 | 428 | 429 | 378 | 0 | 2,798 |
|---|
| 9 a.m. to 11:59 a.m. | 392 | 420 | 409 | 373 | 395 | 452 | 493 | 0 | 2,934 |
|---|
| Noon to 2:59 p.m. | 559 | 572 | 542 | 493 | 524 | 622 | 669 | 0 | 3,981 |
|---|
| 3 p.m. to 5:59 p.m. | 700 | 687 | 677 | 663 | 659 | 767 | 791 | 0 | 4,944 |
|---|
| 6 p.m. to 8:59 p.m. | 768 | 627 | 594 | 628 | 680 | 807 | 884 | 0 | 4,988 |
|---|
| 9 p.m. to 11:59 p.m. | 523 | 448 | 484 | 540 | 592 | 892 | 880 | 0 | 4,359 |
|---|
| Unknown | 31 | 31 | 30 | 40 | 28 | 36 | 53 | 0 | 249 |
|---|
| Total | 5,004 | 3,797 | 3,615 | 3,724 | 4,004 | 4,867 | 5,786 | 0 | 30,797 |
|---|
|
 |
|
|
|
|
Fatal Crashes by Weather Condition and Light Condition - State : USA, Year : 2009
|
|
|
|
|
Weather Condition
|
Light Condition
|
Total
|
|
Daylight
|
Dark, but Lighted
|
Dark
|
Dawn or Dusk
|
Unknown
|
|
Normal
|
13,408
|
4,811
|
7,813
|
1,037
|
55
|
27,124
|
|
Rain
|
1,055
|
486
|
747
|
115
|
7
|
2,410
|
|
Snow/Sleet
|
307
|
43
|
207
|
34
|
2
|
593
|
|
Other
|
113
|
51
|
200
|
33
|
0
|
397
|
|
Unknown
|
65
|
14
|
116
|
3
|
75
|
273
|
|
Total
|
14,948
|
5,405
|
9,083
|
1,222
|
139
|
30,797
|
|
|
|
 |
|
|
|
|
|