You are seeing this message because JavaScript is not available on your browser or you have Javascript disabled. This is a JavaScript library used to accomplish various visual effects and navigational indicators. Site functionality and accessibility is not inhibited when this library is not in use.
New Vehicle Classification for 2020 and later years. Click here for more details.

Occupants Killed, by STATE and Vehicle Type - State : USA, Year : 2021

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State Vehicle Type Total Occupants Killed
Passenger Cars Light Trucks Large Trucks Buses Other Vehicles/Unknown Total Motorcycles
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Alabama 368 43.5 353 41.7 23 2.7 0 0.0 25 3.0 769 90.9 77 9.1 846 100.0
Alaska 16 33.3 23 47.9 1 2.1 0 0.0 2 4.2 42 87.5 6 12.5 48 100.0
Arizona 307 35.0 295 33.6 27 3.1 0 0.0 99 11.3 728 82.9 150 17.1 878 100.0
Arkansas 206 34.2 242 40.1 30 5.0 0 0.0 29 4.8 507 84.1 96 15.9 603 100.0
California 1,413 46.9 931 30.9 48 1.6 1 0.0 56 1.9 2,449 81.3 565 18.7 3,014 100.0
Colorado 170 29.2 259 44.5 15 2.6 0 0.0 3 0.5 447 76.8 135 23.2 582 100.0
Connecticut 119 49.6 50 20.8 2 0.8 0 0.0 4 1.7 175 72.9 65 27.1 240 100.0
Delaware 53 50.5 26 24.8 1 1.0 0 0.0 2 1.9 82 78.1 23 21.9 105 100.0
District of Columbia 8 40.0 2 10.0 1 5.0 0 0.0 2 10.0 13 65.0 7 35.0 20 100.0
Florida 1,089 40.5 841 31.3 46 1.7 1 0.0 61 2.3 2,038 75.8 651 24.2 2,689 100.0
Georgia 613 41.9 569 38.9 42 2.9 0 0.0 53 3.6 1,277 87.3 185 12.7 1,462 100.0
Hawaii 12 18.5 18 27.7 1 1.5 0 0.0 1 1.5 32 49.2 33 50.8 65 100.0
Idaho 83 33.7 104 42.3 9 3.7 0 0.0 19 7.7 215 87.4 31 12.6 246 100.0
Illinois 471 43.8 373 34.7 26 2.4 0 0.0 32 3.0 902 83.8 174 16.2 1,076 100.0
Indiana 332 41.8 282 35.5 34 4.3 0 0.0 12 1.5 660 83.1 134 16.9 794 100.0
Iowa 102 32.6 117 37.4 18 5.8 0 0.0 8 2.6 245 78.3 68 21.7 313 100.0
Kansas 121 32.3 179 47.7 18 4.8 0 0.0 10 2.7 328 87.5 47 12.5 375 100.0
Kentucky 281 39.0 272 37.8 32 4.4 0 0.0 30 4.2 615 85.4 105 14.6 720 100.0
Louisiana 293 39.0 335 44.5 23 3.1 0 0.0 18 2.4 669 89.0 83 11.0 752 100.0
Maine 39 29.5 68 51.5 2 1.5 0 0.0 2 1.5 111 84.1 21 15.9 132 100.0
Maryland 209 49.4 125 29.6 5 1.2 0 0.0 7 1.7 346 81.8 77 18.2 423 100.0
Massachusetts 141 41.7 105 31.1 4 1.2 0 0.0 16 4.7 266 78.7 72 21.3 338 100.0
Michigan 316 34.5 375 40.9 20 2.2 0 0.0 31 3.4 742 81.0 174 19.0 916 100.0
Minnesota 152 35.9 170 40.2 18 4.3 0 0.0 14 3.3 354 83.7 69 16.3 423 100.0
Mississippi 289 43.7 294 44.5 12 1.8 0 0.0 28 4.2 623 94.3 38 5.7 661 100.0
Missouri 313 35.2 344 38.7 30 3.4 0 0.0 43 4.8 730 82.2 158 17.8 888 100.0
Montana 54 24.8 119 54.6 10 4.6 0 0.0 9 4.1 192 88.1 26 11.9 218 100.0
Nebraska 68 33.2 97 47.3 17 8.3 0 0.0 2 1.0 184 89.8 21 10.2 205 100.0
Nevada 79 26.9 112 38.1 10 3.4 1 0.3 5 1.7 207 70.4 87 29.6 294 100.0
New Hampshire 36 33.6 42 39.3 1 0.9 0 0.0 2 1.9 81 75.7 26 24.3 107 100.0
New Jersey 215 46.9 122 26.6 17 3.7 1 0.2 4 0.9 359 78.4 99 21.6 458 100.0
New Mexico 115 31.2 163 44.2 26 7.0 0 0.0 14 3.8 318 86.2 51 13.8 369 100.0
New York 307 37.4 245 29.9 14 1.7 0 0.0 36 4.4 602 73.4 218 26.6 820 100.0
North Carolina 604 43.6 513 37.0 24 1.7 1 0.1 13 0.9 1,155 83.4 230 16.6 1,385 100.0
North Dakota 21 23.3 47 52.2 3 3.3 0 0.0 11 12.2 82 91.1 8 8.9 90 100.0
Ohio 458 40.1 396 34.7 34 3.0 0 0.0 31 2.7 919 80.5 223 19.5 1,142 100.0
Oklahoma 234 36.4 297 46.3 20 3.1 0 0.0 11 1.7 562 87.5 80 12.5 642 100.0
Oregon 176 36.0 194 39.7 13 2.7 1 0.2 21 4.3 405 82.8 84 17.2 489 100.0
Pennsylvania 389 38.0 343 33.5 29 2.8 2 0.2 38 3.7 801 78.3 222 21.7 1,023 100.0
Rhode Island 27 50.0 14 25.9 0 0.0 0 0.0 0 0.0 41 75.9 13 24.1 54 100.0
South Carolina 410 41.8 354 36.1 19 1.9 1 0.1 20 2.0 804 82.0 177 18.0 981 100.0
South Dakota 55 41.0 50 37.3 2 1.5 0 0.0 5 3.7 112 83.6 22 16.4 134 100.0
Tennessee 457 40.3 444 39.2 32 2.8 0 0.0 35 3.1 968 85.4 166 14.6 1,134 100.0
Texas 1,315 36.9 1,503 42.2 170 4.8 4 0.1 57 1.6 3,049 85.5 515 14.5 3,564 100.0
Utah 101 36.7 116 42.2 16 5.8 0 0.0 3 1.1 236 85.8 39 14.2 275 100.0
Vermont 23 34.8 22 33.3 3 4.5 0 0.0 3 4.5 51 77.3 15 22.7 66 100.0
Virginia 358 43.3 323 39.1 24 2.9 1 0.1 10 1.2 716 86.6 111 13.4 827 100.0
Washington 231 45.6 165 32.5 11 2.2 0 0.0 10 2.0 417 82.2 90 17.8 507 100.0
West Virginia 71 29.3 113 46.7 7 2.9 0 0.0 24 9.9 215 88.8 27 11.2 242 100.0
Wisconsin 193 34.7 195 35.1 12 2.2 0 0.0 35 6.3 435 78.2 121 21.8 556 100.0
Wyoming 16 16.2 55 55.6 6 6.1 0 0.0 5 5.1 82 82.8 17 17.2 99 100.0
Total 13,529 39.5 12,796 37.3 1,008 2.9 14 0.0 1,011 2.9 28,358 82.7 5,932 17.3 34,290 100.0

Passenger Vehicle Occupants Killed, by STATE and Restraint Use - State : USA, Year : 2021

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State Restraint Used Restraint Not Used Restraint Use Unknown Total
Number Percent Number Percent Number Percent Number Percent
Alabama 316 43.8 354 49.1 51 7.1 721 100.0
Alaska 17 43.6 13 33.3 9 23.1 39 100.0
Arizona 212 35.2 290 48.2 100 16.6 602 100.0
Arkansas 180 40.2 228 50.9 40 8.9 448 100.0
California 1,245 53.1 878 37.5 221 9.4 2,344 100.0
Colorado 179 41.7 222 51.7 28 6.5 429 100.0
Connecticut 70 41.4 74 43.8 25 14.8 169 100.0
Delaware 36 45.6 40 50.6 3 3.8 79 100.0
District of Columbia 5 50.0 5 50.0 0 0.0 10 100.0
Florida 1,013 52.5 884 45.8 33 1.7 1,930 100.0
Georgia 515 43.6 555 47.0 112 9.5 1,182 100.0
Hawaii 10 33.3 19 63.3 1 3.3 30 100.0
Idaho 68 36.4 106 56.7 13 7.0 187 100.0
Illinois 311 36.8 332 39.3 201 23.8 844 100.0
Indiana 258 42.0 245 39.9 111 18.1 614 100.0
Iowa 106 48.4 87 39.7 26 11.9 219 100.0
Kansas 126 42.0 134 44.7 40 13.3 300 100.0
Kentucky 267 48.3 286 51.7 0 0.0 553 100.0
Louisiana 226 36.0 334 53.2 68 10.8 628 100.0
Maine 52 48.6 55 51.4 0 0.0 107 100.0
Maryland 151 45.2 147 44.0 36 10.8 334 100.0
Massachusetts 91 37.0 111 45.1 44 17.9 246 100.0
Michigan 321 46.5 235 34.0 135 19.5 691 100.0
Minnesota 164 50.9 99 30.7 59 18.3 322 100.0
Mississippi 258 44.3 238 40.8 87 14.9 583 100.0
Missouri 207 31.5 402 61.2 48 7.3 657 100.0
Montana 54 31.2 109 63.0 10 5.8 173 100.0
Nebraska 63 38.2 76 46.1 26 15.8 165 100.0
Nevada 96 50.3 71 37.2 24 12.6 191 100.0
New Hampshire 15 19.2 48 61.5 15 19.2 78 100.0
New Jersey 146 43.3 160 47.5 31 9.2 337 100.0
New Mexico 101 36.3 165 59.4 12 4.3 278 100.0
New York 314 56.9 184 33.3 54 9.8 552 100.0
North Carolina 558 50.0 515 46.1 44 3.9 1,117 100.0
North Dakota 30 44.1 31 45.6 7 10.3 68 100.0
Ohio 305 35.7 440 51.5 109 12.8 854 100.0
Oklahoma 231 43.5 260 49.0 40 7.5 531 100.0
Oregon 174 47.0 116 31.4 80 21.6 370 100.0
Pennsylvania 266 36.3 367 50.1 99 13.5 732 100.0
Rhode Island 19 46.3 18 43.9 4 9.8 41 100.0
South Carolina 342 44.8 379 49.6 43 5.6 764 100.0
South Dakota 31 29.5 65 61.9 9 8.6 105 100.0
Tennessee 416 46.2 393 43.6 92 10.2 901 100.0
Texas 1,330 47.2 1,172 41.6 316 11.2 2,818 100.0
Utah 114 52.5 78 35.9 25 11.5 217 100.0
Vermont 17 37.8 27 60.0 1 2.2 45 100.0
Virginia 339 49.8 336 49.3 6 0.9 681 100.0
Washington 198 50.0 149 37.6 49 12.4 396 100.0
West Virginia 77 41.8 74 40.2 33 17.9 184 100.0
Wisconsin 154 39.7 164 42.3 70 18.0 388 100.0
Wyoming 26 36.6 43 60.6 2 2.8 71 100.0
Total 11,820 44.9 11,813 44.9 2,692 10.2 26,325 100.0

Passenger Vehicle Occupants Killed, by STATE, Vehicle Type and Rollover Occurrence - State : USA, Year : 2021

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State Vehicle Type
Passenger Cars Light Trucks - Pickup Light Trucks - Utility Light Trucks - Van Light Trucks - Other/Unknown Total
Total Rollover Total Rollover Total Rollover Total Rollover Total Rollover Total Rollover
Num Num Pct Num Num Pct Num Num Pct Num Num Pct Num Num Pct Num Num Pct
Alabama 368 80 21.7 131 44 33.6 182 69 37.9 40 13 32.5 0 0 - 721 206 28.6
Alaska 16 1 6.3 11 5 45.5 11 2 18.2 1 0 0.0 0 0 - 39 8 20.5
Arizona 307 54 17.6 102 45 44.1 173 80 46.2 20 5 25.0 0 0 - 602 184 30.6
Arkansas 206 46 22.3 97 34 35.1 123 58 47.2 22 2 9.1 0 0 - 448 140 31.3
California 1,413 362 25.6 358 160 44.7 506 229 45.3 67 18 26.9 0 0 - 2,344 769 32.8
Colorado 170 48 28.2 88 44 50.0 155 85 54.8 16 5 31.3 0 0 - 429 182 42.4
Connecticut 119 18 15.1 8 2 25.0 38 16 42.1 4 0 0.0 0 0 - 169 36 21.3
Delaware 53 10 18.9 6 1 16.7 17 8 47.1 3 1 33.3 0 0 - 79 20 25.3
District of Columbia 8 1 12.5 0 0 - 2 0 0.0 0 0 - 0 0 - 10 1 10.0
Florida 1,089 140 12.9 292 113 38.7 481 152 31.6 68 23 33.8 0 0 - 1,930 428 22.2
Georgia 613 129 21.0 238 93 39.1 285 100 35.1 46 12 26.1 0 0 - 1,182 334 28.3
Hawaii 12 6 50.0 10 4 40.0 8 4 50.0 0 0 - 0 0 - 30 14 46.7
Idaho 83 30 36.1 48 30 62.5 47 17 36.2 9 2 22.2 0 0 - 187 79 42.2
Illinois 471 84 17.8 91 30 33.0 240 70 29.2 42 11 26.2 0 0 - 844 195 23.1
Indiana 332 58 17.5 81 24 29.6 165 57 34.5 36 5 13.9 0 0 - 614 144 23.5
Iowa 102 32 31.4 50 25 50.0 55 13 23.6 12 5 41.7 0 0 - 219 75 34.2
Kansas 121 38 31.4 80 33 41.3 86 37 43.0 13 1 7.7 0 0 - 300 109 36.3
Kentucky 281 52 18.5 117 43 36.8 138 51 37.0 17 3 17.6 0 0 - 553 149 26.9
Louisiana 293 58 19.8 185 63 34.1 139 44 31.7 11 4 36.4 0 0 - 628 169 26.9
Maine 39 9 23.1 25 12 48.0 36 11 30.6 7 2 28.6 0 0 - 107 34 31.8
Maryland 209 22 10.5 30 7 23.3 78 13 16.7 17 3 17.6 0 0 - 334 45 13.5
Massachusetts 141 22 15.6 20 4 20.0 79 31 39.2 6 1 16.7 0 0 - 246 58 23.6
Michigan 316 65 20.6 116 37 31.9 228 72 31.6 31 8 25.8 0 0 - 691 182 26.3
Minnesota 152 36 23.7 56 22 39.3 96 40 41.7 18 9 50.0 0 0 - 322 107 33.2
Mississippi 289 65 22.5 130 51 39.2 148 64 43.2 16 7 43.8 0 0 - 583 187 32.1
Missouri 313 80 25.6 132 51 38.6 188 77 41.0 24 7 29.2 0 0 - 657 215 32.7
Montana 54 28 51.9 46 35 76.1 64 41 64.1 9 2 22.2 0 0 - 173 106 61.3
Nebraska 68 10 14.7 38 17 44.7 47 17 36.2 12 5 41.7 0 0 - 165 49 29.7
Nevada 79 17 21.5 37 15 40.5 60 38 63.3 15 2 13.3 0 0 - 191 72 37.7
New Hampshire 36 5 13.9 9 8 88.9 31 10 32.3 2 1 50.0 0 0 - 78 24 30.8
New Jersey 215 39 18.1 23 10 43.5 83 25 30.1 16 6 37.5 0 0 - 337 80 23.7
New Mexico 115 28 24.3 75 45 60.0 80 50 62.5 8 2 25.0 0 0 - 278 125 45.0
New York 307 43 14.0 59 19 32.2 161 44 27.3 25 9 36.0 0 0 - 552 115 20.8
North Carolina 604 160 26.5 192 76 39.6 263 98 37.3 58 19 32.8 0 0 - 1,117 353 31.6
North Dakota 21 7 33.3 10 9 90.0 27 17 63.0 10 3 30.0 0 0 - 68 36 52.9
Ohio 458 83 18.1 115 46 40.0 214 67 31.3 67 12 17.9 0 0 - 854 208 24.4
Oklahoma 234 56 23.9 129 50 38.8 156 64 41.0 12 2 16.7 0 0 - 531 172 32.4
Oregon 176 42 23.9 83 34 41.0 92 30 32.6 19 2 10.5 0 0 - 370 108 29.2
Pennsylvania 389 67 17.2 97 42 43.3 216 60 27.8 30 5 16.7 0 0 - 732 174 23.8
Rhode Island 27 0 0.0 2 0 0.0 11 3 27.3 1 0 0.0 0 0 - 41 3 7.3
South Carolina 410 81 19.8 124 45 36.3 203 67 33.0 27 10 37.0 0 0 - 764 203 26.6
South Dakota 55 24 43.6 17 10 58.8 30 10 33.3 3 1 33.3 0 0 - 105 45 42.9
Tennessee 457 74 16.2 154 59 38.3 254 76 29.9 36 10 27.8 0 0 - 901 219 24.3
Texas 1,315 253 19.2 712 309 43.4 698 244 35.0 93 14 15.1 0 0 - 2,818 820 29.1
Utah 101 20 19.8 37 23 62.2 66 27 40.9 13 5 38.5 0 0 - 217 75 34.6
Vermont 23 7 30.4 7 6 85.7 14 7 50.0 1 1 100.0 0 0 - 45 21 46.7
Virginia 358 91 25.4 101 31 30.7 190 59 31.1 32 7 21.9 0 0 - 681 188 27.6
Washington 231 46 19.9 62 17 27.4 93 37 39.8 10 3 30.0 0 0 - 396 103 26.0
West Virginia 71 16 22.5 48 15 31.3 57 15 26.3 8 4 50.0 0 0 - 184 50 27.2
Wisconsin 193 38 19.7 51 18 35.3 123 43 35.0 21 2 9.5 0 0 - 388 101 26.0
Wyoming 16 5 31.3 27 18 66.7 24 17 70.8 4 1 25.0 0 0 - 71 41 57.7
Total 13,529 2,786 20.6 4,757 1,934 40.7 6,961 2,566 36.9 1,078 275 25.5 0 0 - 26,325 7,561 28.7