|
|
NCSA DATA RESOURCE WEBSITE
|
|
FATALITY ANALYSIS REPORTING SYSTEM (FARS) ENCYCLOPEDIA
|
|
|
|
|
|
Motor Vehicle Occupant and Motorcyclist Fatalities by Age Group, 1994 - 2009 - State : USA
|
|
|
|
| Year | Age | Total |
|---|
| < 5 | 5 - 9 | 10 - 15 | 16 - 20 | 21 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65 - 74 | > 74 | Unknown |
|---|
| 1994 | 682 | 441 | 1,133 | 5,376 | 3,906 | 6,629 | 4,915 | 3,330 | 2,250 | 2,617 | 3,004 | 35 | 34,318 |
|---|
| 1995 | 620 | 470 | 1,167 | 5,327 | 3,923 | 6,937 | 5,316 | 3,423 | 2,413 | 2,564 | 3,102 | 29 | 35,291 |
|---|
| 1996 | 656 | 454 | 1,156 | 5,439 | 3,805 | 6,753 | 5,464 | 3,605 | 2,473 | 2,654 | 3,182 | 54 | 35,695 |
|---|
| 1997 | 604 | 479 | 1,139 | 5,393 | 3,509 | 6,524 | 5,383 | 3,891 | 2,609 | 2,680 | 3,459 | 55 | 35,725 |
|---|
| 1998 | 575 | 518 | 1,064 | 5,365 | 3,482 | 6,125 | 5,609 | 3,956 | 2,613 | 2,632 | 3,403 | 40 | 35,382 |
|---|
| 1999 | 557 | 507 | 1,050 | 5,570 | 3,611 | 6,118 | 5,656 | 4,109 | 2,695 | 2,581 | 3,379 | 42 | 35,875 |
|---|
| 2000 | 541 | 487 | 1,054 | 5,644 | 3,798 | 6,191 | 5,787 | 4,373 | 2,780 | 2,368 | 3,255 | 70 | 36,348 |
|---|
| 2001 | 517 | 457 | 946 | 5,698 | 3,890 | 6,187 | 5,827 | 4,470 | 2,764 | 2,345 | 3,272 | 67 | 36,440 |
|---|
| 2002 | 474 | 423 | 1,031 | 5,961 | 4,163 | 6,197 | 5,815 | 4,740 | 2,963 | 2,318 | 3,223 | 67 | 37,375 |
|---|
| 2003 | 485 | 419 | 1,057 | 5,665 | 4,087 | 6,097 | 5,773 | 4,907 | 3,149 | 2,304 | 3,345 | 53 | 37,341 |
|---|
| 2004 | 509 | 444 | 1,092 | 5,597 | 4,169 | 6,213 | 5,467 | 5,025 | 3,238 | 2,297 | 3,185 | 68 | 37,304 |
|---|
| 2005 | 468 | 434 | 896 | 5,373 | 4,299 | 6,412 | 5,623 | 5,097 | 3,554 | 2,353 | 3,072 | 65 | 37,646 |
|---|
| 2006 | 462 | 361 | 842 | 5,324 | 4,377 | 6,449 | 5,482 | 5,106 | 3,495 | 2,172 | 2,826 | 60 | 36,956 |
|---|
| 2007 | 398 | 350 | 800 | 5,017 | 4,213 | 6,116 | 5,220 | 5,063 | 3,506 | 2,153 | 2,793 | 72 | 35,701 |
|---|
| 2008 | 305 | 287 | 606 | 4,153 | 3,639 | 5,740 | 4,655 | 4,686 | 3,355 | 2,054 | 2,587 | 36 | 32,103 |
|---|
| 2009 | 328 | 282 | 538 | 3,653 | 2,983 | 5,065 | 4,097 | 4,427 | 3,114 | 1,944 | 2,457 | 48 | 28,936 |
|---|
|
 |
|
|
|
|
~Passenger Car Occupants Killed per Registered Vehicle and Vehicle Miles of Travel, 1994 - 2009 - State : USA
|
|
|
|
| Year | Registered Passenger Cars | Vehicle Miles Traveled (Millions) | Passenger Car Occupants Killed | Fatality Rate Per 100,000 Registered Passenger Cars | Fatality Rate Per 100 Million VMT |
| 1994 | 121,996,580 | 1,459,208 | 21,997 | 18.03 | 1.51 |
| 1995 | 123,241,881 | 1,478,352 | 22,423 | 18.19 | 1.52 |
| 1996 | 124,612,787 | 1,499,139 | 22,505 | 18.06 | 1.50 |
| 1997 | 124,672,920 | 1,528,399 | 22,199 | 17.81 | 1.45 |
| 1998 | 125,965,709 | 1,555,901 | 21,194 | 16.83 | 1.36 |
| 1999 | 127,083,019 | 1,569,455 | 20,862 | 16.42 | 1.33 |
| 2000 | 127,933,707 | 1,583,127 | 20,699 | 16.18 | 1.31 |
| 2001 | 129,044,240 | 1,596,579 | 20,320 | 15.75 | 1.27 |
| 2002 | 130,349,393 | 1,613,749 | 20,569 | 15.78 | 1.27 |
| 2003 | 131,665,783 | 1,613,543 | 19,725 | 14.98 | 1.22 |
| 2004 | 133,414,552 | 1,629,955 | 19,192 | 14.39 | 1.18 |
| 2005 | 135,324,121 | 1,616,908 | 18,512 | 13.68 | 1.14 |
| 2006 | 137,031,279 | 1,616,328 | 17,925 | 13.08 | 1.11 |
| 2007 | 137,929,951 | 1,554,673 | 16,614 | 12.05 | 1.07 |
| 2008 | 139,028,041 | 1,524,331 | 14,646 | 10.53 | 0.96 |
| 2009 | 137,205,522 | 1,508,687 | 13,095 | 9.54 | 0.87 |
|
 |
|
|
|
|
~Light Truck Occupants Killed per Registered Vehicle and Vehicle Miles of Travel, 1994 - 2009 - State : USA
|
|
|
|
| Year | Registered Light Trucks | Vehicle Miles Traveled (Millions) | Light Truck Occupants Killed | Fatality Rate Per 100,000 Registered Light Trucks | Fatality Rate Per 100 Million VMT |
| 1994 | 59,485,995 | 711,515 | 8,904 | 14.97 | 1.25 |
| 1995 | 62,520,872 | 749,971 | 9,568 | 15.30 | 1.28 |
| 1996 | 65,438,877 | 787,255 | 9,932 | 15.18 | 1.26 |
| 1997 | 67,287,470 | 824,896 | 10,249 | 15.23 | 1.24 |
| 1998 | 69,783,500 | 861,951 | 10,705 | 15.34 | 1.24 |
| 1999 | 72,929,502 | 900,667 | 11,265 | 15.45 | 1.25 |
| 2000 | 75,979,775 | 940,219 | 11,526 | 15.17 | 1.23 |
| 2001 | 78,675,630 | 973,401 | 11,723 | 14.90 | 1.20 |
| 2002 | 81,643,269 | 1,010,759 | 12,274 | 15.03 | 1.21 |
| 2003 | 85,063,823 | 1,042,444 | 12,546 | 14.75 | 1.20 |
| 2004 | 89,799,406 | 1,097,099 | 12,674 | 14.11 | 1.16 |
| 2005 | 94,787,880 | 1,132,564 | 13,037 | 13.75 | 1.15 |
| 2006 | 98,064,117 | 1,156,697 | 12,761 | 13.01 | 1.10 |
| 2007 | 100,817,496 | 1,136,361 | 12,458 | 12.36 | 1.10 |
| 2008 | 100,862,944 | 1,105,882 | 10,816 | 10.72 | 0.98 |
| 2009 | 102,007,050 | 1,121,651 | 10,287 | 10.08 | 0.92 |
|
 |
|
|
|
|
#Large Truck Occupants Killed per Registered Vehicle and Vehicle Miles of Travel, 1994 - 2009 - State : USA
|
|
|
|
| Year | Registered Large Trucks | Vehicle Miles Traveled (Millions) | Large Truck Occupants Killed | Fatality Rate Per 100,000 Registered Large Trucks | Fatality Rate Per 100 Million VMT |
| 1994 | 6,587,885 | 170,216 | 670 | 10.17 | 0.39 |
| 1995 | 6,719,421 | 178,156 | 648 | 9.64 | 0.36 |
| 1996 | 7,012,615 | 182,971 | 621 | 8.86 | 0.34 |
| 1997 | 7,083,326 | 191,477 | 723 | 10.21 | 0.38 |
| 1998 | 7,732,270 | 196,380 | 742 | 9.60 | 0.38 |
| 1999 | 7,791,426 | 202,688 | 759 | 9.74 | 0.37 |
| 2000 | 8,022,649 | 205,520 | 754 | 9.40 | 0.37 |
| 2001 | 7,857,675 | 208,928 | 708 | 9.01 | 0.34 |
| 2002 | 7,927,280 | 214,603 | 689 | 8.69 | 0.32 |
| 2003 | 7,756,888 | 217,876 | 726 | 9.36 | 0.33 |
| 2004 | 8,171,364 | 220,811 | 766 | 9.37 | 0.35 |
| 2005 | 8,481,999 | 222,523 | 804 | 9.48 | 0.36 |
| 2006 | 8,819,007 | 222,513 | 805 | 9.13 | 0.36 |
| 2007 | 10,752,019 | 304,178 | 805 | 7.49 | 0.26 |
| 2008 | 10,873,275 | 310,680 | 682 | 6.27 | 0.22 |
| 2009 | 10,973,214 | 288,005 | 503 | 4.58 | 0.17 |
|
 |
|
|
|
|
#Motorcyclists Killed per Registered Vehicle and Vehicle Miles of Travel, 1994 - 2009 - State : USA
|
|
|
|
| Year | Registered Motorcycles | Vehicle Miles Traveled (Millions) | Motorcyclists Killed | Fatality Rate Per 100,000 Registered Motorcycles | Fatality Rate Per 100 Million VMT |
| 1994 | 3,756,555 | 10,240 | 2,320 | 61.76 | 22.66 |
| 1995 | 3,897,191 | 9,797 | 2,227 | 57.14 | 22.73 |
| 1996 | 3,871,599 | 9,920 | 2,161 | 55.82 | 21.78 |
| 1997 | 3,826,373 | 10,081 | 2,116 | 55.30 | 20.99 |
| 1998 | 3,879,450 | 10,283 | 2,294 | 59.13 | 22.31 |
| 1999 | 4,152,433 | 10,584 | 2,483 | 59.80 | 23.46 |
| 2000 | 4,346,068 | 10,469 | 2,897 | 66.66 | 27.67 |
| 2001 | 4,903,056 | 9,633 | 3,197 | 65.20 | 33.19 |
| 2002 | 5,004,156 | 9,552 | 3,270 | 65.35 | 34.23 |
| 2003 | 5,370,035 | 9,576 | 3,714 | 69.16 | 38.78 |
| 2004 | 5,767,934 | 10,122 | 4,028 | 69.83 | 39.79 |
| 2005 | 6,227,146 | 10,454 | 4,576 | 73.48 | 43.77 |
| 2006 | 6,678,958 | 12,049 | 4,837 | 72.42 | 40.14 |
| 2007 | 7,138,476 | 21,396 | 5,174 | 72.48 | 24.18 |
| 2008 | 7,752,926 | 20,811 | 5,312 | 68.52 | 25.52 |
| 2009 | 7,929,724 | 20,800 | 4,462 | 56.27 | 21.45 |
|
 |
|
|
|
|
Occupants of Passenger Vehicles Killed by Vehicle Type and Rollover Occurence, 1994 - 2009 - State : USA
|
|
|
|
|
Year |
Vehicle Type
|
|
Passenger Cars
|
Light Trucks - Pickup
|
Light Trucks - Utility
|
Light Trucks - Van
|
Light Trucks - Other
|
Total
|
|
Total
|
Rollover
|
Total
|
Rollover
|
Total
|
Rollover
|
Total
|
Rollover
|
Total
|
Rollover
|
Total
|
Rollover
|
|
Num
|
Num
|
Pct
|
Num
|
Num
|
Pct
|
Num
|
Num
|
Pct
|
Num
|
Num
|
Pct
|
Num
|
Num
|
Pct
|
Num
|
Num
|
Pct
|
|
1994
|
21,997
|
4,870
|
22.1
|
5,574
|
2,409
|
43.2
|
1,757
|
1,063
|
60.5
|
1,508
|
610
|
40.5
|
65
|
29
|
44.6
|
30,901
|
8,981
|
29.1
|
|
1995
|
22,423
|
5,076
|
22.6
|
5,938
|
2,571
|
43.3
|
1,935
|
1,210
|
62.5
|
1,639
|
650
|
39.7
|
56
|
30
|
53.6
|
31,991
|
9,537
|
29.8
|
|
1996
|
22,505
|
4,997
|
22.2
|
5,904
|
2,545
|
43.1
|
2,147
|
1,384
|
64.5
|
1,832
|
681
|
37.2
|
49
|
17
|
34.7
|
32,437
|
9,624
|
29.7
|
|
1997
|
22,199
|
4,765
|
21.5
|
5,887
|
2,479
|
42.1
|
2,380
|
1,489
|
62.6
|
1,914
|
768
|
40.1
|
68
|
26
|
38.2
|
32,448
|
9,527
|
29.4
|
|
1998
|
21,194
|
4,672
|
22.0
|
5,921
|
2,560
|
43.2
|
2,713
|
1,705
|
62.8
|
2,042
|
823
|
40.3
|
29
|
13
|
44.8
|
31,899
|
9,773
|
30.6
|
|
1999
|
20,862
|
4,718
|
22.6
|
6,127
|
2,724
|
44.5
|
3,026
|
1,902
|
62.9
|
2,088
|
784
|
37.5
|
24
|
12
|
50.0
|
32,127
|
10,140
|
31.6
|
|
2000
|
20,699
|
4,548
|
22.0
|
6,003
|
2,558
|
42.6
|
3,358
|
2,064
|
61.5
|
2,129
|
771
|
36.2
|
36
|
18
|
50.0
|
32,225
|
9,959
|
30.9
|
|
2001
|
20,320
|
4,559
|
22.4
|
6,139
|
2,651
|
43.2
|
3,530
|
2,149
|
60.9
|
2,019
|
786
|
38.9
|
35
|
12
|
34.3
|
32,043
|
10,157
|
31.7
|
|
2002
|
20,569
|
4,794
|
23.3
|
6,100
|
2,755
|
45.2
|
4,031
|
2,471
|
61.3
|
2,109
|
699
|
33.1
|
34
|
10
|
29.4
|
32,843
|
10,729
|
32.7
|
|
2003
|
19,725
|
4,464
|
22.6
|
5,957
|
2,580
|
43.3
|
4,483
|
2,661
|
59.4
|
2,080
|
728
|
35.0
|
26
|
9
|
34.6
|
32,271
|
10,442
|
32.4
|
|
2004
|
19,192
|
4,353
|
22.7
|
5,838
|
2,597
|
44.5
|
4,760
|
2,929
|
61.5
|
2,046
|
695
|
34.0
|
30
|
16
|
53.3
|
31,866
|
10,590
|
33.2
|
|
2005
|
18,512
|
4,371
|
23.6
|
6,067
|
2,796
|
46.1
|
4,831
|
2,895
|
59.9
|
2,112
|
794
|
37.6
|
27
|
14
|
51.9
|
31,549
|
10,870
|
34.5
|
|
2006
|
17,925
|
4,376
|
24.4
|
5,993
|
2,844
|
47.5
|
4,928
|
2,899
|
58.8
|
1,815
|
609
|
33.6
|
25
|
14
|
56.0
|
30,686
|
10,742
|
35.0
|
|
2007
|
16,614
|
4,055
|
24.4
|
5,847
|
2,748
|
47.0
|
4,834
|
2,861
|
59.2
|
1,764
|
572
|
32.4
|
13
|
4
|
30.8
|
29,072
|
10,240
|
35.2
|
|
2008
|
14,646
|
3,653
|
24.9
|
5,097
|
2,435
|
47.8
|
4,214
|
2,435
|
57.8
|
1,492
|
514
|
34.5
|
13
|
6
|
46.2
|
25,462
|
9,043
|
35.5
|
|
2009
|
13,095
|
3,219
|
24.6
|
4,792
|
2,292
|
47.8
|
4,091
|
2,294
|
56.1
|
1,394
|
457
|
32.8
|
10
|
5
|
50.0
|
23,382
|
8,267
|
35.4
|
|
~ Sources: Vehicle Miles Traveled—Federal Highway Administration, revised by NHTSA; Registered Vehicles—R.L. Polk & Co.
# Sources: Registered Vehicles and Vehicle Miles Traveled—Federal Highway Administration.
Note: In March 2011, starting with 2009 data, FHWA implemented an enhanced methodology for estimating registered
vehicles and vehicle miles traveled by vehicle type. In addition, updates were made to 2000 through 2008 data
using this methodology. As a result of FHWA's changes, fatality rates may differ, and in some cases significantly
, from previously published rates.
|
|
|
|
|
|