 |
|
|
|
|
Vehicles Involved in Fatal Crashes by Vehicle Type - State : USA, Year : 2006
|
|
|
|
| Total | Percent |
|---|
| Passenger Cars | 24,087 | 41.57 |
|---|
| Light Trucks | 22,290 | 38.47 |
|---|
| Large Trucks | 4,732 | 8.17 |
|---|
| Motorcycles | 4,935 | 8.52 |
|---|
| Buses | 299 | 0.52 |
|---|
| Other/Unknown | 1,600 | 2.76 |
|---|
| Total | 57,943 | 100.00 |
|---|
|
 |
|
|
|
|
Vehicles Involved in Fatal Crashes by Body Type - State : USA, Year : 2006
|
|
|
|
| Number | Percent |
|---|
| Passenger Cars | 24,087 | 41.6 |
|---|
| Convertible | 409 | 0.7 |
|---|
| 2-Door Sedan, Hardtop, Coupe | 4,495 | 7.8 |
|---|
| 3-Door/2-door Hatchback | 1,072 | 1.9 |
|---|
| 4-Door Sedan, Hardtop | 16,741 | 28.9 |
|---|
| 5-Door/4-Door Hatchback | 222 | 0.4 |
|---|
| Station Wagon | 853 | 1.5 |
|---|
| Hatchback, Doors Unknown | 8 | 0.0 |
|---|
| Other Auto | 39 | 0.1 |
|---|
| Unknown Auto | 225 | 0.4 |
|---|
| Auto-Based Pickup | 23 | 0.0 |
|---|
| Light Trucks | 22,290 | 38.5 |
|---|
| Compact Utility | 6,283 | 10.8 |
|---|
| Large Utility | 1,556 | 2.7 |
|---|
| Utility Station Wagon | 411 | 0.7 |
|---|
| Utility, Unknown Body Type | 11 | 0.0 |
|---|
| Minivan | 2,432 | 4.2 |
|---|
| Large Van | 879 | 1.5 |
|---|
| Step Van | 59 | 0.1 |
|---|
| Other Van Type | 3 | 0.0 |
|---|
| Unknown Van Type | 22 | 0.0 |
|---|
| Compact Pickup | 3,114 | 5.4 |
|---|
| Standard Pickup | 7,330 | 12.7 |
|---|
| Pickup with Camper | 56 | 0.1 |
|---|
| Unknown Pickup Style Truck | 47 | 0.1 |
|---|
| Cab Chassis Based Light Truck | 74 | 0.1 |
|---|
| Unknown light vehicle type | 12 | 0.0 |
|---|
| Unknown Truck | 1 | 0.0 |
|---|
| Large Trucks | 4,732 | 8.2 |
|---|
| Step Van | 17 | 0.0 |
|---|
| Single Unit Truck (10,000 lbs < GVWR < or= 19,500 lbs) | 166 | 0.3 |
|---|
| Single Unit Truck (19,500 lbs < GVWR < or= 26,000 lbs.) | 248 | 0.4 |
|---|
| Single Unit Truck (GVWR > 26,000 lbs.) | 945 | 1.6 |
|---|
| Single Unit Truck (GVWR unknown) | 11 | 0.0 |
|---|
| Truck Tractor | 3,272 | 5.6 |
|---|
| Medium.Heavy Pickup | 48 | 0.1 |
|---|
| Unknown Heavy Truck (GVWR > 26,000) | 3 | 0.0 |
|---|
| Unknown Large Truck Type | 22 | 0.0 |
|---|
| Motorcycles | 4,935 | 8.5 |
|---|
| Motorcycle | 4,778 | 8.2 |
|---|
| Moped | 49 | 0.1 |
|---|
| Three Wheel Motorcycle or Moped | 11 | 0.0 |
|---|
| Off-Road Motorcycle (2-wheel) | 45 | 0.1 |
|---|
| Other Motorcycle/Minibike | 41 | 0.1 |
|---|
| Unknown Motorcycle | 11 | 0.0 |
|---|
| Buses | 299 | 0.5 |
|---|
| School Bus | 116 | 0.2 |
|---|
| Cross Country/Intercity Bus | 32 | 0.1 |
|---|
| Transit Bus | 103 | 0.2 |
|---|
| Other Bus | 21 | 0.0 |
|---|
| Unknown Bus | 27 | 0.0 |
|---|
| Other Vehicles | 622 | 1.1 |
|---|
| Large Limousine-more than four side doors or stretched chassis | 3 | 0.0 |
|---|
| Light truck (van-based or pickup-based) motorhome | 9 | 0.0 |
|---|
| Medium/heavy truck based motorhome | 26 | 0.0 |
|---|
| Camper or motorhome, unknown truck type | 19 | 0.0 |
|---|
| ATV (All-Terrain Vehicle; includes dune/swamp buggy - 3 or 4 wheels) | 383 | 0.7 |
|---|
| Snowmobile | 36 | 0.1 |
|---|
| Farm equipment other than trucks | 87 | 0.2 |
|---|
| Construction equipment other than trucks (includes graders) | 19 | 0.0 |
|---|
| Other vehicle type (includes go-cart, fork-lift, city street seeeper) | 40 | 0.1 |
|---|
| Unknown Body Type | 978 | 1.7 |
|---|
| Blank | 210 | 0.4 |
|---|
| Unknown body type | 768 | 1.3 |
|---|
| Total | 57,943 | 100.0 |
|---|
|
 |
|
|
|
|
Vehicles Involved in Fatal Crashes by Vehicle Type, Rollover Occurrence - State : USA, Year : 2006
|
|
|
|
|
Vehicle Type
|
Rollover Occurence
|
Total
|
|
Yes
|
No
|
| Number |
Percent |
Number |
Percent |
Number |
Percent |
|
Passenger Cars
|
4,100
|
17.02
|
19,987
|
82.98
|
24,087
|
100.00
|
|
Light Trucks
|
6,420
|
28.80
|
15,870
|
71.20
|
22,290
|
100.00
|
|
Large Trucks
|
695
|
14.69
|
4,037
|
85.31
|
4,732
|
100.00
|
|
Buses
|
9
|
3.01
|
290
|
96.99
|
299
|
100.00
|
|
Other/Unknown
|
249
|
15.56
|
1,351
|
84.44
|
1,600
|
100.00
|
|
Total
|
11,473
|
21.64
|
41,535
|
78.36
|
53,008
|
100.00
|
|
|
|
 |
|
|
|
|
Vehicles Involved in Fatal Crashes by Vehicle Type, Fire Occurrence - State : USA, Year : 2006
|
SELECT REPORT CRITERIA: |
| | | | | | |