|
2018 data based on FARS data publication, 1st release
|
|
|
|
|
Fatal Crashes and Crash Rates by Month - State : USA, Year : 2018
|
|
|
| Total | Fatal Crash Rate Per 100 Million VMT |
---|
January | 2,626 | 1.07 |
---|
February | 2,315 | 1.02 |
---|
March | 2,610 | 0.96 |
---|
April | 2,559 | 0.93 |
---|
May | 2,965 | 1.05 |
---|
June | 3,019 | 1.07 |
---|
July | 3,045 | 1.05 |
---|
August | 2,986 | 1.05 |
---|
September | 3,022 | 1.13 |
---|
October | 3,081 | 1.09 |
---|
November | 2,743 | 1.05 |
---|
December | 2,683 | 0.99 |
---|
Total | 33,654 | 1.04 |
---|
|
|
 |
|
|
|
Fatal Crashes by Time of Day and Day of Week - State : USA, Year : 2018
|
|
|
Time of Day | Day of Week |
---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | Total |
---|
Midnight to 2:59 a.m. | 936 | 416 | 295 | 312 | 387 | 438 | 922 | 0 | 3,706 |
---|
3 a.m. to 5:59 a.m. | 541 | 363 | 309 | 326 | 338 | 386 | 541 | 0 | 2,804 |
---|
6 a.m. to 8:59 a.m. | 383 | 524 | 552 | 496 | 534 | 492 | 421 | 0 | 3,402 |
---|
9 a.m. to 11:59 a.m. | 404 | 489 | 431 | 438 | 485 | 472 | 485 | 0 | 3,204 |
---|
Noon to 2:59 p.m. | 535 | 639 | 633 | 644 | 556 | 644 | 639 | 0 | 4,290 |
---|
3 p.m. to 5:59 p.m. | 697 | 724 | 730 | 691 | 726 | 836 | 775 | 0 | 5,179 |
---|
6 p.m. to 8:59 p.m. | 833 | 784 | 750 | 720 | 772 | 938 | 967 | 0 | 5,764 |
---|
9 p.m. to 11:59 p.m. | 680 | 592 | 567 | 635 | 674 | 921 | 992 | 0 | 5,061 |
---|
Unknown | 44 | 33 | 23 | 23 | 27 | 42 | 52 | 0 | 244 |
---|
Total | 5,053 | 4,564 | 4,290 | 4,285 | 4,499 | 5,169 | 5,794 | 0 | 33,654 |
---|
|
 |
|
|
|
Fatal Crashes by Weather Condition and Light Condition - State : USA, Year : 2018
|
|
|
Weather Condition
|
Light Condition
|
Total
|
Daylight
|
Dark, but Lighted
|
Dark
|
Dawn or Dusk
|
Other/Unknown
|
Normal
|
12,923
|
5,423
|
7,576
|
1,177
|
60
|
27,159
|
Rain
|
1,186
|
641
|
803
|
116
|
9
|
2,755
|
Snow/Sleet
|
243
|
66
|
173
|
28
|
2
|
512
|
Other
|
132
|
73
|
218
|
35
|
9
|
467
|
Unknown
|
1,300
|
445
|
749
|
100
|
167
|
2,761
|
Total
|
15,784
|
6,648
|
9,519
|
1,456
|
247
|
33,654
|
|
|
 |
|
|
|
|
|