|
|
Fatal Crashes and Crash Rates by Month - State : USA, Year : 2020
|
|
|
| Total | Fatal Crash Rate Per 100 Million VMT |
---|
January | 2,485 | 0.95 |
---|
February | 2,450 | 1.01 |
---|
March | 2,369 | 1.05 |
---|
April | 2,127 | 1.27 |
---|
May | 2,865 | 1.30 |
---|
June | 3,374 | 1.35 |
---|
July | 3,483 | 1.31 |
---|
August | 3,523 | 1.33 |
---|
September | 3,426 | 1.33 |
---|
October | 3,522 | 1.32 |
---|
November | 3,168 | 1.33 |
---|
December | 2,974 | 1.23 |
---|
Total | 35,766 | 1.23 |
---|
|
|
 |
|
|
|
Fatal Crashes by Time of Day and Day of Week - State : USA, Year : 2020
|
|
|
Time of Day | Day of Week |
---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | Total |
---|
Midnight to 2:59 a.m. | 1,006 | 423 | 336 | 376 | 393 | 487 | 850 | 0 | 3,871 |
---|
3 a.m. to 5:59 a.m. | 573 | 364 | 330 | 364 | 336 | 394 | 523 | 0 | 2,884 |
---|
6 a.m. to 8:59 a.m. | 359 | 472 | 501 | 492 | 485 | 494 | 394 | 0 | 3,197 |
---|
9 a.m. to 11:59 a.m. | 377 | 465 | 441 | 450 | 444 | 471 | 494 | 0 | 3,142 |
---|
Noon to 2:59 p.m. | 656 | 563 | 590 | 620 | 674 | 654 | 690 | 0 | 4,447 |
---|
3 p.m. to 5:59 p.m. | 794 | 757 | 791 | 737 | 800 | 843 | 875 | 0 | 5,597 |
---|
6 p.m. to 8:59 p.m. | 959 | 751 | 849 | 870 | 868 | 1,104 | 1,122 | 0 | 6,523 |
---|
9 p.m. to 11:59 p.m. | 803 | 646 | 642 | 743 | 793 | 1,007 | 1,158 | 0 | 5,792 |
---|
Unknown | 64 | 33 | 41 | 37 | 34 | 48 | 56 | 0 | 313 |
---|
Total | 5,591 | 4,474 | 4,521 | 4,689 | 4,827 | 5,502 | 6,162 | 0 | 35,766 |
---|
|
 |
|
|
|
Fatal Crashes by Weather Condition and Light Condition - State : USA, Year : 2020
|
|
|
Weather Condition
|
Light Condition
|
Total
|
Daylight
|
Dark, but Lighted
|
Dark
|
Dawn or Dusk
|
Other/Unknown
|
Normal
|
13,728
|
6,182
|
8,277
|
1,316
|
82
|
29,585
|
Rain
|
1,089
|
586
|
832
|
120
|
7
|
2,634
|
Snow/Sleet
|
176
|
44
|
135
|
18
|
1
|
374
|
Other
|
114
|
66
|
222
|
47
|
2
|
451
|
Unknown
|
1,184
|
529
|
699
|
104
|
206
|
2,722
|
Total
|
16,291
|
7,407
|
10,165
|
1,605
|
298
|
35,766
|
|
|
 |
|
|
|
|
|
|