You are seeing this message because JavaScript is not available on your browser or you have Javascript disabled. This is a JavaScript library used to accomplish various visual effects and navigational indicators. Site functionality and accessibility is not inhibited when this library is not in use.
New Vehicle Classification for 2020 and later years. Click here for more details.

Drivers Involved in Fatal Crashes by Vehicle Type and Restraint Use - State : USA, Year : 2021

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

Vehicle Type Restraint Use Total
Used Not Used Unknown
Number Percent Number Percent Number Percent Number Percent
Passenger Cars 13,219 63.1 5,504 26.3 2,236 10.7 20,959 100.0
Light Trucks 16,918 66.3 6,317 24.7 2,290 9.0 25,525 100.0
Large Trucks 4,689 83.2 539 9.6 406 7.2 5,634 100.0
Buses 181 88.7 9 4.4 14 6.9 204 100.0
Other/Unknown 217 8.7 976 39.0 1,309 52.3 2,502 100.0
Total* 35,224 64.2 13,345 24.3 6,255 11.4 54,824 100.0
* Excludes Motorcycle Riders
Note: Restraint use is determined by police and may be overreported for survivors.

Passenger Vehicle Occupants Killed, by Age and Restraint Use - State : USA, Year : 2021

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

New FeaturesNote: Map features are enabled for this report (for year 2001 onwards). Please click on the individual counts to display the
crashes on the map. Also, please note that map display takes time if there are more than 250 crash points to locate on the map.
Age (Years) Restraint Use Total
Used Not Used Unknown
Number Percent Number Percent Number Percent Number Percent
< 5 180 62.9 80 28.0 26 9.1 286 100.0
5 - 9 147 50.7 106 36.6 37 12.8 290 100.0
10 - 14 134 46.7 122 42.5 31 10.8 287 100.0
15 - 20 1,081 38.5 1,377 49.0 350 12.5 2,808 100.0
21 - 24 925 37.6 1,247 50.7 288 11.7 2,460 100.0
25 - 34 1,806 34.3 2,854 54.1 611 11.6 5,271 100.0
35 - 44 1,407 37.2 1,960 51.8 417 11.0 3,784 100.0
45 - 54 1,345 44.1 1,396 45.7 312 10.2 3,053 100.0
55 - 64 1,525 50.4 1,232 40.7 267 8.8 3,024 100.0
65 - 74 1,417 60.5 762 32.5 165 7.0 2,344 100.0
> 74 1,828 69.3 651 24.7 158 6.0 2,637 100.0
Unknown 25 30.9 26 32.1 30 37.0 81 100.0
Total 11,820 44.9 11,813 44.9 2,692 10.2 26,325 100.0
Note: Restraint use is determined by police and may be overreported for survivors.

Passenger Vehicle Occupant Survivors of Fatal Crashes, by Age and Restraint Use-State:USA,Year:2021

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

Age (Years) Restraint Use Total
Used Not Used Unknown
Number Percent Number Percent Number Percent Number Percent
< 5 1,280 86.0 139 9.3 69 4.6 1,488 100.0
5 - 9 1,234 80.0 192 12.5 116 7.5 1,542 100.0
10 - 14 1,270 76.5 250 15.1 141 8.5 1,661 100.0
15 - 20 4,241 68.1 1,307 21.0 676 10.9 6,224 100.0
21 - 24 3,149 70.8 836 18.8 463 10.4 4,448 100.0
25 - 34 6,359 72.8 1,454 16.6 925 10.6 8,738 100.0
35 - 44 4,831 78.4 802 13.0 527 8.6 6,160 100.0
45 - 54 3,843 83.8 422 9.2 320 7.0 4,585 100.0
55 - 64 3,416 87.2 245 6.3 258 6.6 3,919 100.0
65 - 74 2,145 89.6 122 5.1 128 5.3 2,395 100.0
> 74 1,369 91.7 69 4.6 55 3.7 1,493 100.0
Unknown 227 20.7 84 7.7 786 71.6 1,097 100.0
Total 33,364 76.3 5,922 13.5 4,464 10.2 43,750 100.0
Note: Restraint use is determined by police and may be overreported for survivors.

Passenger Car Occupants Killed, by Seating Position and Restraint Use - State : USA, Year : 2021

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

Seating Position Restraint Use Total
Used Not Used Unknown
Number Percent Number Percent Number Percent Number Percent
Front Seat 6,004 48.3 5,134 41.3 1,283 10.3 12,421 100.0
Left 4,864 47.6 4,318 42.2 1,043 10.2 10,225 100.0
Middle 1 25.0 3 75.0 0 0.0 4 100.0
Right 1,138 52.1 810 37.1 238 10.9 2,186 100.0
Other/Unknown 1 16.7 3 50.0 2 33.3 6 100.0
Second Seat 362 37.2 501 51.5 110 11.3 973 100.0
Left 140 40.1 178 51.0 31 8.9 349 100.0
Middle 39 30.2 70 54.3 20 15.5 129 100.0
Right 180 39.1 231 50.2 49 10.7 460 100.0
Other/Unknown 3 8.6 22 62.9 10 28.6 35 100.0
Other 1 5.9 14 82.4 2 11.8 17 100.0
Unknown 12 10.2 59 50.0 47 39.8 118 100.0
Total 6,379 47.2 5,708 42.2 1,442 10.7 13,529 100.0
Note: Restraint use is determined by police and may be overreported for survivors.

Light Truck Occupants Killed, by Seating Position and Restraint Use - State : USA, Year : 2021

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

Seating Position Restraint Use Total
Used Not Used Unknown
Number Percent Number Percent Number Percent Number Percent
Front Seat 5,072 43.4 5,513 47.2 1,098 9.4 11,683 100.0
Left 4,161 42.2 4,762 48.3 929 9.4 9,852 100.0
Middle 4 23.5 13 76.5 0 0.0 17 100.0
Right 907 50.3 729 40.4 168 9.3 1,804 100.0
Other/Unknown 0 0.0 9 90.0 1 10.0 10 100.0
Second Seat 324 39.8 411 50.4 80 9.8 815 100.0
Left 135 44.4 144 47.4 25 8.2 304 100.0
Middle 45 40.9 57 51.8 8 7.3 110 100.0
Right 144 37.9 195 51.3 41 10.8 380 100.0
Other/Unknown 0 0.0 15 71.4 6 28.6 21 100.0
Other 38 25.2 100 66.2 13 8.6 151 100.0
Unknown 7 4.8 81 55.1 59 40.1 147 100.0
Total 5,441 42.5 6,105 47.7 1,250 9.8 12,796 100.0
Note: Restraint use is determined by police and may be overreported for survivors.