You are seeing this message because JavaScript is not available on your browser or you have Javascript disabled. This is a JavaScript library used to accomplish various visual effects and navigational indicators. Site functionality and accessibility is not inhibited when this library is not in use.

Drivers Involved in Fatal Crashes by Vehicle Type and Restraint Use - State : USA, Year : 2020

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

Vehicle Type Restraint Use Total
Used Not Used Unknown
Number Percent Number Percent Number Percent Number Percent
Passenger Car 13,235 63.8 5,334 25.7 2,173 10.5 20,742 100.0
Light Truck 13,195 64.7 5,340 26.2 1,867 9.2 20,402 100.0
Large Truck 3,938 82.4 533 11.2 307 6.4 4,778 100.0
Bus 137 88.4 8 5.2 10 6.5 155 100.0
Other/Unknown 127 6.0 781 37.2 1,194 56.8 2,102 100.0
Total* 30,632 63.6 11,996 24.9 5,551 11.5 48,179 100.0
* Excludes Motorcycle Riders
Note: Restraint use is determined by police and may be overreported for survivors.

Passenger Vehicle Occupants Killed, by Age and Restraint Use - State : USA, Year : 2020

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

New FeaturesNote: Map features are enabled for this report (for year 2001 onwards). Please click on the individual counts to display the
crashes on the map. Also, please note that map display takes time if there are more than 250 crash points to locate on the map.
Age (Years) Restraint Use Total
Used Not Used Unknown
Number Percent Number Percent Number Percent Number Percent
< 5 148 62.7 69 29.2 19 8.1 236 100.0
5 - 9 109 48.0 91 40.1 27 11.9 227 100.0
10 - 15 184 43.3 193 45.4 48 11.3 425 100.0
16 - 20 955 38.3 1,258 50.5 279 11.2 2,492 100.0
21 - 24 807 34.6 1,215 52.1 312 13.4 2,334 100.0
25 - 34 1,629 34.1 2,553 53.4 601 12.6 4,783 100.0
35 - 44 1,283 38.1 1,748 51.9 337 10.0 3,368 100.0
45 - 54 1,196 44.1 1,233 45.4 285 10.5 2,714 100.0
55 - 64 1,378 49.0 1,199 42.7 233 8.3 2,810 100.0
65 - 74 1,271 59.8 706 33.2 148 7.0 2,125 100.0
> 74 1,502 66.9 601 26.8 143 6.4 2,246 100.0
Unknown 21 32.8 27 42.2 16 25.0 64 100.0
Total 10,483 44.0 10,893 45.7 2,448 10.3 23,824 100.0
Note: Restraint use is determined by police and may be overreported for survivors.

Passenger Vehicle Occupant Survivors of Fatal Crashes, by Age and Restraint Use-State:USA,Year:2020

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

Age (Years) Restraint Use Total
Used Not Used Unknown
Number Percent Number Percent Number Percent Number Percent
< 5 1,172 84.2 129 9.3 91 6.5 1,392 100.0
5 - 9 1,010 78.6 172 13.4 103 8.0 1,285 100.0
10 - 15 1,347 73.8 357 19.6 122 6.7 1,826 100.0
16 - 20 3,414 66.9 1,149 22.5 537 10.5 5,100 100.0
21 - 24 2,729 70.0 724 18.6 448 11.5 3,901 100.0
25 - 34 5,742 71.9 1,387 17.4 852 10.7 7,981 100.0
35 - 44 4,110 78.2 653 12.4 495 9.4 5,258 100.0
45 - 54 3,422 83.4 384 9.4 296 7.2 4,102 100.0
55 - 64 2,978 86.8 268 7.8 183 5.3 3,429 100.0
65 - 74 1,832 89.1 122 5.9 101 4.9 2,055 100.0
> 74 1,013 89.6 61 5.4 57 5.0 1,131 100.0
Unknown 249 26.0 82 8.6 628 65.5 959 100.0
Total 29,018 75.5 5,488 14.3 3,913 10.2 38,419 100.0
Note: Restraint use is determined by police and may be overreported for survivors.

Passenger Car Occupants Killed, by Seating Position and Restraint Use - State : USA, Year : 2020

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

Seating Position Restraint Use Total
Used Not Used Unknown
Number Percent Number Percent Number Percent Number Percent
Front Seat 5,981 48.4 5,092 41.2 1,293 10.5 12,366 100.0
Left 4,841 47.5 4,277 42.0 1,068 10.5 10,186 100.0
Middle 4 44.4 3 33.3 2 22.2 9 100.0
Right 1,135 52.4 809 37.4 220 10.2 2,164 100.0
Other/Unknown 1 14.3 3 42.9 3 42.9 7 100.0
Second Seat 356 37.2 483 50.4 119 12.4 958 100.0
Left 153 38.2 198 49.4 50 12.5 401 100.0
Middle 31 29.8 65 62.5 8 7.7 104 100.0
Right 166 40.0 194 46.7 55 13.3 415 100.0
Other/Unknown 6 15.8 26 68.4 6 15.8 38 100.0
Other 4 10.5 23 60.5 11 28.9 38 100.0
Unknown 5 4.5 54 49.1 51 46.4 110 100.0
Total 6,346 47.1 5,652 42.0 1,474 10.9 13,472 100.0
Note: Restraint use is determined by police and may be overreported for survivors.

Light Truck Occupants Killed, by Seating Position and Restraint Use - State : USA, Year : 2020

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

Seating Position Restraint Use Total
Used Not Used Unknown
Number Percent Number Percent Number Percent Number Percent
Front Seat 3,874 41.0 4,701 49.8 866 9.2 9,441 100.0
Left 3,197 40.3 4,016 50.6 722 9.1 7,935 100.0
Middle 5 22.7 12 54.5 5 22.7 22 100.0
Right 672 45.5 666 45.1 138 9.3 1,476 100.0
Other/Unknown 0 0.0 7 87.5 1 12.5 8 100.0
Second Seat 231 34.6 374 56.1 62 9.3 667 100.0
Left 103 37.5 148 53.8 24 8.7 275 100.0
Middle 21 23.9 62 70.5 5 5.7 88 100.0
Right 105 36.3 154 53.3 30 10.4 289 100.0
Other/Unknown 2 13.3 10 66.7 3 20.0 15 100.0
Other 17 13.9 95 77.9 10 8.2 122 100.0
Unknown 15 12.3 71 58.2 36 29.5 122 100.0
Total 4,137 40.0 5,241 50.6 974 9.4 10,352 100.0
Note: Restraint use is determined by police and may be overreported for survivors.