You are seeing this message because JavaScript is not available on your browser or you have Javascript disabled. This is a JavaScript library used to accomplish various visual effects and navigational indicators. Site functionality and accessibility is not inhibited when this library is not in use.
New Vehicle Classification for 2020 and later years. Click here for more details.
Important Change for Motorized Bicycles for 2022. Click here for more details.

2023 Traffic Fatalities by STATE and Percent Change from 2022 - State : USA

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State 2023 2022 Percent Change
Alabama 974 988 -1
Alaska 60 82 -27
Arizona 1,304 1,320 -1
Arkansas 596 637 -6
California 4,061 4,539 -11
Colorado 720 764 -6
Connecticut 308 366 -16
Delaware 135 162 -17
District of Columbia 44 32 38
Florida 3,396 3,548 -4
Georgia 1,615 1,796 -10
Hawaii 93 116 -20
Idaho 275 215 28
Illinois 1,241 1,268 -2
Indiana 898 976 -8
Iowa 377 336 12
Kansas 387 410 -6
Kentucky 814 744 9
Louisiana 811 906 -10
Maine 135 182 -26
Maryland 621 566 10
Massachusetts 343 435 -21
Michigan 1,094 1,124 -3
Minnesota 409 444 -8
Mississippi 732 703 4
Missouri 991 1,057 -6
Montana 208 215 -3
Nebraska 227 244 -7
Nevada 389 417 -7
New Hampshire 130 146 -11
New Jersey 606 689 -12
New Mexico 437 466 -6
New York 1,114 1,182 -6
North Carolina 1,561 1,631 -4
North Dakota 106 98 8
Ohio 1,242 1,274 -3
Oklahoma 718 710 1
Oregon 587 602 -2
Pennsylvania 1,211 1,179 3
Rhode Island 71 52 37
South Carolina 1,047 1,094 -4
South Dakota 140 137 2
Tennessee 1,323 1,313 1
Texas 4,291 4,408 -3
Utah 280 319 -12
Vermont 69 76 -9
Virginia 913 1,006 -9
Washington 810 743 9
West Virginia 260 266 -2
Wisconsin 583 604 -3
Wyoming 144 134 7
USA 40,901 42,721 -4

Fatal Crashes by STATE and First Harmful Event - State : USA, Year : 2023

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State First Harmful Event Total Fatal Crashes
Collision with Non-Collision Unknown
Motor Vehicle In-Transport Nonmotorist Fixed Object Object Not Fixed Overturn Other
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Alabama 366 41.0 121 13.5 323 36.2 27 3.0 56 6.3 0 0.0 0 0.0 893 100.0
Alaska 23 41.1 12 21.4 16 28.6 1 1.8 2 3.6 1 1.8 1 1.8 56 100.0
Arizona 552 46.2 298 24.9 179 15.0 25 2.1 104 8.7 8 0.7 29 2.4 1,195 100.0
Arkansas 216 39.9 84 15.5 181 33.4 12 2.2 46 8.5 3 0.6 0 0.0 542 100.0
California 1,279 34.3 1,202 32.3 889 23.9 122 3.3 209 5.6 24 0.6 2 0.1 3,727 100.0
Colorado 256 38.4 151 22.7 156 23.4 16 2.4 85 12.8 2 0.3 0 0.0 666 100.0
Connecticut 121 41.9 46 15.9 101 34.9 7 2.4 7 2.4 7 2.4 0 0.0 289 100.0
Delaware 48 37.5 34 26.6 37 28.9 1 0.8 7 5.5 1 0.8 0 0.0 128 100.0
District of Columbia 12 30.8 16 41.0 7 17.9 2 5.1 1 2.6 1 2.6 0 0.0 39 100.0
Florida 1,353 42.5 995 31.3 635 19.9 54 1.7 125 3.9 21 0.7 0 0.0 3,183 100.0
Georgia 592 39.7 322 21.6 438 29.4 33 2.2 85 5.7 21 1.4 0 0.0 1,491 100.0
Hawaii 19 21.6 29 33.0 32 36.4 2 2.3 3 3.4 3 3.4 0 0.0 88 100.0
Idaho 98 40.5 37 15.3 54 22.3 10 4.1 39 16.1 4 1.7 0 0.0 242 100.0
Illinois 508 44.4 233 20.4 276 24.1 38 3.3 74 6.5 11 1.0 3 0.3 1,143 100.0
Indiana 353 41.9 122 14.5 258 30.6 43 5.1 54 6.4 10 1.2 2 0.2 842 100.0
Iowa 147 44.8 30 9.1 101 30.8 13 4.0 33 10.1 4 1.2 0 0.0 328 100.0
Kansas 152 43.1 42 11.9 104 29.5 11 3.1 35 9.9 9 2.5 0 0.0 353 100.0
Kentucky 297 38.7 130 16.9 250 32.6 21 2.7 57 7.4 11 1.4 1 0.1 767 100.0
Louisiana 291 38.5 173 22.9 231 30.6 18 2.4 26 3.4 16 2.1 0 0.0 755 100.0
Maine 38 29.9 19 15.0 60 47.2 1 0.8 9 7.1 0 0.0 0 0.0 127 100.0
Maryland 227 39.3 160 27.7 159 27.6 16 2.8 12 2.1 3 0.5 0 0.0 577 100.0
Massachusetts 101 31.1 68 20.9 133 40.9 14 4.3 5 1.5 4 1.2 0 0.0 325 100.0
Michigan 457 44.8 193 18.9 255 25.0 44 4.3 55 5.4 15 1.5 1 0.1 1,020 100.0
Minnesota 176 47.6 47 12.7 76 20.5 10 2.7 54 14.6 7 1.9 0 0.0 370 100.0
Mississippi 248 37.3 96 14.4 248 37.3 13 2.0 56 8.4 4 0.6 0 0.0 665 100.0
Missouri 364 40.2 129 14.3 289 31.9 23 2.5 89 9.8 11 1.2 0 0.0 905 100.0
Montana 68 34.7 22 11.2 58 29.6 8 4.1 34 17.3 6 3.1 0 0.0 196 100.0
Nebraska 95 46.1 18 8.7 56 27.2 7 3.4 30 14.6 0 0.0 0 0.0 206 100.0
Nevada 127 36.2 108 30.8 83 23.6 7 2.0 25 7.1 1 0.3 0 0.0 351 100.0
New Hampshire 51 41.8 16 13.1 34 27.9 4 3.3 15 12.3 2 1.6 0 0.0 122 100.0
New Jersey 193 33.7 190 33.2 151 26.4 13 2.3 20 3.5 6 1.0 0 0.0 573 100.0
New Mexico 155 38.6 113 28.1 52 12.9 10 2.5 70 17.4 1 0.2 1 0.2 402 100.0
New York 354 34.3 330 31.9 266 25.8 29 2.8 41 4.0 13 1.3 0 0.0 1,033 100.0
North Carolina 612 42.2 271 18.7 482 33.3 20 1.4 59 4.1 5 0.3 0 0.0 1,449 100.0
North Dakota 45 46.9 8 8.3 14 14.6 5 5.2 21 21.9 2 2.1 1 1.0 96 100.0
Ohio 506 44.0 154 13.4 398 34.6 50 4.3 36 3.1 5 0.4 1 0.1 1,150 100.0
Oklahoma 280 43.5 97 15.1 175 27.2 21 3.3 60 9.3 8 1.2 2 0.3 643 100.0
Oregon 200 37.5 120 22.5 166 31.1 9 1.7 33 6.2 4 0.7 2 0.4 534 100.0
Pennsylvania 440 38.8 204 18.0 373 32.9 54 4.8 49 4.3 13 1.1 0 0.0 1,133 100.0
Rhode Island 19 28.4 13 19.4 30 44.8 3 4.5 1 1.5 1 1.5 0 0.0 67 100.0
South Carolina 384 39.3 198 20.3 316 32.4 42 4.3 32 3.3 4 0.4 0 0.0 976 100.0
South Dakota 55 43.0 12 9.4 21 16.4 3 2.3 35 27.3 2 1.6 0 0.0 128 100.0
Tennessee 518 42.5 179 14.7 411 33.7 31 2.5 66 5.4 13 1.1 1 0.1 1,219 100.0
Texas 1,633 42.2 854 22.0 936 24.2 97 2.5 313 8.1 41 1.1 0 0.0 3,874 100.0
Utah 113 45.0 45 17.9 52 20.7 12 4.8 28 11.2 1 0.4 0 0.0 251 100.0
Vermont 25 39.7 6 9.5 21 33.3 1 1.6 8 12.7 2 3.2 0 0.0 63 100.0
Virginia 302 35.3 141 16.5 336 39.3 25 2.9 32 3.7 19 2.2 0 0.0 855 100.0
Washington 272 37.1 167 22.8 208 28.4 15 2.0 61 8.3 10 1.4 0 0.0 733 100.0
West Virginia 100 42.9 18 7.7 81 34.8 15 6.4 18 7.7 1 0.4 0 0.0 233 100.0
Wisconsin 233 44.0 64 12.1 133 25.1 27 5.1 67 12.6 6 1.1 0 0.0 530 100.0
Wyoming 43 35.5 10 8.3 30 24.8 4 3.3 33 27.3 1 0.8 0 0.0 121 100.0
USA 15,117 40.1 8,147 21.6 10,371 27.5 1,089 2.9 2,515 6.7 368 1.0 47 0.1 37,654 100.0

Fatal Crashes by STATE and Functional System - State : USA, Year : 2023

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State Functional System Total Fatal Crashes
Principal Arterial Minor Arterial Collector Arterial Local Unknown
Interstate Freeway and Expressway Other
Rural Urban
Alabama 68 54 4 247 200 200 117 3 893
Alaska 14 6 0 10 9 14 2 1 56
Arizona 5 8 21 431 456 202 31 41 1,195
Arkansas 52 42 13 138 129 114 53 1 542
California 93 407 385 1,194 856 505 275 12 3,727
Colorado 31 52 33 274 134 83 57 2 666
Connecticut 0 49 28 57 113 19 22 1 289
Delaware 0 8 6 44 25 28 15 2 128
District of Columbia 0 5 0 17 11 3 3 0 39
Florida 82 205 85 1,240 693 525 307 46 3,183
Georgia 38 186 16 409 389 261 192 0 1,491
Hawaii 0 11 0 43 33 0 0 1 88
Idaho 22 11 0 75 55 53 26 0 242
Illinois 52 96 4 351 290 218 131 1 1,143
Indiana 50 42 13 230 167 221 119 0 842
Iowa 26 25 1 96 53 82 45 0 328
Kansas 16 26 24 63 85 104 33 2 353
Kentucky 35 35 10 185 165 208 128 1 767
Louisiana 57 74 7 166 144 168 105 34 755
Maine 5 6 0 16 24 45 31 0 127
Maryland 1 73 50 203 126 96 19 9 577
Massachusetts 2 48 19 91 93 40 32 0 325
Michigan 28 72 45 278 261 198 129 9 1,020
Minnesota 13 24 8 75 119 90 38 3 370
Mississippi 41 48 1 183 137 172 77 6 665
Missouri 39 92 56 210 212 184 30 82 905
Montana 18 5 0 83 31 35 21 3 196
Nebraska 11 8 8 59 51 36 32 1 206
Nevada 17 19 13 108 119 48 21 6 351
New Hampshire 8 7 1 26 39 22 19 0 122
New Jersey 3 60 50 203 134 73 41 9 573
New Mexico 64 39 0 148 62 61 28 0 402
New York 16 71 86 327 245 136 151 1 1,033
North Carolina 79 71 66 315 265 373 280 0 1,449
North Dakota 10 0 0 35 11 25 15 0 96
Ohio 23 115 40 245 247 308 169 3 1,150
Oklahoma 39 59 11 177 136 132 83 6 643
Oregon 23 18 9 210 130 121 23 0 534
Pennsylvania 43 63 30 322 248 193 230 4 1,133
Rhode Island 0 6 6 26 16 10 2 1 67
South Carolina 51 52 3 339 197 224 110 0 976
South Dakota 17 5 2 27 30 32 15 0 128
Tennessee 50 114 15 398 266 222 153 1 1,219
Texas 143 390 226 1,151 837 852 266 9 3,874
Utah 19 25 0 106 35 46 20 0 251
Vermont 5 1 0 16 15 14 11 1 63
Virginia 51 71 18 234 193 207 70 11 855
Washington 26 52 65 222 151 151 55 11 733
West Virginia 10 13 0 64 59 63 24 0 233
Wisconsin 27 12 21 167 125 101 74 3 530
Wyoming 34 8 0 38 11 19 6 5 121
USA 1,557 2,989 1,499 11,372 8,632 7,337 3,936 332 37,654

Fatalities by STATE and Functional System - State : USA, Year : 2023

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State Functional System Total Fatalities
Principal Arterial Minor Arterial Collector Arterial Local Unknown
Interstate Freeway and Expressway Other
Rural Urban
Alabama 79 58 7 270 221 214 122 3 974
Alaska 17 6 0 11 9 14 2 1 60
Arizona 10 8 22 477 492 218 34 43 1,304
Arkansas 57 46 14 159 144 121 54 1 596
California 109 444 424 1,313 912 554 293 12 4,061
Colorado 37 58 34 295 145 89 60 2 720
Connecticut 0 56 29 60 120 20 22 1 308
Delaware 0 9 6 47 26 30 15 2 135
District of Columbia 0 5 0 19 12 3 5 0 44
Florida 92 218 91 1,321 742 557 328 47 3,396
Georgia 39 211 17 455 414 280 199 0 1,615
Hawaii 0 12 0 47 33 0 0 1 93
Idaho 25 13 0 85 65 58 29 0 275
Illinois 64 104 4 380 315 233 140 1 1,241
Indiana 53 44 16 248 176 237 124 0 898
Iowa 30 26 1 125 59 91 45 0 377
Kansas 16 27 27 80 90 111 34 2 387
Kentucky 38 36 11 197 181 219 131 1 814
Louisiana 61 78 7 181 158 182 110 34 811
Maine 5 8 0 18 24 45 35 0 135
Maryland 1 86 53 215 131 105 21 9 621
Massachusetts 2 53 21 97 98 40 32 0 343
Michigan 32 80 47 292 286 213 134 10 1,094
Minnesota 15 27 9 86 129 102 38 3 409
Mississippi 44 53 1 205 150 192 80 7 732
Missouri 41 102 61 231 237 197 34 88 991
Montana 20 6 0 88 34 36 21 3 208
Nebraska 12 8 8 64 63 39 32 1 227
Nevada 19 20 17 124 128 53 22 6 389
New Hampshire 8 7 1 29 42 24 19 0 130
New Jersey 3 63 57 214 143 76 41 9 606
New Mexico 72 39 0 158 72 64 32 0 437
New York 20 78 98 350 263 146 158 1 1,114
North Carolina 86 78 71 337 292 403 294 0 1,561
North Dakota 10 0 0 43 11 26 16 0 106
Ohio 23 133 44 263 263 332 181 3 1,242
Oklahoma 48 65 11 198 152 153 85 6 718
Oregon 29 20 10 245 137 123 23 0 587
Pennsylvania 48 80 35 340 264 202 238 4 1,211
Rhode Island 0 6 6 29 16 11 2 1 71
South Carolina 60 55 3 361 206 245 117 0 1,047
South Dakota 20 5 3 27 33 37 15 0 140
Tennessee 62 130 16 429 289 238 158 1 1,323
Texas 162 425 239 1,305 929 944 278 9 4,291
Utah 21 29 0 122 37 51 20 0 280
Vermont 6 1 0 17 17 16 11 1 69
Virginia 62 74 21 243 210 222 70 11 913
Washington 34 65 81 236 160 163 57 14 810
West Virginia 13 14 0 70 66 71 26 0 260
Wisconsin 33 13 23 189 136 109 77 3 583
Wyoming 40 12 0 47 11 23 6 5 144
USA 1,778 3,294 1,646 12,442 9,343 7,932 4,120 346 40,901

Persons Killed, by STATE and Person Type - State : USA, Year : 2023

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State Person Type Total Killed
Driver Passenger Motorcyclists Pedestrian Pedalcyclist Other/Unknown
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Alabama 592 60.8 152 15.6 94 9.7 124 12.7 10 1.0 2 0.2 974 100.0
Alaska 27 45.0 13 21.7 8 13.3 12 20.0 0 0.0 0 0.0 60 100.0
Arizona 495 38.0 234 17.9 257 19.7 271 20.8 43 3.3 4 0.3 1,304 100.0
Arkansas 314 52.7 98 16.4 93 15.6 74 12.4 11 1.8 6 1.0 596 100.0
California 1,576 38.8 591 14.6 583 14.4 1,106 27.2 145 3.6 60 1.5 4,061 100.0
Colorado 312 43.3 116 16.1 135 18.8 125 17.4 20 2.8 12 1.7 720 100.0
Connecticut 152 49.4 44 14.3 59 19.2 47 15.3 4 1.3 2 0.6 308 100.0
Delaware 67 49.6 20 14.8 14 10.4 27 20.0 5 3.7 2 1.5 135 100.0
District of Columbia 13 29.5 5 11.4 6 13.6 14 31.8 3 6.8 3 6.8 44 100.0
Florida 1,274 37.5 413 12.2 668 19.7 771 22.7 234 6.9 36 1.1 3,396 100.0
Georgia 833 51.6 241 14.9 196 12.1 310 19.2 24 1.5 11 0.7 1,615 100.0
Hawaii 32 34.4 4 4.3 27 29.0 22 23.7 8 8.6 0 0.0 93 100.0
Idaho 137 49.8 60 21.8 39 14.2 31 11.3 7 2.5 1 0.4 275 100.0
Illinois 638 51.4 183 14.7 172 13.9 199 16.0 41 3.3 8 0.6 1,241 100.0
Indiana 470 52.3 149 16.6 145 16.1 96 10.7 31 3.5 7 0.8 898 100.0
Iowa 209 55.4 70 18.6 62 16.4 29 7.7 5 1.3 2 0.5 377 100.0
Kansas 235 60.7 65 16.8 42 10.9 38 9.8 6 1.6 1 0.3 387 100.0
Kentucky 450 55.3 117 14.4 106 13.0 121 14.9 16 2.0 4 0.5 814 100.0
Louisiana 411 50.7 119 14.7 97 12.0 145 17.9 35 4.3 4 0.5 811 100.0
Maine 76 56.3 23 17.0 16 11.9 19 14.1 0 0.0 1 0.7 135 100.0
Maryland 263 42.4 87 14.0 89 14.3 160 25.8 15 2.4 7 1.1 621 100.0
Massachusetts 166 48.4 38 11.1 60 17.5 67 19.5 9 2.6 3 0.9 343 100.0
Michigan 539 49.3 167 15.3 180 16.5 175 16.0 24 2.2 9 0.8 1,094 100.0
Minnesota 222 54.3 68 16.6 69 16.9 42 10.3 6 1.5 2 0.5 409 100.0
Mississippi 448 61.2 124 16.9 58 7.9 86 11.7 13 1.8 3 0.4 732 100.0
Missouri 521 52.6 149 15.0 176 17.8 127 12.8 10 1.0 8 0.8 991 100.0
Montana 121 58.2 36 17.3 29 13.9 20 9.6 2 1.0 0 0.0 208 100.0
Nebraska 140 61.7 44 19.4 22 9.7 13 5.7 6 2.6 2 0.9 227 100.0
Nevada 145 37.3 54 13.9 69 17.7 106 27.2 14 3.6 1 0.3 389 100.0
New Hampshire 57 43.8 15 11.5 41 31.5 15 11.5 1 0.8 1 0.8 130 100.0
New Jersey 230 38.0 85 14.0 90 14.9 165 27.2 27 4.5 9 1.5 606 100.0
New Mexico 194 44.4 67 15.3 55 12.6 105 24.0 12 2.7 4 0.9 437 100.0
New York 407 36.5 153 13.7 201 18.0 289 25.9 49 4.4 15 1.3 1,114 100.0
North Carolina 833 53.4 220 14.1 223 14.3 229 14.7 46 2.9 10 0.6 1,561 100.0
North Dakota 62 58.5 18 17.0 16 15.1 10 9.4 0 0.0 0 0.0 106 100.0
Ohio 655 52.7 166 13.4 239 19.2 145 11.7 22 1.8 15 1.2 1,242 100.0
Oklahoma 391 54.5 118 16.4 103 14.3 87 12.1 15 2.1 4 0.6 718 100.0
Oregon 299 50.9 85 14.5 70 11.9 101 17.2 17 2.9 15 2.6 587 100.0
Pennsylvania 588 48.6 156 12.9 240 19.8 185 15.3 29 2.4 13 1.1 1,211 100.0
Rhode Island 34 47.9 7 9.9 16 22.5 11 15.5 2 2.8 1 1.4 71 100.0
South Carolina 536 51.2 143 13.7 151 14.4 187 17.9 25 2.4 5 0.5 1,047 100.0
South Dakota 70 50.0 24 17.1 29 20.7 15 10.7 0 0.0 2 1.4 140 100.0
Tennessee 699 52.8 215 16.3 203 15.3 186 14.1 11 0.8 9 0.7 1,323 100.0
Texas 2,058 48.0 687 16.0 598 13.9 800 18.6 106 2.5 42 1.0 4,291 100.0
Utah 141 50.4 47 16.8 42 15.0 38 13.6 9 3.2 3 1.1 280 100.0
Vermont 35 50.7 10 14.5 18 26.1 5 7.2 1 1.4 0 0.0 69 100.0
Virginia 511 56.0 123 13.5 130 14.2 129 14.1 15 1.6 5 0.5 913 100.0
Washington 325 40.1 164 20.2 143 17.7 150 18.5 18 2.2 10 1.2 810 100.0
West Virginia 154 59.2 49 18.8 38 14.6 15 5.8 4 1.5 0 0.0 260 100.0
Wisconsin 311 53.3 98 16.8 103 17.7 59 10.1 8 1.4 4 0.7 583 100.0
Wyoming 85 59.0 30 20.8 15 10.4 11 7.6 2 1.4 1 0.7 144 100.0
USA 19,553 47.8 6,164 15.1 6,335 15.5 7,314 17.9 1,166 2.9 369 0.9 40,901 100.0

Person Killed, by STATE and Age Group - State : USA, Year : 2023

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

New FeaturesNote: Map features are enabled for this report (for year 2001 onwards). Please click on the individual counts to display the
crashes on the map. Also, please note that map display takes time if there are more than 250 crash points to locate on the map.
State Age Group Total Killed
<5 5 - 9 10 - 14 15 - 20 21 - 24 25 - 34 35 - 44 45 - 54 55 - 64 65 - 74 > 74 Unknown
Alabama 7 4 11 88 57 199 161 129 156 101 60 1 974
Alaska 1 0 0 3 7 10 12 9 9 6 3 0 60
Arizona 5 6 25 104 99 245 205 162 186 133 132 2 1,304
Arkansas 6 3 11 50 50 96 95 74 95 56 58 2 596
California 25 30 33 326 358 860 658 562 540 396 251 22 4,061
Colorado 3 3 11 85 54 146 113 92 85 74 54 0 720
Connecticut 3 0 2 22 39 58 59 41 33 26 25 0 308
Delaware 4 1 0 10 11 32 19 14 16 11 17 0 135
District of Columbia 0 0 0 2 6 13 6 8 5 2 2 0 44
Florida 31 29 34 268 218 620 505 415 455 398 358 65 3,396
Georgia 19 12 17 125 131 300 281 214 250 151 108 7 1,615
Hawaii 0 0 0 5 6 21 11 12 19 9 10 0 93
Idaho 2 3 7 29 27 43 44 31 35 32 22 0 275
Illinois 8 9 11 119 96 226 189 144 176 129 133 1 1,241
Indiana 5 5 3 105 76 151 133 117 120 90 92 1 898
Iowa 4 2 6 36 31 54 49 55 55 52 33 0 377
Kansas 5 5 2 60 22 63 45 41 59 55 30 0 387
Kentucky 6 4 10 72 48 140 117 116 115 96 90 0 814
Louisiana 10 12 10 61 60 141 147 121 112 73 63 1 811
Maine 1 0 1 15 12 20 23 17 17 18 11 0 135
Maryland 3 2 4 44 49 136 95 75 101 58 52 2 621
Massachusetts 3 1 2 35 39 62 35 46 45 30 45 0 343
Michigan 5 7 13 78 88 184 168 132 152 148 119 0 1,094
Minnesota 2 4 3 41 19 64 53 47 73 36 67 0 409
Mississippi 4 4 7 92 54 135 110 87 105 75 48 11 732
Missouri 6 7 9 104 61 186 147 124 147 105 95 0 991
Montana 0 1 5 21 18 36 28 26 35 19 19 0 208
Nebraska 2 2 3 23 18 37 34 35 31 16 26 0 227
Nevada 5 3 4 26 33 78 70 41 50 45 24 10 389
New Hampshire 0 0 0 6 12 19 16 21 19 23 14 0 130
New Jersey 3 5 8 41 55 97 86 69 78 78 85 1 606
New Mexico 4 1 2 33 45 83 79 59 55 49 24 3 437
New York 7 8 20 83 92 189 159 139 171 115 127 4 1,114
North Carolina 12 12 17 134 118 288 280 216 221 134 128 1 1,561
North Dakota 0 1 3 7 8 17 15 17 17 13 8 0 106
Ohio 15 6 11 110 95 212 201 165 163 135 129 0 1,242
Oklahoma 3 6 5 68 41 123 127 94 102 91 58 0 718
Oregon 2 1 7 37 49 100 103 77 76 74 61 0 587
Pennsylvania 2 3 12 114 93 211 179 126 163 143 165 0 1,211
Rhode Island 0 0 0 8 4 14 5 10 7 7 16 0 71
South Carolina 13 5 12 77 87 199 175 133 151 112 82 1 1,047
South Dakota 1 0 1 17 7 26 18 16 23 20 11 0 140
Tennessee 17 1 14 131 118 239 195 190 177 120 118 3 1,323
Texas 41 30 49 414 440 853 719 554 515 401 257 18 4,291
Utah 1 3 5 41 23 38 38 41 46 21 23 0 280
Vermont 0 2 0 4 3 10 8 12 8 11 11 0 69
Virginia 4 5 7 75 65 171 146 107 141 99 92 1 913
Washington 3 6 9 85 88 166 116 88 106 76 64 3 810
West Virginia 1 1 3 30 14 51 32 30 41 27 29 1 260
Wisconsin 7 7 13 57 53 98 85 74 71 62 56 0 583
Wyoming 0 0 4 11 14 23 22 22 13 17 18 0 144
USA 311 262 446 3,632 3,311 7,583 6,416 5,247 5,641 4,268 3,623 161 40,901