You are seeing this message because JavaScript is not available on your browser or you have Javascript disabled. This is a JavaScript library used to accomplish various visual effects and navigational indicators. Site functionality and accessibility is not inhibited when this library is not in use.
New Vehicle Classification for 2020 and later years. Click here for more details.
Important Change for Motorized Bicycles for 2022. Click here for more details.

Occupants Killed, by STATE and Vehicle Type - State : USA, Year : 2022

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State Vehicle Type Total Occupants Killed
Passenger Cars Light Trucks Large Trucks Buses Other Vehicles/Unknown Total Motorcycles
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Alabama 353 41.2 357 41.7 32 3.7 0 0.0 17 2.0 759 88.7 97 11.3 856 100.0
Alaska 25 37.3 31 46.3 1 1.5 0 0.0 2 3.0 59 88.1 8 11.9 67 100.0
Arizona 268 28.3 320 33.8 28 3.0 1 0.1 99 10.4 716 75.5 232 24.5 948 100.0
Arkansas 187 33.6 228 41.0 23 4.1 1 0.2 24 4.3 463 83.3 93 16.7 556 100.0
California 1,385 45.9 921 30.5 41 1.4 2 0.1 37 1.2 2,386 79.0 634 21.0 3,020 100.0
Colorado 195 30.8 267 42.1 20 3.2 0 0.0 3 0.5 485 76.5 149 23.5 634 100.0
Connecticut 129 45.1 82 28.7 7 2.4 0 0.0 1 0.3 219 76.6 67 23.4 286 100.0
Delaware 50 40.0 51 40.8 2 1.6 0 0.0 0 0.0 103 82.4 22 17.6 125 100.0
District of Columbia 6 46.2 2 15.4 1 7.7 0 0.0 0 0.0 9 69.2 4 30.8 13 100.0
Florida 928 37.0 820 32.7 52 2.1 1 0.0 40 1.6 1,841 73.4 668 26.6 2,509 100.0
Georgia 571 40.3 521 36.7 64 4.5 1 0.1 40 2.8 1,197 84.4 221 15.6 1,418 100.0
Hawaii 14 18.2 27 35.1 2 2.6 0 0.0 1 1.3 44 57.1 33 42.9 77 100.0
Idaho 64 32.8 89 45.6 6 3.1 0 0.0 9 4.6 168 86.2 27 13.8 195 100.0
Illinois 446 43.2 378 36.6 31 3.0 1 0.1 29 2.8 885 85.7 148 14.3 1,033 100.0
Indiana 341 42.1 308 38.0 26 3.2 0 0.0 9 1.1 684 84.4 126 15.6 810 100.0
Iowa 96 30.3 136 42.9 16 5.0 1 0.3 18 5.7 267 84.2 50 15.8 317 100.0
Kansas 128 34.7 155 42.0 23 6.2 0 0.0 10 2.7 316 85.6 53 14.4 369 100.0
Kentucky 244 38.5 240 37.9 19 3.0 0 0.0 25 3.9 528 83.4 105 16.6 633 100.0
Louisiana 258 38.2 282 41.8 19 2.8 0 0.0 25 3.7 584 86.5 91 13.5 675 100.0
Maine 57 35.8 67 42.1 1 0.6 0 0.0 2 1.3 127 79.9 32 20.1 159 100.0
Maryland 197 47.6 131 31.6 7 1.7 0 0.0 2 0.5 337 81.4 77 18.6 414 100.0
Massachusetts 152 46.5 112 34.3 3 0.9 1 0.3 2 0.6 270 82.6 57 17.4 327 100.0
Michigan 292 32.1 395 43.4 11 1.2 0 0.0 33 3.6 731 80.3 179 19.7 910 100.0
Minnesota 136 34.6 147 37.4 11 2.8 0 0.0 17 4.3 311 79.1 82 20.9 393 100.0
Mississippi 256 42.3 255 42.1 16 2.6 1 0.2 25 4.1 553 91.4 52 8.6 605 100.0
Missouri 300 32.9 380 41.7 35 3.8 1 0.1 39 4.3 755 82.8 157 17.2 912 100.0
Montana 47 24.5 91 47.4 8 4.2 0 0.0 9 4.7 155 80.7 37 19.3 192 100.0
Nebraska 87 39.4 84 38.0 18 8.1 0 0.0 3 1.4 192 86.9 29 13.1 221 100.0
Nevada 105 34.1 102 33.1 11 3.6 0 0.0 2 0.6 220 71.4 88 28.6 308 100.0
New Hampshire 36 28.6 53 42.1 4 3.2 0 0.0 1 0.8 94 74.6 32 25.4 126 100.0
New Jersey 203 42.5 157 32.8 18 3.8 4 0.8 1 0.2 383 80.1 95 19.9 478 100.0
New Mexico 114 31.0 168 45.7 20 5.4 4 1.1 8 2.2 314 85.3 54 14.7 368 100.0
New York 299 37.0 283 35.0 22 2.7 1 0.1 19 2.3 624 77.1 185 22.9 809 100.0
North Carolina 593 44.1 477 35.5 42 3.1 0 0.0 13 1.0 1,125 83.6 220 16.4 1,345 100.0
North Dakota 10 11.0 46 50.5 8 8.8 0 0.0 6 6.6 70 76.9 21 23.1 91 100.0
Ohio 420 38.4 389 35.6 28 2.6 0 0.0 41 3.7 878 80.3 216 19.7 1,094 100.0
Oklahoma 179 30.2 274 46.2 26 4.4 0 0.0 21 3.5 500 84.3 93 15.7 593 100.0
Oregon 174 37.7 172 37.3 11 2.4 0 0.0 6 1.3 363 78.7 98 21.3 461 100.0
Pennsylvania 355 36.3 334 34.2 47 4.8 0 0.0 25 2.6 761 77.8 217 22.2 978 100.0
Rhode Island 17 37.8 16 35.6 1 2.2 0 0.0 1 2.2 35 77.8 10 22.2 45 100.0
South Carolina 339 37.9 360 40.2 18 2.0 0 0.0 8 0.9 725 81.0 170 19.0 895 100.0
South Dakota 38 31.4 54 44.6 9 7.4 0 0.0 7 5.8 108 89.3 13 10.7 121 100.0
Tennessee 433 39.9 444 40.9 35 3.2 0 0.0 21 1.9 933 85.9 153 14.1 1,086 100.0
Texas 1,168 33.5 1,535 44.1 173 5.0 2 0.1 42 1.2 2,920 83.8 564 16.2 3,484 100.0
Utah 98 39.2 82 32.8 11 4.4 0 0.0 9 3.6 200 80.0 50 20.0 250 100.0
Vermont 24 34.8 22 31.9 5 7.2 0 0.0 4 5.8 55 79.7 14 20.3 69 100.0
Virginia 354 43.2 312 38.0 24 2.9 3 0.4 9 1.1 702 85.6 118 14.4 820 100.0
Washington 222 37.5 211 35.6 19 3.2 0 0.0 7 1.2 459 77.5 133 22.5 592 100.0
West Virginia 65 27.1 106 44.2 9 3.8 0 0.0 18 7.5 198 82.5 42 17.5 240 100.0
Wisconsin 203 39.9 197 38.7 20 3.9 0 0.0 7 1.4 427 83.9 82 16.1 509 100.0
Wyoming 30 23.8 58 46.0 13 10.3 1 0.8 4 3.2 106 84.1 20 15.9 126 100.0
Total 12,691 37.8 12,729 37.9 1,097 3.3 26 0.1 801 2.4 27,344 81.5 6,218 18.5 33,562 100.0

Passenger Vehicle Occupants Killed, by STATE and Restraint Use - State : USA, Year : 2022

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State Restraint Used Restraint Not Used Restraint Use Unknown Total
Number Percent Number Percent Number Percent Number Percent
Alabama 282 39.7 362 51.0 66 9.3 710 100.0
Alaska 31 55.4 17 30.4 8 14.3 56 100.0
Arizona 239 40.6 268 45.6 81 13.8 588 100.0
Arkansas 163 39.3 188 45.3 64 15.4 415 100.0
California 1,221 52.9 842 36.5 243 10.5 2,306 100.0
Colorado 222 48.1 227 49.1 13 2.8 462 100.0
Connecticut 83 39.3 74 35.1 54 25.6 211 100.0
Delaware 61 60.4 35 34.7 5 5.0 101 100.0
District of Columbia 3 37.5 4 50.0 1 12.5 8 100.0
Florida 930 53.2 777 44.5 41 2.3 1,748 100.0
Georgia 456 41.8 518 47.4 118 10.8 1,092 100.0
Hawaii 24 58.5 16 39.0 1 2.4 41 100.0
Idaho 52 34.0 81 52.9 20 13.1 153 100.0
Illinois 338 41.0 274 33.3 212 25.7 824 100.0
Indiana 260 40.1 229 35.3 160 24.7 649 100.0
Iowa 107 46.1 102 44.0 23 9.9 232 100.0
Kansas 114 40.3 142 50.2 27 9.5 283 100.0
Kentucky 230 47.5 254 52.5 0 0.0 484 100.0
Louisiana 204 37.8 280 51.9 56 10.4 540 100.0
Maine 58 46.8 65 52.4 1 0.8 124 100.0
Maryland 153 46.6 150 45.7 25 7.6 328 100.0
Massachusetts 96 36.4 137 51.9 31 11.7 264 100.0
Michigan 331 48.2 230 33.5 126 18.3 687 100.0
Minnesota 153 54.1 78 27.6 52 18.4 283 100.0
Mississippi 226 44.2 197 38.6 88 17.2 511 100.0
Missouri 245 36.0 363 53.4 72 10.6 680 100.0
Montana 51 37.0 82 59.4 5 3.6 138 100.0
Nebraska 57 33.3 85 49.7 29 17.0 171 100.0
Nevada 88 42.5 82 39.6 37 17.9 207 100.0
New Hampshire 25 28.1 52 58.4 12 13.5 89 100.0
New Jersey 195 54.2 140 38.9 25 6.9 360 100.0
New Mexico 118 41.8 142 50.4 22 7.8 282 100.0
New York 320 55.0 203 34.9 59 10.1 582 100.0
North Carolina 526 49.2 505 47.2 39 3.6 1,070 100.0
North Dakota 12 21.4 39 69.6 5 8.9 56 100.0
Ohio 304 37.6 401 49.6 104 12.9 809 100.0
Oklahoma 192 42.4 219 48.3 42 9.3 453 100.0
Oregon 189 54.6 108 31.2 49 14.2 346 100.0
Pennsylvania 260 37.7 334 48.5 95 13.8 689 100.0
Rhode Island 14 42.4 19 57.6 0 0.0 33 100.0
South Carolina 284 40.6 375 53.6 40 5.7 699 100.0
South Dakota 33 35.9 49 53.3 10 10.9 92 100.0
Tennessee 376 42.9 437 49.8 64 7.3 877 100.0
Texas 1,241 45.9 1,175 43.5 287 10.6 2,703 100.0
Utah 79 43.9 85 47.2 16 8.9 180 100.0
Vermont 18 39.1 27 58.7 1 2.2 46 100.0
Virginia 290 43.5 373 56.0 3 0.5 666 100.0
Washington 209 48.3 153 35.3 71 16.4 433 100.0
West Virginia 57 33.3 85 49.7 29 17.0 171 100.0
Wisconsin 165 41.3 161 40.3 74 18.5 400 100.0
Wyoming 25 28.4 61 69.3 2 2.3 88 100.0
Total 11,410 44.9 11,302 44.5 2,708 10.7 25,420 100.0

Passenger Vehicle Occupants Killed, by STATE, Vehicle Type and Rollover Occurrence - State : USA, Year : 2022

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State Vehicle Type
Passenger Cars Light Trucks - Pickup Light Trucks - Utility Light Trucks - Van Light Trucks - Other/Unknown Total
Total Rollover Total Rollover Total Rollover Total Rollover Total Rollover Total Rollover
Num Num Pct Num Num Pct Num Num Pct Num Num Pct Num Num Pct Num Num Pct
Alabama 353 69 19.5 169 73 43.2 164 61 37.2 24 2 8.3 0 0 - 710 205 28.9
Alaska 25 4 16.0 13 6 46.2 15 7 46.7 3 1 33.3 0 0 - 56 18 32.1
Arizona 268 43 16.0 116 60 51.7 176 81 46.0 28 4 14.3 0 0 - 588 188 32.0
Arkansas 187 46 24.6 98 35 35.7 112 31 27.7 18 4 22.2 0 0 - 415 116 28.0
California 1,385 328 23.7 294 149 50.7 549 242 44.1 77 24 31.2 1 1 100.0 2,306 744 32.3
Colorado 195 51 26.2 83 45 54.2 171 83 48.5 12 4 33.3 1 0 0.0 462 183 39.6
Connecticut 129 28 21.7 15 4 26.7 62 16 25.8 5 2 40.0 0 0 - 211 50 23.7
Delaware 50 10 20.0 12 2 16.7 33 9 27.3 6 0 0.0 0 0 - 101 21 20.8
District of Columbia 6 0 0.0 0 0 - 0 0 - 2 0 0.0 0 0 - 8 0 0.0
Florida 928 143 15.4 261 83 31.8 488 142 29.1 71 14 19.7 0 0 - 1,748 382 21.9
Georgia 571 149 26.1 186 72 38.7 297 131 44.1 38 7 18.4 0 0 - 1,092 359 32.9
Hawaii 14 1 7.1 11 5 45.5 14 4 28.6 2 0 0.0 0 0 - 41 10 24.4
Idaho 64 20 31.3 45 23 51.1 40 23 57.5 4 2 50.0 0 0 - 153 68 44.4
Illinois 446 72 16.1 103 36 35.0 232 58 25.0 41 3 7.3 2 1 50.0 824 170 20.6
Indiana 341 62 18.2 88 20 22.7 189 60 31.7 31 8 25.8 0 0 - 649 150 23.1
Iowa 96 18 18.8 47 20 42.6 64 25 39.1 25 7 28.0 0 0 - 232 70 30.2
Kansas 128 37 28.9 75 36 48.0 68 33 48.5 12 4 33.3 0 0 - 283 110 38.9
Kentucky 244 50 20.5 106 43 40.6 121 38 31.4 13 4 30.8 0 0 - 484 135 27.9
Louisiana 258 41 15.9 149 63 42.3 121 36 29.8 12 6 50.0 0 0 - 540 146 27.0
Maine 57 13 22.8 21 11 52.4 40 9 22.5 6 2 33.3 0 0 - 124 35 28.2
Maryland 197 34 17.3 28 7 25.0 91 22 24.2 12 1 8.3 0 0 - 328 64 19.5
Massachusetts 152 33 21.7 22 7 31.8 74 21 28.4 16 3 18.8 0 0 - 264 64 24.2
Michigan 292 51 17.5 117 35 29.9 246 69 28.0 32 4 12.5 0 0 - 687 159 23.1
Minnesota 136 23 16.9 35 12 34.3 103 34 33.0 9 2 22.2 0 0 - 283 71 25.1
Mississippi 256 71 27.7 116 37 31.9 123 46 37.4 16 3 18.8 0 0 - 511 157 30.7
Missouri 300 72 24.0 143 63 44.1 200 77 38.5 37 8 21.6 0 0 - 680 220 32.4
Montana 47 16 34.0 39 17 43.6 43 22 51.2 9 2 22.2 0 0 - 138 57 41.3
Nebraska 87 12 13.8 30 13 43.3 47 17 36.2 7 1 14.3 0 0 - 171 43 25.1
Nevada 105 31 29.5 45 23 51.1 43 23 53.5 14 11 78.6 0 0 - 207 88 42.5
New Hampshire 36 6 16.7 16 2 12.5 32 12 37.5 5 0 0.0 0 0 - 89 20 22.5
New Jersey 203 41 20.2 25 8 32.0 112 25 22.3 20 8 40.0 0 0 - 360 82 22.8
New Mexico 114 28 24.6 69 36 52.2 90 63 70.0 9 1 11.1 0 0 - 282 128 45.4
New York 299 46 15.4 75 19 25.3 185 48 25.9 23 2 8.7 0 0 - 582 115 19.8
North Carolina 593 152 25.6 172 57 33.1 248 85 34.3 57 14 24.6 0 0 - 1,070 308 28.8
North Dakota 10 2 20.0 29 20 69.0 14 8 57.1 3 1 33.3 0 0 - 56 31 55.4
Ohio 420 88 21.0 108 27 25.0 242 77 31.8 39 6 15.4 0 0 - 809 198 24.5
Oklahoma 179 35 19.6 124 55 44.4 130 53 40.8 20 10 50.0 0 0 - 453 153 33.8
Oregon 174 44 25.3 59 23 39.0 99 41 41.4 14 4 28.6 0 0 - 346 112 32.4
Pennsylvania 355 66 18.6 72 20 27.8 229 70 30.6 33 1 3.0 0 0 - 689 157 22.8
Rhode Island 17 5 29.4 5 2 40.0 11 2 18.2 0 0 - 0 0 - 33 9 27.3
South Carolina 339 84 24.8 130 45 34.6 201 79 39.3 27 3 11.1 2 0 0.0 699 211 30.2
South Dakota 38 18 47.4 19 10 52.6 30 11 36.7 5 0 0.0 0 0 - 92 39 42.4
Tennessee 433 89 20.6 177 50 28.2 230 91 39.6 37 8 21.6 0 0 - 877 238 27.1
Texas 1,168 226 19.3 662 277 41.8 790 292 37.0 83 28 33.7 0 0 - 2,703 823 30.4
Utah 98 22 22.4 29 17 58.6 44 23 52.3 9 3 33.3 0 0 - 180 65 36.1
Vermont 24 3 12.5 8 2 25.0 12 4 33.3 2 0 0.0 0 0 - 46 9 19.6
Virginia 354 73 20.6 113 38 33.6 168 61 36.3 30 6 20.0 1 0 0.0 666 178 26.7
Washington 222 47 21.2 85 33 38.8 113 40 35.4 13 3 23.1 0 0 - 433 123 28.4
West Virginia 65 14 21.5 46 17 37.0 53 21 39.6 7 0 0.0 0 0 - 171 52 30.4
Wisconsin 203 53 26.1 57 21 36.8 112 38 33.9 28 5 17.9 0 0 - 400 117 29.3
Wyoming 30 20 66.7 25 18 72.0 32 23 71.9 1 0 0.0 0 0 - 88 61 69.3
Total 12,691 2,690 21.2 4,572 1,797 39.3 7,103 2,587 36.4 1,047 236 22.5 7 2 28.6 25,420 7,312 28.8