You are seeing this message because JavaScript is not available on your browser or you have Javascript disabled. This is a JavaScript library used to accomplish various visual effects and navigational indicators. Site functionality and accessibility is not inhibited when this library is not in use.

Occupants Killed, by STATE and Vehicle Type - State : USA, Year : 2020

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State Vehicle Type Total Occupants Killed
Passenger Cars Light Trucks Large Trucks Buses Other Vehicles/Unknown Total Motorcycles
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Alabama 395 48.1 310 37.8 30 3.7 0 0.0 8 1.0 743 90.5 78 9.5 821 100.0
Alaska 16 32.7 23 46.9 2 4.1 0 0.0 4 8.2 45 91.8 4 8.2 49 100.0
Arizona 293 37.2 214 27.2 18 2.3 0 0.0 101 12.8 626 79.5 161 20.5 787 100.0
Arkansas 198 36.0 231 42.0 23 4.2 0 0.0 18 3.3 470 85.5 80 14.5 550 100.0
California 1,368 51.0 693 25.9 40 1.5 3 0.1 37 1.4 2,141 79.9 539 20.1 2,680 100.0
Colorado 153 29.8 198 38.5 22 4.3 0 0.0 1 0.2 374 72.8 140 27.2 514 100.0
Connecticut 116 50.0 52 22.4 3 1.3 0 0.0 3 1.3 174 75.0 58 25.0 232 100.0
Delaware 39 44.3 34 38.6 0 0.0 0 0.0 0 0.0 73 83.0 15 17.0 88 100.0
District of Columbia 13 52.0 4 16.0 1 4.0 0 0.0 0 0.0 18 72.0 7 28.0 25 100.0
Florida 1,041 42.6 704 28.8 45 1.8 0 0.0 51 2.1 1,841 75.4 600 24.6 2,441 100.0
Georgia 602 44.5 470 34.8 40 3.0 0 0.0 48 3.6 1,160 85.8 192 14.2 1,352 100.0
Hawaii 24 40.0 16 26.7 2 3.3 0 0.0 0 0.0 42 70.0 18 30.0 60 100.0
Idaho 78 39.8 78 39.8 10 5.1 0 0.0 3 1.5 169 86.2 27 13.8 196 100.0
Illinois 481 48.9 295 30.0 28 2.8 0 0.0 27 2.7 831 84.5 153 15.5 984 100.0
Indiana 335 43.1 254 32.7 23 3.0 0 0.0 14 1.8 626 80.6 151 19.4 777 100.0
Iowa 107 35.8 98 32.8 15 5.0 1 0.3 14 4.7 235 78.6 64 21.4 299 100.0
Kansas 138 36.7 150 39.9 12 3.2 0 0.0 11 2.9 311 82.7 65 17.3 376 100.0
Kentucky 314 46.2 227 33.4 21 3.1 0 0.0 25 3.7 587 86.5 92 13.5 679 100.0
Louisiana 267 41.3 267 41.3 12 1.9 1 0.2 21 3.3 568 87.9 78 12.1 646 100.0
Maine 57 37.5 57 37.5 7 4.6 0 0.0 2 1.3 123 80.9 29 19.1 152 100.0
Maryland 219 52.4 103 24.6 6 1.4 0 0.0 5 1.2 333 79.7 85 20.3 418 100.0
Massachusetts 145 52.3 68 24.5 3 1.1 0 0.0 9 3.2 225 81.2 52 18.8 277 100.0
Michigan 327 37.8 343 39.7 7 0.8 0 0.0 18 2.1 695 80.3 170 19.7 865 100.0
Minnesota 122 36.0 123 36.3 11 3.2 0 0.0 17 5.0 273 80.5 66 19.5 339 100.0
Mississippi 304 47.7 233 36.6 12 1.9 0 0.0 26 4.1 575 90.3 62 9.7 637 100.0
Missouri 396 46.6 283 33.3 24 2.8 0 0.0 24 2.8 727 85.5 123 14.5 850 100.0
Montana 71 36.4 80 41.0 9 4.6 0 0.0 6 3.1 166 85.1 29 14.9 195 100.0
Nebraska 84 39.4 74 34.7 13 6.1 0 0.0 8 3.8 179 84.0 34 16.0 213 100.0
Nevada 85 38.1 68 30.5 10 4.5 0 0.0 2 0.9 165 74.0 58 26.0 223 100.0
New Hampshire 40 46.5 16 18.6 5 5.8 0 0.0 0 0.0 61 70.9 25 29.1 86 100.0
New Jersey 207 53.2 95 24.4 6 1.5 0 0.0 3 0.8 311 79.9 78 20.1 389 100.0
New Mexico 99 32.0 141 45.6 13 4.2 0 0.0 10 3.2 263 85.1 46 14.9 309 100.0
New York 331 43.7 187 24.7 18 2.4 1 0.1 21 2.8 558 73.6 200 26.4 758 100.0
North Carolina 630 49.3 408 31.9 24 1.9 0 0.0 23 1.8 1,085 85.0 192 15.0 1,277 100.0
North Dakota 22 24.2 39 42.9 2 2.2 0 0.0 11 12.1 74 81.3 17 18.7 91 100.0
Ohio 478 45.7 313 29.9 22 2.1 1 0.1 21 2.0 835 79.8 211 20.2 1,046 100.0
Oklahoma 195 35.3 258 46.7 13 2.4 0 0.0 24 4.3 490 88.6 63 11.4 553 100.0
Oregon 161 38.8 134 32.3 13 3.1 0 0.0 39 9.4 347 83.6 68 16.4 415 100.0
Pennsylvania 417 43.7 252 26.4 26 2.7 3 0.3 38 4.0 736 77.1 219 22.9 955 100.0
Rhode Island 30 62.5 4 8.3 1 2.1 0 0.0 0 0.0 35 72.9 13 27.1 48 100.0
South Carolina 400 46.3 300 34.8 16 1.9 1 0.1 9 1.0 726 84.1 137 15.9 863 100.0
South Dakota 27 21.3 64 50.4 4 3.1 0 0.0 5 3.9 100 78.7 27 21.3 127 100.0
Tennessee 462 45.0 352 34.3 36 3.5 2 0.2 24 2.3 876 85.3 151 14.7 1,027 100.0
Texas 1,233 40.0 1,197 38.9 116 3.8 3 0.1 47 1.5 2,596 84.3 483 15.7 3,079 100.0
Utah 95 40.9 80 34.5 5 2.2 0 0.0 8 3.4 188 81.0 44 19.0 232 100.0
Vermont 24 45.3 14 26.4 1 1.9 0 0.0 4 7.5 43 81.1 10 18.9 53 100.0
Virginia 322 44.3 260 35.8 32 4.4 0 0.0 12 1.7 626 86.1 101 13.9 727 100.0
Washington 195 44.3 138 31.4 5 1.1 0 0.0 11 2.5 349 79.3 91 20.7 440 100.0
West Virginia 75 30.6 102 41.6 10 4.1 0 0.0 20 8.2 207 84.5 38 15.5 245 100.0
Wisconsin 216 39.3 183 33.3 6 1.1 0 0.0 29 5.3 434 78.9 116 21.1 550 100.0
Wyoming 25 20.8 65 54.2 8 6.7 0 0.0 3 2.5 101 84.2 19 15.8 120 100.0
Total 13,472 43.3 10,352 33.3 831 2.7 16 0.1 865 2.8 25,536 82.1 5,579 17.9 31,115 100.0

Passenger Vehicle Occupants Killed, by STATE and Restraint Use - State : USA, Year : 2020

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State Restraint Used Restraint Not Used Restraint Use Unknown Total
Number Percent Number Percent Number Percent Number Percent
Alabama 263 37.3 384 54.5 58 8.2 705 100.0
Alaska 18 46.2 14 35.9 7 17.9 39 100.0
Arizona 209 41.2 234 46.2 64 12.6 507 100.0
Arkansas 178 41.5 204 47.6 47 11.0 429 100.0
California 1,105 53.6 756 36.7 200 9.7 2,061 100.0
Colorado 142 40.5 190 54.1 19 5.4 351 100.0
Connecticut 65 38.7 65 38.7 38 22.6 168 100.0
Delaware 32 43.8 34 46.6 7 9.6 73 100.0
District of Columbia 7 41.2 5 29.4 5 29.4 17 100.0
Florida 895 51.3 816 46.8 34 1.9 1,745 100.0
Georgia 505 47.1 465 43.4 102 9.5 1,072 100.0
Hawaii 11 27.5 13 32.5 16 40.0 40 100.0
Idaho 56 35.9 85 54.5 15 9.6 156 100.0
Illinois 300 38.7 293 37.8 183 23.6 776 100.0
Indiana 272 46.2 226 38.4 91 15.4 589 100.0
Iowa 91 44.4 91 44.4 23 11.2 205 100.0
Kansas 125 43.4 134 46.5 29 10.1 288 100.0
Kentucky 247 45.7 294 54.3 0 0.0 541 100.0
Louisiana 200 37.5 298 55.8 36 6.7 534 100.0
Maine 50 43.9 64 56.1 0 0.0 114 100.0
Maryland 134 41.6 133 41.3 55 17.1 322 100.0
Massachusetts 60 28.2 98 46.0 55 25.8 213 100.0
Michigan 294 43.9 221 33.0 155 23.1 670 100.0
Minnesota 110 44.9 100 40.8 35 14.3 245 100.0
Mississippi 221 41.2 229 42.6 87 16.2 537 100.0
Missouri 197 29.0 425 62.6 57 8.4 679 100.0
Montana 56 37.1 94 62.3 1 0.7 151 100.0
Nebraska 37 23.4 100 63.3 21 13.3 158 100.0
Nevada 63 41.2 73 47.7 17 11.1 153 100.0
New Hampshire 15 26.8 36 64.3 5 8.9 56 100.0
New Jersey 148 49.0 126 41.7 28 9.3 302 100.0
New Mexico 98 40.8 131 54.6 11 4.6 240 100.0
New York 286 55.2 176 34.0 56 10.8 518 100.0
North Carolina 501 48.3 501 48.3 36 3.5 1,038 100.0
North Dakota 17 27.9 39 63.9 5 8.2 61 100.0
Ohio 304 38.4 395 49.9 92 11.6 791 100.0
Oklahoma 189 41.7 220 48.6 44 9.7 453 100.0
Oregon 159 53.9 94 31.9 42 14.2 295 100.0
Pennsylvania 219 32.7 336 50.2 114 17.0 669 100.0
Rhode Island 11 32.4 17 50.0 6 17.6 34 100.0
South Carolina 296 42.3 372 53.1 32 4.6 700 100.0
South Dakota 28 30.8 57 62.6 6 6.6 91 100.0
Tennessee 351 43.1 391 48.0 72 8.8 814 100.0
Texas 1,156 47.6 1,018 41.9 256 10.5 2,430 100.0
Utah 84 48.0 65 37.1 26 14.9 175 100.0
Vermont 15 39.5 23 60.5 0 0.0 38 100.0
Virginia 240 41.2 340 58.4 2 0.3 582 100.0
Washington 166 49.8 111 33.3 56 16.8 333 100.0
West Virginia 64 36.2 84 47.5 29 16.4 177 100.0
Wisconsin 150 37.6 179 44.9 70 17.5 399 100.0
Wyoming 43 47.8 44 48.9 3 3.3 90 100.0
Total 10,483 44.0 10,893 45.7 2,448 10.3 23,824 100.0

Passenger Vehicle Occupants Killed, by STATE, Vehicle Type and Rollover Occurrence - State : USA, Year : 2020

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State Vehicle Type
Passenger Cars Light Trucks - Pickup Light Trucks - Utility Light Trucks - Van Light Trucks - Other/Unknown Total
Total Rollover Total Rollover Total Rollover Total Rollover Total Rollover Total Rollover
Num Num Pct Num Num Pct Num Num Pct Num Num Pct Num Num Pct Num Num Pct
Alabama 395 101 25.6 152 53 34.9 142 55 38.7 16 5 31.3 0 0 - 705 214 30.4
Alaska 16 3 18.8 6 3 50.0 17 9 52.9 0 0 - 0 0 - 39 15 38.5
Arizona 293 61 20.8 73 40 54.8 105 47 44.8 34 11 32.4 2 2 100.0 507 161 31.8
Arkansas 198 54 27.3 107 47 43.9 110 45 40.9 14 2 14.3 0 0 - 429 148 34.5
California 1,368 373 27.3 288 132 45.8 339 187 55.2 66 20 30.3 0 0 - 2,061 712 34.5
Colorado 153 43 28.1 74 41 55.4 107 56 52.3 17 7 41.2 0 0 - 351 147 41.9
Connecticut 116 21 18.1 14 6 42.9 33 10 30.3 5 2 40.0 0 0 - 168 39 23.2
Delaware 39 8 20.5 9 1 11.1 23 7 30.4 2 0 0.0 0 0 - 73 16 21.9
District of Columbia 13 2 15.4 0 0 - 3 1 33.3 1 0 0.0 0 0 - 17 3 17.6
Florida 1,041 189 18.2 256 118 46.1 383 137 35.8 62 11 17.7 3 1 33.3 1,745 456 26.1
Georgia 602 155 25.7 230 92 40.0 214 76 35.5 25 4 16.0 1 1 100.0 1,072 328 30.6
Hawaii 24 7 29.2 7 3 42.9 9 2 22.2 0 0 - 0 0 - 40 12 30.0
Idaho 78 25 32.1 37 22 59.5 31 19 61.3 10 2 20.0 0 0 - 156 68 43.6
Illinois 481 108 22.5 77 32 41.6 182 62 34.1 36 6 16.7 0 0 - 776 208 26.8
Indiana 335 70 20.9 101 30 29.7 114 38 33.3 39 6 15.4 0 0 - 589 144 24.4
Iowa 107 17 15.9 40 19 47.5 40 14 35.0 18 4 22.2 0 0 - 205 54 26.3
Kansas 138 17 12.3 68 32 47.1 64 34 53.1 18 2 11.1 0 0 - 288 85 29.5
Kentucky 314 64 20.4 92 40 43.5 108 40 37.0 27 10 37.0 0 0 - 541 154 28.5
Louisiana 267 57 21.3 161 56 34.8 92 30 32.6 13 3 23.1 1 1 100.0 534 147 27.5
Maine 57 13 22.8 27 9 33.3 27 9 33.3 3 2 66.7 0 0 - 114 33 28.9
Maryland 219 32 14.6 38 13 34.2 57 18 31.6 8 2 25.0 0 0 - 322 65 20.2
Massachusetts 145 19 13.1 11 1 9.1 51 14 27.5 6 3 50.0 0 0 - 213 37 17.4
Michigan 327 66 20.2 96 32 33.3 201 78 38.8 46 7 15.2 0 0 - 670 183 27.3
Minnesota 122 29 23.8 46 26 56.5 61 27 44.3 16 6 37.5 0 0 - 245 88 35.9
Mississippi 304 63 20.7 124 44 35.5 97 55 56.7 12 3 25.0 0 0 - 537 165 30.7
Missouri 396 122 30.8 122 48 39.3 138 79 57.2 23 7 30.4 0 0 - 679 256 37.7
Montana 71 31 43.7 48 34 70.8 23 18 78.3 9 6 66.7 0 0 - 151 89 58.9
Nebraska 84 20 23.8 44 23 52.3 28 11 39.3 2 1 50.0 0 0 - 158 55 34.8
Nevada 85 34 40.0 28 18 64.3 36 19 52.8 4 3 75.0 0 0 - 153 74 48.4
New Hampshire 40 10 25.0 2 0 0.0 12 6 50.0 2 0 0.0 0 0 - 56 16 28.6
New Jersey 207 35 16.9 16 4 25.0 61 15 24.6 18 4 22.2 0 0 - 302 58 19.2
New Mexico 99 26 26.3 63 32 50.8 70 47 67.1 8 3 37.5 0 0 - 240 108 45.0
New York 331 46 13.9 34 11 32.4 118 33 28.0 33 5 15.2 2 0 0.0 518 95 18.3
North Carolina 630 153 24.3 182 77 42.3 184 79 42.9 41 6 14.6 1 0 0.0 1,038 315 30.3
North Dakota 22 9 40.9 18 10 55.6 19 12 63.2 2 0 0.0 0 0 - 61 31 50.8
Ohio 478 81 16.9 110 32 29.1 181 73 40.3 21 3 14.3 1 0 0.0 791 189 23.9
Oklahoma 195 47 24.1 147 66 44.9 95 39