You are seeing this message because JavaScript is not available on your browser or you have Javascript disabled. This is a JavaScript library used to accomplish various visual effects and navigational indicators. Site functionality and accessibility is not inhibited when this library is not in use.
New Vehicle Classification for 2020 and later years. Click here for more details.
Important Change for Motorized Bicycles for 2022. Click here for more details.

Fatal Crashes, 1994 - 2022 - State : USA

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

Year Total
1994 36,254
1995 37,241
1996 37,494
1997 37,324
1998 37,107
1999 37,140
2000 37,526
2001 37,862
2002 38,491
2003 38,477
2004 38,444
2005 39,252
2006 38,648
2007 37,435
2008 34,172
2009 30,862
2010 30,296
2011 29,867
2012 31,006
2013 30,202
2014 30,056
2015 32,538
2016 34,748
2017 34,560
2018 33,919
2019 33,487
2020 35,935
2021 39,785
2022 39,221

Fatalities and Fatality Rates, 1994 - 2022 - State : USA

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

Year Fatalities Resident Population (Thousands) Fatality Rate Per 100,000 Population Licensed Drivers (Thousands) Fatality Rate Per 100,000 Licensed Drivers Registered Motor Vehicles (Thousands) Fatality Rate Per 100,000 Registered Vehicles Vehicle Miles Traveled (Billions) Fatality Rate Per 100 Million VMT
1994 40,716260,32715.64175,40323.21192,49721.152,3581.73
1995 41,817262,80315.91176,62823.68197,06521.222,4231.73
1996 42,065265,22915.86179,53923.43201,63120.862,4841.69
1997 42,013267,78415.69182,70922.99203,56820.642,5521.65
1998 41,501270,24815.36184,86122.45208,07619.952,6281.58
1999 41,717272,69115.30187,17022.29212,68519.612,6901.55
2000 41,945282,16214.87190,62522.00217,02819.332,7471.53
2001 42,196284,96914.81191,27622.06221,23019.072,7961.51
2002 43,005287,62514.95194,60222.10225,68519.062,8561.51
2003 42,884290,10814.78196,16621.86230,63318.592,8901.48
2004 42,836292,80514.63198,88921.54237,94918.002,9651.44
2005 43,510295,51714.72200,54921.70245,62817.712,9891.46
2006 42,708298,38014.31202,81021.06251,41516.993,0141.42
2007 41,259301,23113.70205,74220.05257,47216.023,0311.36
2008 37,423304,09412.31208,32117.96259,36014.432,9771.26
2009 33,883306,77211.05209,61816.16258,95813.082,9571.15
2010 32,999309,32710.67210,11515.71257,31212.822,9671.11
2011 32,479311,58310.42211,87515.33265,04312.252,9451.10
2012 33,782313,87810.76211,81515.95265,64712.722,9631.14
2013 32,893316,06010.41212,16015.50269,29412.212,9831.10
2014 32,744318,38610.28214,09215.29274,80511.923,0201.08
2015 35,484320,73911.06218,08416.27281,31212.613,0901.15
2016 37,806323,07211.70221,71217.05288,03413.133,1741.19
2017 37,473325,12211.53225,34616.63290,33612.913,2101.17
2018 36,835326,83811.27227,55816.19297,03612.403,2401.14
2019 36,355328,33011.07228,91615.88299,26712.153,2621.11
2020 39,007331,51211.77228,19617.09297,10113.132,9041.34
2021 43,230332,03213.02232,78218.57302,63414.283,1321.38
2022 42,514333,28812.76235,08618.08303,52914.013,1961.33
Due to an enhancement in the registration data provided by R.L. Polk & Co. for 2011 and 2012, registration counts for those years changed considerably from the counts provided for 2010 and earlier years. This should be taken into account when comparing registration numbers and rates per registered vehicle for 2010 and earlier years with those for 2011 and later years.

*Vehicles Involved in Fatal Crashes, 1994 - 2022 - State : USA

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

Year Vehicle Type
Passenger Cars Light Trucks Large Trucks Motorcycles
Number of Passenger Cars Involvement Rate per 100 Million VMT Involvement Rate per 100,000 Registered Vehicles Number of Light Trucks Involvement Rate per 100 Million VMT Involvement Rate per 100,000 Registered Vehicles Number of Large Trucks Involvement Rate per 100 Million VMT Involvement Rate per 100,000 Registered Vehicles Number of Motorcycles Involvement Rate per 100 Million VMT Involvement Rate per 100,000 Registered Vehicles
1994 30,273 2.07 24.81 16,353 2.30 27.49 4,644 2.73 70.49 2,339 22.84 62.26
1995 30,940 2.09 25.11 17,587 2.35 28.13 4,472 2.51 66.55 2,268 23.15 58.20
1996 30,727 2.05 24.66 18,246 2.32 27.88 4,755 2.60 67.81 2,176 21.94 56.20
1997 30,059 1.97 24.11 18,628 2.26 27.68 4,917 2.57 69.42 2,160 21.43 56.45
1998 29,040 1.87 23.05 19,363 2.25 27.75 4,955 2.52 64.08 2,334 22.70 60.16
1999 28,027 1.79 22.05 19,959 2.22 27.37 4,920 2.43 63.15 2,532 23.92 60.98
2000 27,802 1.76 21.73 20,498 2.18 26.98 4,995 2.43 62.26 2,975 28.42 68.45
2001 27,586 1.73 21.38 20,831 2.14 26.48 4,823 2.31 61.38 3,265 33.89 66.59
2002 27,374 1.70 21.00 21,668 2.14 26.54 4,587 2.14 57.86 3,365 35.23 67.24
2003 26,562 1.65 20.17 22,299 2.14 26.21 4,721 2.17 60.86 3,802 39.70 70.80
2004 25,682 1.58 19.25 22,486 2.05 25.04 4,902 2.22 59.99 4,121 40.71 71.45
2005 25,169 1.56 18.60 22,964 2.03 24.23 4,951 2.22 58.37 4,682 44.79 75.19
2006 24,260 1.50 17.70 22,411 1.94 22.85 4,766 2.14 54.04 4,963 41.19 74.31
2007 22,856 1.47 16.57 21,810 1.92 21.63 4,633 1.52 43.09 5,306 24.80 74.33
2008 20,474 1.34 14.73 19,179 1.73 19.01 4,089 1.32 37.61 5,409 25.99 69.77
2009 18,413 1.22 13.42 17,958 1.60 17.60 3,211 1.11 29.26 4,603 22.11 58.05
2010 17,804 1.18 13.16 17,491 1.53 17.09 3,494 1.22 32.44 4,651 25.12 58.07
2011 17,508 1.28 13.79 16,806 1.31 14.16 3,633 1.36 35.37 4,769 25.72 56.52
2012 18,269 1.33 14.38 17,350 1.35 14.62 3,825 1.42 35.88 5,113 23.91 60.47
2013 17,957 1.30 13.93 16,928 1.31 14.05 3,921 1.43 37.00 4,800 23.57 57.11
2014 17,895 1.28 13.65 17,160 1.31 13.90 3,749 1.34 34.38 4,705 23.56 55.89
2015 19,810 1.39 14.87 18,869 1.39 14.81 4,075 1.46 36.37 5,131 26.17 59.66
2016 21,077 1.46 15.63 19,920 1.41 15.08 4,562 1.58 39.67 5,467 26.74 62.99
2017 21,273 1.49 16.01 20,015 1.38 14.76 4,805 1.61 39.29 5,381 26.71 62.11
2018 20,594 1.47 15.50 19,902 1.33 14.08 4,909 1.61 37.09 5,172 25.76 59.72
2019 19,804 1.44 15.25 19,945 1.29 13.59 5,033 1.68 38.46 5,146 26.14 59.86
2020 19,186 1.85 17.35 22,440 1.46 13.66 4,821 1.62 37.37 5,758 32.08 68.98
2021 21,331 1.98 19.76 25,871 1.53 15.21 5,733 1.75 41.37 6,300 32.07 64.32
2022 20,049 1.89 19.16 25,807 1.46 14.83 5,837 1.76 40.72 6,359 26.76 66.46
Note: Due to a change in vehicle type classifications in 2020, 2019 and earlier year data are not comparable to 2020 and later year data.
Starting in 2022, motorcycles exclude motorized bicycles. Prior to 2022, motorized bicycles were considered motor vehicles and were classified as motorcycles.
Due to an enhancement in the registration data provided by R.L. Polk & Co. for 2011 and 2012, passenger car and light truck registration counts for those years changed considerably from the counts provided for 2010 and earlier years. This should be taken into account when comparing passenger car and light truck registration numbers and rates per registered vehicle for 2010 and earlier years with those for 2011 and later years.

Persons Killed, by Person Type and Vehicle Type, 1994 - 2022 - State : USA

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

Year Person Type Total
Occupants by Vehicle Type Motorcyclists Nonmotorists Unknown Person Type
Passenger Cars Light Trucks Large Trucks Buses Other/ Unknown Total Motorcycles Total Pedestrian Pedalcyclist Other Total
1994 21,997 8,904 670 18 409 31,998 2,320 2,320 5,489 802 107 6,398 0 40,716
1995 22,423 9,568 648 33 392 33,064 2,227 2,227 5,584 833 109 6,526 0 41,817
1996 22,505 9,932 621 21 455 33,534 2,161 2,161 5,449 765 154 6,368 2 42,065
1997 22,199 10,249 723 18 420 33,609 2,116 2,116 5,321 814 153 6,288 0 42,013
1998 21,194 10,705 742 38 409 33,088 2,294 2,294 5,228 760 131 6,119 0 41,501
1999 20,862 11,265 759 59 447 33,392 2,483 2,483 4,939 754 149 5,842 0 41,717
2000 20,699 11,526 754 22 450 33,451 2,897 2,897 4,763 693 141 5,597 0 41,945
2001 20,320 11,723 708 34 458 33,243 3,197 3,197 4,901 732 123 5,756 0 42,196
2002 20,569 12,274 689 45 528 34,105 3,270 3,270 4,851 665 114 5,630 0 43,005
2003 19,725 12,546 726 41 589 33,627 3,714 3,714 4,774 629 140 5,543 0 42,884
2004 19,192 12,674 766 42 602 33,276 4,028 4,028 4,675 727 130 5,532 0 42,836
2005 18,512 13,037 804 58 659 33,070 4,576 4,576 4,892 786 186 5,864 0 43,510
2006 17,925 12,761 805 27 601 32,119 4,837 4,837 4,795 772 185 5,752 0 42,708
2007 16,614 12,458 805 36 614 30,527 5,174 5,174 4,699 701 158 5,558 0 41,259
2008 14,646 10,816 682 67 580 26,791 5,312 5,312 4,414 718 188 5,320 0 37,423
2009 13,135 10,312 499 26 554 24,526 4,469 4,469 4,109 628 151 4,888 0 33,883
2010 12,491 9,782 530 44 524 23,371 4,518 4,518 4,302 623 185 5,110 0 32,999
2011 12,014 9,302 640 55 499 22,510 4,630 4,630 4,457 682 200 5,339 0 32,479
2012 12,361 9,418 697 39 502 23,017 4,986 4,986 4,818 734 227 5,779 0 33,782
2013 12,037 9,186 695 54 511 22,483 4,692 4,692 4,779 749 190 5,718 0 32,893
2014 11,947 9,103 656 44 557 22,307 4,594 4,594 4,910 729 204 5,843 0 32,744
2015 12,763 9,878 665 49 544 23,899 5,029 5,029 5,494 829 233 6,556 0 35,484
2016 13,508 10,279 815 64 610 25,276 5,337 5,337 6,080 853 260 7,193 0 37,806
2017 13,477 10,186 878 43 546 25,130 5,226 5,226 6,075 806 236 7,117 0 37,473
2018 12,888 9,957 890 44 553 24,332 5,038 5,038 6,374 871 220 7,465 0 36,835
2019 12,355 10,017 893 35 591 23,891 5,044 5,044 6,272 859 289 7,420 0 36,355
2020 12,628 11,286 822 19 862 25,617 5,620 5,620 6,565 948 257 7,770 0 39,007
2021 13,618 12,847 1,011 15 848 28,339 6,143 6,143 7,470 976 302 8,748 0 43,230
2022 12,691 12,729 1,097 26 801 27,344 6,218 6,218 7,522 1,105 325 8,952 0 42,514
Starting in 2022, people on motorized bicycles are classified as pedalcyclists instead of motorcyclists.
* Sources: Vehicle Miles Traveled—Federal Highway Administration, revised by NHTSA; Registered Passenger Cars and Light Trucks—R.L. Polk & Co; Registered Large Trucks and Motorcycles—Federal Highway Administration.
Note: In March 2011, starting with 2009 data, FHWA implemented an enhanced methodology for estimating registered vehicles and vehicle miles traveled by vehicle type. In addition, updates were made to 2000 through 2008 data using this methodology. As a result of FHWA's changes, involvement rates may differ, and in some cases significantly , from previously published rates.