|
|
Motor Vehicle Occupant and Motorcyclist Fatalities by Age Group, 1994 - 2022 - State : USA
|
|
|
Year | Age | Total |
---|
< 5 | 5 - 9 | 10 - 14 | 15 - 20 | 21 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65 - 74 | > 74 | Unknown |
---|
1994 | 682 | 441 | 693 | 5,816 | 3,906 | 6,629 | 4,915 | 3,330 | 2,250 | 2,617 | 3,004 | 35 | 34,318 |
---|
1995 | 620 | 470 | 718 | 5,776 | 3,923 | 6,937 | 5,316 | 3,423 | 2,413 | 2,564 | 3,102 | 29 | 35,291 |
---|
1996 | 656 | 454 | 707 | 5,888 | 3,805 | 6,753 | 5,464 | 3,605 | 2,473 | 2,654 | 3,182 | 54 | 35,695 |
---|
1997 | 604 | 479 | 713 | 5,819 | 3,509 | 6,524 | 5,383 | 3,891 | 2,609 | 2,680 | 3,459 | 55 | 35,725 |
---|
1998 | 575 | 518 | 683 | 5,746 | 3,482 | 6,125 | 5,609 | 3,956 | 2,613 | 2,632 | 3,403 | 40 | 35,382 |
---|
1999 | 557 | 507 | 664 | 5,956 | 3,611 | 6,118 | 5,656 | 4,109 | 2,695 | 2,581 | 3,379 | 42 | 35,875 |
---|
2000 | 541 | 487 | 651 | 6,047 | 3,798 | 6,191 | 5,787 | 4,373 | 2,780 | 2,368 | 3,255 | 70 | 36,348 |
---|
2001 | 517 | 457 | 613 | 6,031 | 3,890 | 6,187 | 5,827 | 4,470 | 2,764 | 2,345 | 3,272 | 67 | 36,440 |
---|
2002 | 474 | 423 | 650 | 6,342 | 4,163 | 6,197 | 5,815 | 4,740 | 2,963 | 2,318 | 3,223 | 67 | 37,375 |
---|
2003 | 485 | 419 | 692 | 6,030 | 4,087 | 6,097 | 5,773 | 4,907 | 3,149 | 2,304 | 3,345 | 53 | 37,341 |
---|
2004 | 509 | 444 | 697 | 5,992 | 4,169 | 6,213 | 5,467 | 5,025 | 3,238 | 2,297 | 3,185 | 68 | 37,304 |
---|
2005 | 468 | 434 | 561 | 5,708 | 4,299 | 6,412 | 5,623 | 5,097 | 3,554 | 2,353 | 3,072 | 65 | 37,646 |
---|
2006 | 462 | 361 | 515 | 5,651 | 4,377 | 6,449 | 5,482 | 5,106 | 3,495 | 2,172 | 2,826 | 60 | 36,956 |
---|
2007 | 398 | 350 | 512 | 5,305 | 4,213 | 6,116 | 5,220 | 5,063 | 3,506 | 2,153 | 2,793 | 72 | 35,701 |
---|
2008 | 305 | 287 | 379 | 4,380 | 3,639 | 5,740 | 4,655 | 4,686 | 3,355 | 2,054 | 2,587 | 36 | 32,103 |
---|
2009 | 327 | 282 | 363 | 3,842 | 2,995 | 5,070 | 4,107 | 4,438 | 3,110 | 1,949 | 2,468 | 44 | 28,995 |
---|
2010 | 298 | 257 | 318 | 3,276 | 3,016 | 4,878 | 3,875 | 4,115 | 3,265 | 1,957 | 2,609 | 25 | 27,889 |
---|
2011 | 277 | 248 | 297 | 3,249 | 2,929 | 4,807 | 3,679 | 4,012 | 3,183 | 2,049 | 2,381 | 29 | 27,140 |
---|
2012 | 308 | 239 | 274 | 3,038 | 3,057 | 5,155 | 3,866 | 4,104 | 3,421 | 2,187 | 2,329 | 25 | 28,003 |
---|
2013 | 285 | 245 | 305 | 2,789 | 2,955 | 4,991 | 3,676 | 3,880 | 3,391 | 2,219 | 2,422 | 17 | 27,175 |
---|
2014 | 247 | 252 | 278 | 2,799 | 2,938 | 5,012 | 3,514 | 3,900 | 3,358 | 2,168 | 2,410 | 25 | 26,901 |
---|
2015 | 283 | 265 | 282 | 2,958 | 3,069 | 5,466 | 3,807 | 4,070 | 3,649 | 2,502 | 2,549 | 28 | 28,928 |
---|
2016 | 308 | 291 | 316 | 2,999 | 3,205 | 5,925 | 4,080 | 4,099 | 3,908 | 2,686 | 2,758 | 38 | 30,613 |
---|
2017 | 308 | 249 | 300 | 2,916 | 2,991 | 5,795 | 4,143 | 4,113 | 4,024 | 2,565 | 2,911 | 41 | 30,356 |
---|
2018 | 272 | 253 | 274 | 2,678 | 2,821 | 5,702 | 3,957 | 3,935 | 3,992 | 2,721 | 2,742 | 23 | 29,370 |
---|
2019 | 245 | 256 | 304 | 2,545 | 2,632 | 5,442 | 4,059 | 3,803 | 3,923 | 2,790 | 2,913 | 23 | 28,935 |
---|
2020 | 241 | 246 | 365 | 3,009 | 2,966 | 6,509 | 4,612 | 3,997 | 4,078 | 2,686 | 2,453 | 75 | 31,237 |
---|
2021 | 290 | 304 | 366 | 3,270 | 3,077 | 7,049 | 5,254 | 4,523 | 4,373 | 3,032 | 2,853 | 91 | 34,482 |
---|
2022 | 273 | 240 | 343 | 3,091 | 2,908 | 6,656 | 5,137 | 4,341 | 4,301 | 3,194 | 3,001 | 77 | 33,562 |
---|
|
|
|
|
|
~Passenger Car Occupants Killed per Registered Vehicle and Vehicle Miles of Travel, 1994 - 2022 - State : USA
|
|
|
Year | Registered Passenger Cars | Vehicle Miles Traveled (Millions) | Passenger Car Occupants Killed | Fatality Rate Per 100,000 Registered Passenger Cars | Fatality Rate Per 100 Million VMT |
1994 | 121,996,580 | 1,459,208 | 21,997 | 18.03 | 1.51 |
1995 | 123,241,881 | 1,478,352 | 22,423 | 18.19 | 1.52 |
1996 | 124,612,787 | 1,499,139 | 22,505 | 18.06 | 1.50 |
1997 | 124,672,920 | 1,528,399 | 22,199 | 17.81 | 1.45 |
1998 | 125,965,709 | 1,555,901 | 21,194 | 16.83 | 1.36 |
1999 | 127,083,019 | 1,569,455 | 20,862 | 16.42 | 1.33 |
2000 | 127,933,707 | 1,583,127 | 20,699 | 16.18 | 1.31 |
2001 | 129,044,240 | 1,596,579 | 20,320 | 15.75 | 1.27 |
2002 | 130,349,393 | 1,613,749 | 20,569 | 15.78 | 1.27 |
2003 | 131,665,783 | 1,613,543 | 19,725 | 14.98 | 1.22 |
2004 | 133,414,552 | 1,629,955 | 19,192 | 14.39 | 1.18 |
2005 | 135,324,121 | 1,616,908 | 18,512 | 13.68 | 1.14 |
2006 | 137,031,279 | 1,616,328 | 17,925 | 13.08 | 1.11 |
2007 | 137,929,951 | 1,554,673 | 16,614 | 12.05 | 1.07 |
2008 | 139,028,041 | 1,524,331 | 14,646 | 10.53 | 0.96 |
2009 | 137,203,972 | 1,510,339 | 13,135 | 9.57 | 0.87 |
2010 | 135,310,480 | 1,507,716 | 12,491 | 9.23 | 0.83 |
2011 | 126,966,714 | 1,369,810 | 12,014 | 9.46 | 0.88 |
2012 | 127,077,676 | 1,377,486 | 12,361 | 9.73 | 0.90 |
2013 | 128,936,225 | 1,384,194 | 12,037 | 9.34 | 0.87 |
2014 | 131,138,925 | 1,396,098 | 11,947 | 9.11 | 0.86 |
2015 | 133,218,366 | 1,420,869 | 12,763 | 9.58 | 0.90 |
2016 | 134,827,696 | 1,439,678 | 13,508 | 10.02 | 0.94 |
2017 | 132,864,363 | 1,424,056 | 13,477 | 10.14 | 0.95 |
2018 | 132,837,515 | 1,403,760 | 12,888 | 9.70 | 0.92 |
2019 | 129,838,156 | 1,372,622 | 12,355 | 9.52 | 0.90 |
2020 | 110,612,958 | 1,035,519 | 12,628 | 11.42 | 1.22 |
2021 | 107,934,093 | 1,074,905 | 13,618 | 12.62 | 1.27 |
2022 | 104,645,629 | 1,059,950 | 12,691 | 12.13 | 1.20 |
|
Due to an enhancement in the passenger vehicle registration data provided by R.L. Polk & Co. for 2011 and 2012, registration counts for those years changed considerably
from the counts provided for 2010 and earlier years. This should be taken into account when comparing registration numbers and rates per registered vehicle for passenger
cars for 2010 and earlier years with those for 2011 and later years.
|
|
|
|
|
~Light Truck Occupants Killed per Registered Vehicle and Vehicle Miles of Travel, 1994 - 2022 - State : USA
|
|
|
Year | Registered Light Trucks | Vehicle Miles Traveled (Millions) | Light Truck Occupants Killed | Fatality Rate Per 100,000 Registered Light Trucks | Fatality Rate Per 100 Million VMT |
1994 | 59,485,995 | 711,515 | 8,904 | 14.97 | 1.25 |
1995 | 62,520,872 | 749,971 | 9,568 | 15.30 | 1.28 |
1996 | 65,438,877 | 787,255 | 9,932 | 15.18 | 1.26 |
1997 | 67,287,470 | 824,896 | 10,249 | 15.23 | 1.24 |
1998 | 69,783,500 | 861,951 | 10,705 | 15.34 | 1.24 |
1999 | 72,929,502 | 900,667 | 11,265 | 15.45 | 1.25 |
2000 | 75,979,775 | 940,219 | 11,526 | 15.17 | 1.23 |
2001 | 78,675,630 | 973,401 | 11,723 | 14.90 | 1.20 |
2002 | 81,643,269 | 1,010,759 | 12,274 | 15.03 | 1.21 |
2003 | 85,063,823 | 1,042,444 | 12,546 | 14.75 | 1.20 |
2004 | 89,799,406 | 1,097,099 | 12,674 | 14.11 | 1.16 |
2005 | 94,787,880 | 1,132,564 | 13,037 | 13.75 | 1.15 |
2006 | 98,064,117 | 1,156,697 | 12,761 | 13.01 | 1.10 |
2007 | 100,817,496 | 1,136,361 | 12,458 | 12.36 | 1.10 |
2008 | 100,862,944 | 1,105,882 | 10,816 | 10.72 | 0.98 |
2009 | 102,008,600 | 1,122,909 | 10,312 | 10.11 | 0.92 |
2010 | 102,376,147 | 1,140,740 | 9,782 | 9.55 | 0.86 |
2011 | 118,702,389 | 1,280,648 | 9,302 | 7.84 | 0.73 |
2012 | 118,690,690 | 1,286,574 | 9,418 | 7.93 | 0.73 |
2013 | 120,491,485 | 1,293,536 | 9,186 | 7.62 | 0.71 |
2014 | 123,470,278 | 1,314,458 | 9,103 | 7.37 | 0.69 |
2015 | 127,401,053 | 1,358,824 | 9,878 | 7.75 | 0.73 |
2016 | 132,052,102 | 1,410,040 | 10,279 | 7.78 | 0.73 |
2017 | 135,594,973 | 1,453,322 | 10,186 | 7.51 | 0.70 |
2018 | 141,312,896 | 1,493,323 | 9,957 | 7.05 | 0.67 |
2019 | 146,751,968 | 1,551,431 | 10,017 | 6.83 | 0.65 |
2020 | 164,230,764 | 1,537,469 | 11,286 | 6.87 | 0.73 |
2021 | 170,108,546 | 1,694,094 | 12,847 | 7.55 | 0.76 |
2022 | 174,027,343 | 1,762,714 | 12,729 | 7.31 | 0.72 |
|
Due to an enhancement in the passenger vehicle registration data provided by R.L. Polk & Co. for 2011 and 2012, registration counts for those years changed considerably
from the counts provided for 2010 and earlier years. This should be taken into account when comparing registration numbers and rates per registered vehicle for light
trucks for 2010 and earlier years with those for 2011 and later years.
|
|
|
|
|
#Large Truck Occupants Killed per Registered Vehicle and Vehicle Miles of Travel, 1994 - 2022 - State : USA
|
|
|
Year | Registered Large Trucks | Vehicle Miles Traveled (Millions) | Large Truck Occupants Killed | Fatality Rate Per 100,000 Registered Large Trucks | Fatality Rate Per 100 Million VMT |
1994 | 6,587,885 | 170,216 | 670 | 10.17 | 0.39 |
1995 | 6,719,421 | 178,156 | 648 | 9.64 | 0.36 |
1996 | 7,012,615 | 182,971 | 621 | 8.86 | 0.34 |
1997 | 7,083,326 | 191,477 | 723 | 10.21 | 0.38 |
1998 | 7,732,270 | 196,380 | 742 | 9.60 | 0.38 |
1999 | 7,791,426 | 202,688 | 759 | 9.74 | 0.37 |
2000 | 8,022,649 | 205,520 | 754 | 9.40 | 0.37 |
2001 | 7,857,675 | 208,928 | 708 | 9.01 | 0.34 |
2002 | 7,927,280 | 214,603 | 689 | 8.69 | 0.32 |
2003 | 7,756,888 | 217,876 | 726 | 9.36 | 0.33 |
2004 | 8,171,364 | 220,811 | 766 | 9.37 | 0.35 |
2005 | 8,481,999 | 222,523 | 804 | 9.48 | 0.36 |
2006 | 8,819,007 | 222,513 | 805 | 9.13 | 0.36 |
2007 | 10,752,019 | 304,178 | 805 | 7.49 | 0.26 |
2008 | 10,873,275 | 310,680 | 682 | 6.27 | 0.22 |
2009 | 10,973,214 | 288,306 | 499 | 4.55 | 0.17 |
2010 | 10,770,054 | 286,527 | 530 | 4.92 | 0.18 |
2011 | 10,270,693 | 267,594 | 640 | 6.23 | 0.24 |
2012 | 10,659,380 | 269,207 | 697 | 6.54 | 0.26 |
2013 | 10,597,356 | 275,017 | 695 | 6.56 | 0.25 |
2014 | 10,905,956 | 279,132 | 656 | 6.02 | 0.24 |
2015 | 11,203,184 | 279,844 | 665 | 5.94 | 0.24 |
2016 | 11,498,561 | 287,895 | 815 | 7.09 | 0.28 |
2017 | 12,229,216 | 297,593 | 878 | 7.18 | 0.30 |
2018 | 13,233,910 | 304,864 | 890 | 6.73 | 0.29 |
2019 | 13,085,643 | 300,050 | 893 | 6.82 | 0.30 |
2020 | 12,899,372 | 297,649 | 822 | 6.37 | 0.28 |
2021 | 13,856,404 | 327,026 | 1,011 | 7.30 | 0.31 |
2022 | 14,333,821 | 331,272 | 1,097 | 7.65 | 0.33 |
|
|
|
|
|
#Motorcyclists Killed per Registered Vehicle and Vehicle Miles of Travel, 1994 - 2022 - State : USA
|
|
|
Year | Registered Motorcycles | Vehicle Miles Traveled (Millions) | Motorcyclists Killed | Fatality Rate Per 100,000 Registered Motorcycles | Fatality Rate Per 100 Million VMT |
1994 | 3,756,555 | 10,240 | 2,320 | 61.76 | 22.66 |
1995 | 3,897,191 | 9,797 | 2,227 | 57.14 | 22.73 |
1996 | 3,871,599 | 9,920 | 2,161 | 55.82 | 21.78 |
1997 | 3,826,373 | 10,081 | 2,116 | 55.30 | 20.99 |
1998 | 3,879,450 | 10,283 | 2,294 | 59.13 | 22.31 |
1999 | 4,152,433 | 10,584 | 2,483 | 59.80 | 23.46 |
2000 | 4,346,068 | 10,469 | 2,897 | 66.66 | 27.67 |
2001 | 4,903,056 | 9,633 | 3,197 | 65.20 | 33.19 |
2002 | 5,004,156 | 9,552 | 3,270 | 65.35 | 34.23 |
2003 | 5,370,035 | 9,576 | 3,714 | 69.16 | 38.78 |
2004 | 5,767,934 | 10,122 | 4,028 | 69.83 | 39.79 |
2005 | 6,227,146 | 10,454 | 4,576 | 73.48 | 43.77 |
2006 | 6,678,958 | 12,049 | 4,837 | 72.42 | 40.14 |
2007 | 7,138,476 | 21,396 | 5,174 | 72.48 | 24.18 |
2008 | 7,752,926 | 20,811 | 5,312 | 68.52 | 25.52 |
2009 | 7,929,724 | 20,822 | 4,469 | 56.36 | 21.46 |
2010 | 8,009,503 | 18,513 | 4,518 | 56.41 | 24.40 |
2011 | 8,437,502 | 18,542 | 4,630 | 54.87 | 24.97 |
2012 | 8,454,939 | 21,385 | 4,986 | 58.97 | 23.32 |
2013 | 8,404,687 | 20,366 | 4,692 | 55.83 | 23.04 |
2014 | 8,417,718 | 19,970 | 4,594 | 54.58 | 23.00 |
2015 | 8,600,936 | 19,606 | 5,029 | 58.47 | 25.65 |
2016 | 8,679,380 | 20,445 | 5,337 | 61.49 | 26.10 |
2017 | 8,664,108 | 20,149 | 5,226 | 60.32 | 25.94 |
2018 | 8,659,741 | 20,076 | 5,038 | 58.18 | 25.09 |
2019 | 8,596,314 | 19,688 | 5,044 | 58.68 | 25.62 |
2020 | 8,347,435 | 17,947 | 5,620 | 67.33 | 31.31 |
2021 | 9,795,491 | 19,642 | 6,143 | 62.71 | 31.27 |
2022 | 9,567,664 | 23,765 | 6,218 | 64.99 | 26.16 |
|
|
|
|
|
Occupants of Passenger Vehicles Killed by Vehicle Type and Rollover Occurrence, 1994 - 2022 - State : USA
|
|
|
Year |
Vehicle Type
|
Passenger Cars
|
Light Trucks - Pickup
|
Light Trucks - Utility
|
Light Trucks - Van
|
Light Trucks - Other
|
Total
|
Total
|
Rollover
|
Total
|
Rollover
|
Total
|
Rollover
|
Total
|
Rollover
|
Total
|
Rollover
|
Total
|
Rollover
|
Num
|
Num
|
Pct
|
Num
|
Num
|
Pct
|
Num
|
Num
|
Pct
|
Num
|
Num
|
Pct
|
Num
|
Num
|
Pct
|
Num
|
Num
|
Pct
|
1994
|
21,997
|
4,870
|
22.1
|
5,574
|
2,409
|
43.2
|
1,757
|
1,063
|
60.5
|
1,508
|
610
|
40.5
|
65
|
29
|
44.6
|
30,901
|
8,981
|
29.1
|
1995
|
22,423
|
5,076
|
22.6
|
5,938
|
2,571
|
43.3
|
1,935
|
1,210
|
62.5
|
1,639
|
650
|
39.7
|
56
|
30
|
53.6
|
31,991
|
9,537
|
29.8
|
1996
|
22,505
|
4,997
|
22.2
|
5,904
|
2,545
|
43.1
|
2,147
|
1,384
|
64.5
|
1,832
|
681
|
37.2
|
49
|
17
|
34.7
|
32,437
|
9,624
|
29.7
|
1997
|
22,199
|
4,765
|
21.5
|
5,887
|
2,479
|
42.1
|
2,380
|
1,489
|
62.6
|
1,914
|
768
|
40.1
|
68
|
26
|
38.2
|
32,448
|
9,527
|
29.4
|
1998
|
21,194
|
4,672
|
22.0
|
5,921
|
2,560
|
43.2
|
2,713
|
1,705
|
62.8
|
2,042
|
823
|
40.3
|
29
|
13
|
44.8
|
31,899
|
9,773
|
30.6
|
1999
|
20,862
|
4,718
|
22.6
|
6,127
|
2,724
|
44.5
|
3,026
|
1,902
|
62.9
|
2,088
|
784
|
37.5
|
24
|
12
|
50.0
|
32,127
|
10,140
|
31.6
|
2000
|
20,699
|
4,548
|
22.0
|
6,003
|
2,558
|
42.6
|
3,358
|
2,064
|
61.5
|
2,129
|
771
|
36.2
|
36
|
18
|
50.0
|
32,225
|
9,959
|
30.9
|
2001
|
20,320
|
4,559
|
22.4
|
6,139
|
2,651
|
43.2
|
3,530
|
2,149
|
60.9
|
2,019
|
786
|
38.9
|
35
|
12
|
34.3
|
32,043
|
10,157
|
31.7
|
2002
|
20,569
|
4,794
|
23.3
|
6,100
|
2,755
|
45.2
|
4,031
|
2,471
|
61.3
|
2,109
|
699
|
33.1
|
34
|
10
|
29.4
|
32,843
|
10,729
|
32.7
|
2003
|
19,725
|
4,464
|
22.6
|
5,957
|
2,580
|
43.3
|
4,483
|
2,661
|
59.4
|
2,080
|
728
|
35.0
|
26
|
9
|
34.6
|
32,271
|
10,442
|
32.4
|
2004
|
19,192
|
4,353
|
22.7
|
5,838
|
2,597
|
44.5
|
4,760
|
2,929
|
61.5
|
2,046
|
695
|
34.0
|
30
|
16
|
53.3
|
31,866
|
10,590
|
33.2
|
2005
|
18,512
|
4,371
|
23.6
|
6,067
|
2,796
|
46.1
|
4,831
|
2,895
|
59.9
|
2,112
|
794
|
37.6
|
27
|
14
|
51.9
|
31,549
|
10,870
|
34.5
|
2006
|
17,925
|
4,376
|
24.4
|
5,993
|
2,844
|
47.5
|
4,928
|
2,899
|
58.8
|
1,815
|
609
|
33.6
|
25
|
14
|
56.0
|
30,686
|
10,742
|
35.0
|
2007
|
16,614
|
4,055
|
24.4
|
5,847
|
2,748
|
47.0
|
4,834
|
2,861
|
59.2
|
1,764
|
572
|
32.4
|
13
|
4
|
30.8
|
29,072
|
10,240
|
35.2
|
2008
|
14,646
|
3,653
|
24.9
|
5,097
|
2,435
|
47.8
|
4,214
|
2,435
|
57.8
|
1,492
|
514
|
34.5
|
13
|
6
|
46.2
|
25,462
|
9,043
|
35.5
|
2009
|
13,135
|
3,230
|
24.6
|
4,801
|
2,295
|
47.8
|
4,104
|
2,303
|
56.1
|
1,396
|
457
|
32.7
|
11
|
6
|
54.5
|
23,447
|
8,291
|
35.4
|
2010
|
12,491
|
2,933
|
23.5
|
4,486
|
2,098
|
46.8
|
3,942
|
2,264
|
57.4
|
1,346
|
413
|
30.7
|
8
|
2
|
25.0
|
22,273
|
7,710
|
34.6
|
2011
|
12,014
|
2,849
|
23.7
|
4,270
|
1,993
|
46.7
|
3,884
|
2,172
|
55.9
|
1,128
|
375
|
33.2
|
20
|
11
|
55.0
|
21,316
|
7,400
|
34.7
|
2012
|
12,361
|
3,025
|
24.5
|
4,343
|
2,012
|
46.3
|
3,885
|
2,161
|
55.6
|
1,167
|
326
|
27.9
|
23
|
3
|
13.0
|
21,779
|
7,527
|
34.6
|
2013
|
12,037
|
2,823
|
23.5
|
4,175
|
1,903
|
45.6
|
3,831
|
1,966
|
51.3
|
1,142
|
326
|
28.5
|
38
|
12
|
31.6
|
21,223
|
7,030
|
33.1
|
2014
|
11,947
|
2,663
|
22.3
|
4,249
|
1,907
|
44.9
|
3,800
|
1,965
|
51.7
|
1,021
|
305
|
29.9
|
33
|
9
|
27.3
|
21,050
|
6,849
|
32.5
|
2015
|
12,763
|
2,878
|
22.5
|
4,471
|
1,942
|
43.4
|
4,213
|
2,073
|
49.2
|
1,128
|
308
|
27.3
|
66
|
23
|
34.8
|
22,641
|
7,224
|
31.9
|
2016
|
13,508
|
2,973
|
22.0
|
4,470
|
1,933
|
43.2
|
4,462
|
2,160
|
48.4
|
1,240
|
347
|
28.0
|
107
|
53
|
49.5
|
23,787
|
7,466
|
31.4
|
2017
|
13,477
|
2,891
|
21.5
|
4,335
|
1,831
|
42.2
|
4,610
|
2,122
|
46.0
|
1,175
|
326
|
27.7
|
66
|
25
|
37.9
|
23,663
|
7,195
|
30.4
|
2018
|
12,888
|
2,607
|
20.2
|
4,267
|
1,701
|
39.9
|
4,554
|
1,965
|
43.1
|
1,081
|
259
|
24.0
|
55
|
34
|
61.8
|
22,845
|
6,566
|
28.7
|
2019
|
12,355
|
2,517
|
20.4
|
4,213
|
1,603
|
38.0
|
4,727
|
1,917
|
40.6
|
1,025
|
255
|
24.9
|
52
|
24
|
46.2
|
22,372
|
6,316
|
28.2
|
2020
|
12,628
|
2,794
|
22.1
|
4,321
|
1,776
|
41.1
|
6,015
|
2,361
|
39.3
|
938
|
219
|
23.3
|
12
|
7
|
58.3
|
23,914
|
7,157
|
29.9
|
2021
|
13,618
|
2,812
|
20.6
|
4,770
|
1,945
|
40.8
|
6,990
|
2,579
|
36.9
|
1,084
|
276
|
25.5
|
3
|
0
|
0.0
|
26,465
|
7,612
|
28.8
|
2022
|
12,691
|
2,690
|
21.2
|
4,572
|
1,797
|
39.3
|
7,103
|
2,587
|
36.4
|
1,047
|
236
|
22.5
|
7
|
2
|
28.6
|
25,420
|
7,312
|
28.8
|
|
~ Sources: Vehicle Miles Traveled—Federal Highway Administration, revised by NHTSA; Registered Vehicles—Polk data from S&P Global Mobility, Copyright © R.L. Polk & Co.
# Sources: Registered Vehicles and Vehicle Miles Traveled—Federal Highway Administration.
Note: In March 2011, starting with 2009 data, FHWA implemented an enhanced methodology for estimating registered
vehicles and vehicle miles traveled by vehicle type. In addition, updates were made to 2000 through 2008 data
using this methodology. As a result of FHWA's changes, fatality rates may differ, and in some cases significantly
, from previously published rates.
|
|
|
|
|
|
|