|
|
Vehicles Involved in Fatal Crashes by Vehicle Type - State : USA, Year : 2020
|
|
|
| Total | Percent |
---|
Passenger Cars | 20,868 | 38.5 |
---|
Light Trucks | 20,566 | 37.9 |
---|
Large Trucks | 4,842 | 8.9 |
---|
Motorcycles | 5,715 | 10.5 |
---|
Buses | 156 | 0.3 |
---|
Other/Unknown | 2,125 | 3.9 |
---|
Total | 54,272 | 100.0 |
---|
|
 |
|
|
|
Vehicles Involved in Fatal Crashes by Body Type - State : USA, Year : 2020
|
|
|
| Number | Percent |
---|
Passenger Cars | 20,868 | 38.5 |
---|
Convertible | 439 | 0.8 |
---|
2-Door Sedan, Hardtop, Coupe | 1,821 | 3.4 |
---|
3-Door/2-door Hatchback | 496 | 0.9 |
---|
4-Door Sedan, Hardtop | 14,822 | 27.3 |
---|
5-Door/4-Door Hatchback | 1,020 | 1.9 |
---|
Station Wagon | 2,149 | 4.0 |
---|
Sedan/Hardtop, number of doors unknown | 22 | 0.0 |
---|
Other or Unknown Automobile Type | 78 | 0.1 |
---|
Auto-Based Pickup | 10 | 0.0 |
---|
Auto-based Panel | 1 | 0.0 |
---|
3-door coupe | 10 | 0.0 |
---|
Light Trucks | 20,566 | 37.9 |
---|
Compact Utility | 7,134 | 13.1 |
---|
Large Utility | 2,517 | 4.6 |
---|
Utility Station Wagon | 258 | 0.5 |
---|
Utility, Unknown Body Type | 4 | 0.0 |
---|
Minivan | 1,283 | 2.4 |
---|
Large Van (includes Van-Based Buses) | 509 | 0.9 |
---|
Step Van (GVWR less than or equal to 10,000 lbs) | 4 | 0.0 |
---|
Other Van Type | 2 | 0.0 |
---|
Unknown Van Type | 2 | 0.0 |
---|
Light Pickup | 8,779 | 16.2 |
---|
Unknown Pickup Style | 10 | 0.0 |
---|
Cab Chassis-Based Light Truck | 7 | 0.0 |
---|
Other Conventional Light Truck | 1 | 0.0 |
---|
Unknown light truck type | 4 | 0.0 |
---|
Unknown light vehicle type | 50 | 0.1 |
---|
Unknown Truck Type (Light, Medium, Heavy) with No Trailing Unit | 2 | 0.0 |
---|
Large Trucks | 4,842 | 8.9 |
---|
Step Van (GVWR greater than 10,000 lbs) | 18 | 0.0 |
---|
Single-Unit Truck (GVWR range 10,001 to 19,500 lbs) | 543 | 1.0 |
---|
Single-Unit Truck (GVWR range 19,501 to 26,000 lbs) | 290 | 0.5 |
---|
Single-Unit Truck (GVWR greater than 26,000 lbs) | 629 | 1.2 |
---|
Single-Unit Truck (GVWR unknown) | 1 | 0.0 |
---|
Truck Tractor | 2,858 | 5.3 |
---|
Medium/Heavy Pickup (GVWR greater than 10,000 lbs) | 481 | 0.9 |
---|
Unknown Medium Truck (GVWR range 10,001 to 26,000 lbs) | 1 | 0.0 |
---|
Unknown medium/heavy truck type | 21 | 0.0 |
---|
Motorcycles | 5,715 | 10.5 |
---|
2-Wheel Motorcycle (excluding Motor Scooters) | 5,129 | 9.5 |
---|
Moped or motorized bicycle | 61 | 0.1 |
---|
3-Wheel Motorcycle (2 Rear Wheels) | 59 | 0.1 |
---|
Off-road Motorcycle | 118 | 0.2 |
---|
Motor Scooter | 252 | 0.5 |
---|
Unenclosed 3-Wheel Motorcycle/Unenclosed Autocycle (1 Rear Wheel) | 38 | 0.1 |
---|
Other Motored Cycle Type (Mini-Bikes, Pocket Motorcycles “Pocket Bikes”) | 11 | 0.0 |
---|
Unknown Motored Cycle Type | 47 | 0.1 |
---|
Buses | 156 | 0.3 |
---|
School Bus | 46 | 0.1 |
---|
Cross Country/Intercity Bus | 9 | 0.0 |
---|
Transit Bus | 86 | 0.2 |
---|
Van-Based Bus (GVWR greater than 10,000 lbs) | 3 | 0.0 |
---|
Other Bus Type | 11 | 0.0 |
---|
Unknown Bus Type | 1 | 0.0 |
---|
Other Vehicles | 751 | 1.4 |
---|
Large Limousine | 1 | 0.0 |
---|
Light Truck-Based Motorhome | 2 | 0.0 |
---|
Medium/Heavy Truck-Based Motorhome | 27 | 0.0 |
---|
All-Terrain Vehicle/All-Terrain Cycle | 344 | 0.6 |
---|
Snowmobile | 7 | 0.0 |
---|
Farm Equipment Except Trucks | 93 | 0.2 |
---|
Construction Equipment Except Trucks | 9 | 0.0 |
---|
Low-Speed Vehicle/Neighborhood Electric Vehicle | 3 | 0.0 |
---|
Golf Cart | 19 | 0.0 |
---|
Recreational Off-Highway Vehicle | 217 | 0.4 |
---|
Other Vehicle Type | 29 | 0.1 |
---|
Unknown Body Type | 1,374 | 2.5 |
---|
Unknown body type | 1,374 | 2.5 |
---|
Total | 54,272 | 100.0 |
---|
|
 |
|
|
|
Vehicles Involved in Fatal Crashes by Vehicle Type and Rollover Occurrence - State : USA, Year : 2020
|
|
|
Vehicle Type
|
Rollover Occurrence
|
Total
|
Yes
|
No
|
Number |
Percent |
Number |
Percent |
Number |
Percent |
Passenger Cars
|
2,895
|
13.9
|
17,973
|
86.1
|
20,868
|
100.0
|
Light Truck - Pickup
|
1,953
|
22.2
|
6,836
|
77.8
|
8,789
|
100.0
|
Light Truck - Utility
|
2,165
|
21.8
|
7,748
|
78.2
|
9,913
|
100.0
|
Light Truck - Van
|
220
|
12.2
|
1,580
|
87.8
|
1,800
|
100.0
|
Light Truck - Other
|
8
|
12.5
|
56
|
87.5
|
64
|
100.0
|
Large Trucks
|
584
|
12.1
|
4,258
|
87.9
|
4,842
|
100.0
|
Buses
|
8
|
5.1
|
148
|
94.9
|
156
|
100.0
|
Other/Unknown
|
413
|
19.4
|
1,712
|
80.6
|
2,125
|
100.0
|
Total
|
8,246
|
17.0
|
40,311
|
83.0
|
48,557
|
100.0
|
|
|
 |
|
|
|
Vehicles Involved in Fatal Crashes by Vehicle Type and Fire Occurrence - State : USA, Year : 2020
|
|
|
Vehicle Type
|
Fire Occurrence
|
Total
|
Yes
|
No
|
Number |
Percent |
Number |
Percent |
Number |
Percent |
Passenger Cars
|
830
|
4.0
|
20,038
|
96.0
|
20,868
|
100.0
|
Light Trucks
|
696
|
3.4
|
19,870
|
96.6
|
20,566
|
100.0
|
Large Trucks
|
250
|
5.2
|
4,592
|
94.8
|
4,842
|
100.0
|
Motorcycles
|
123
|
2.2
|
5,592
|
97.8
|
5,715
|
100.0
|
Buses
|
1
|
0.6
|
155
|
99.4
|
156
|
100.0
|
Other/Unknown
|
18
|
0.8
|
2,107
|
99.2
|
2,125
|
100.0
|
Total
|
1,918
|
3.5
|
52,354
|
96.5
|
54,272
|
100.0
|
|
|
 |
|
|
|
Vehicles Involved in Single- and Two-Vehicle Fatal Crashes by Vehicle Maneuver - State : USA, Year : 2020
|
|
|
Vehicle Maneuver
|
Total
|
Percent
|
Going Straight
|
28,800
|
63.2
|
Turning Left
|
3,291
|
7.2
|
Stopped in Roadway
|
636
|
1.4
|
Turning Right
|
379
|
0.8
|
Decelerating in Road
|
360
|
0.8
|
Merging/Changing Lanes
|
788
|
1.7
|
Negotiating a Curve
|
8,496
|
18.6
|
Backing Up (Other Than for Parking Position)
|
125
|
0.3
|
Passing or Overtaking Another Vehicle
|
862
|
1.9
|
Starting in Road
|
234
|
0.5
|
Leaving a Parking Position
|
27
|
0.1
|
Making a U-turn
|
212
|
0.5
|
Entering a Parking Position
|
5
|
0.0
|
Disabled or "Parked" in Travel Lane
|
58
|
0.1
|
Other Maneuver
|
467
|
1.0
|
Unknown
|
845
|
1.9
|
Total
|
45,585
|
100.0
|
|
|
 |
|
|
|
|
|
|