|
|
Fatal Crashes and Crash Rates by Month - State : USA, Year : 2023
|
|
|
| Total | Fatal Crash Rate Per 100 Million VMT |
---|
January | 2,777 | 1.12 |
---|
February | 2,645 | 1.12 |
---|
March | 2,776 | 1.02 |
---|
April | 3,065 | 1.15 |
---|
May | 3,229 | 1.12 |
---|
June | 3,193 | 1.12 |
---|
July | 3,401 | 1.18 |
---|
August | 3,423 | 1.19 |
---|
September | 3,409 | 1.25 |
---|
October | 3,505 | 1.25 |
---|
November | 3,088 | 1.19 |
---|
December | 3,143 | 1.22 |
---|
Total | 37,654 | 1.16 |
---|
|
|
 |
|
|
|
Fatal Crashes by Time of Day and Day of Week - State : USA, Year : 2023
|
|
|
Time of Day | Day of Week |
---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | Total |
---|
Midnight to 2:59 a.m. | 1,203 | 505 | 303 | 367 | 386 | 521 | 990 | 0 | 4,275 |
---|
3 a.m. to 5:59 a.m. | 739 | 412 | 368 | 408 | 379 | 452 | 658 | 0 | 3,416 |
---|
6 a.m. to 8:59 a.m. | 372 | 550 | 532 | 556 | 498 | 514 | 426 | 0 | 3,448 |
---|
9 a.m. to 11:59 a.m. | 441 | 447 | 439 | 434 | 495 | 491 | 505 | 0 | 3,252 |
---|
Noon to 2:59 p.m. | 613 | 627 | 622 | 637 | 647 | 687 | 739 | 0 | 4,572 |
---|
3 p.m. to 5:59 p.m. | 794 | 759 | 799 | 795 | 826 | 891 | 883 | 0 | 5,747 |
---|
6 p.m. to 8:59 p.m. | 1,003 | 852 | 815 | 913 | 902 | 1,109 | 1,144 | 0 | 6,738 |
---|
9 p.m. to 11:59 p.m. | 810 | 676 | 673 | 690 | 796 | 1,103 | 1,176 | 0 | 5,924 |
---|
Unknown | 58 | 31 | 33 | 32 | 31 | 42 | 55 | 0 | 282 |
---|
Total | 6,033 | 4,859 | 4,584 | 4,832 | 4,960 | 5,810 | 6,576 | 0 | 37,654 |
---|
|
 |
|
|
|
Fatal Crashes by Weather Condition and Light Condition - State : USA, Year : 2023
|
|
|
Weather Condition
|
Light Condition
|
Total
|
Daylight
|
Dark, but Lighted
|
Dark
|
Dawn or Dusk
|
Other/Unknown
|
Normal
|
14,999
|
7,215
|
8,990
|
1,448
|
88
|
32,740
|
Rain
|
976
|
653
|
880
|
127
|
14
|
2,650
|
Snow/Sleet
|
135
|
46
|
123
|
16
|
0
|
320
|
Other
|
115
|
73
|
242
|
48
|
9
|
487
|
Unknown
|
601
|
189
|
428
|
69
|
170
|
1,457
|
Total
|
16,826
|
8,176
|
10,663
|
1,708
|
281
|
37,654
|
|
|
 |
|
|
|
|
|
|