|
|
|
|
Fatal Crashes and Crash Rates by Month - State : USA, Year : 2024
|
|
|
|
| Total | Fatal Crash Rate Per 100 Million VMT |
|---|
| January | 2,538 | 1.02 |
|---|
| February | 2,498 | 1.03 |
|---|
| March | 2,893 | 1.05 |
|---|
| April | 2,938 | 1.07 |
|---|
| May | 3,178 | 1.08 |
|---|
| June | 3,199 | 1.13 |
|---|
| July | 3,092 | 1.06 |
|---|
| August | 3,342 | 1.14 |
|---|
| September | 3,277 | 1.20 |
|---|
| October | 3,369 | 1.16 |
|---|
| November | 3,077 | 1.17 |
|---|
| December | 2,896 | 1.10 |
|---|
| Total | 36,297 | 1.10 |
|---|
|
|
|
 |
|
|
|
|
Fatal Crashes by Time of Day and Day of Week - State : USA, Year : 2024
|
|
|
|
| Time of Day | Day of Week |
|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | Total |
|---|
| Midnight to 2:59 a.m. | 1,080 | 479 | 359 | 351 | 428 | 536 | 994 | 0 | 4,227 |
|---|
| 3 a.m. to 5:59 a.m. | 688 | 424 | 337 | 358 | 393 | 395 | 542 | 0 | 3,137 |
|---|
| 6 a.m. to 8:59 a.m. | 360 | 546 | 502 | 527 | 529 | 506 | 384 | 0 | 3,354 |
|---|
| 9 a.m. to 11:59 a.m. | 409 | 477 | 443 | 485 | 448 | 521 | 487 | 0 | 3,270 |
|---|
| Noon to 2:59 p.m. | 607 | 628 | 639 | 641 | 626 | 653 | 682 | 0 | 4,476 |
|---|
| 3 p.m. to 5:59 p.m. | 769 | 764 | 734 | 811 | 780 | 846 | 799 | 0 | 5,503 |
|---|
| 6 p.m. to 8:59 p.m. | 872 | 822 | 801 | 868 | 857 | 1,037 | 1,078 | 0 | 6,335 |
|---|
| 9 p.m. to 11:59 p.m. | 767 | 595 | 699 | 687 | 736 | 1,060 | 1,198 | 0 | 5,742 |
|---|
| Unknown | 45 | 31 | 29 | 25 | 35 | 34 | 54 | 0 | 253 |
|---|
| Total | 5,597 | 4,766 | 4,543 | 4,753 | 4,832 | 5,588 | 6,218 | 0 | 36,297 |
|---|
|
 |
|
|
|
|
Fatal Crashes by Weather Condition and Light Condition - State : USA, Year : 2024
|
|
|
|
|
Weather Condition
|
Light Condition
|
Total
|
|
Daylight
|
Dark, but Lighted
|
Dark
|
Dawn or Dusk
|
Other/Unknown
|
|
Normal
|
14,578
|
7,042
|
8,569
|
1,356
|
85
|
31,630
|
|
Rain
|
938
|
631
|
759
|
115
|
12
|
2,455
|
|
Snow/Sleet
|
167
|
54
|
117
|
25
|
2
|
365
|
|
Other
|
131
|
64
|
208
|
40
|
5
|
448
|
|
Unknown
|
572
|
199
|
423
|
54
|
151
|
1,399
|
|
Total
|
16,386
|
7,990
|
10,076
|
1,590
|
255
|
36,297
|
|
|
|
 |
|
|
|
|
|
|