You are seeing this message because JavaScript is not available on your browser or you have Javascript disabled. This is a JavaScript library used to accomplish various visual effects and navigational indicators. Site functionality and accessibility is not inhibited when this library is not in use.
New Vehicle Classification for 2020 and later years. Click here for more details.

2021 Traffic Fatalities by STATE and Percent Change from 2020 - State : USA

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State 2021 2020 Percent Change
Alabama 983 934 5
Alaska 67 64 5
Arizona 1,180 1,053 12
Arkansas 693 651 6
California 4,285 3,980 8
Colorado 691 622 11
Connecticut 298 299 0
Delaware 136 116 17
District of Columbia 41 36 14
Florida 3,738 3,329 12
Georgia 1,797 1,658 8
Hawaii 94 85 11
Idaho 271 214 27
Illinois 1,334 1,193 12
Indiana 932 897 4
Iowa 356 343 4
Kansas 424 426 0
Kentucky 806 780 3
Louisiana 972 828 17
Maine 153 164 -7
Maryland 561 573 -2
Massachusetts 417 343 22
Michigan 1,136 1,086 5
Minnesota 488 394 24
Mississippi 772 748 3
Missouri 1,016 987 3
Montana 239 213 12
Nebraska 221 233 -5
Nevada 385 333 16
New Hampshire 118 104 13
New Jersey 699 586 19
New Mexico 481 398 21
New York 1,157 1,045 11
North Carolina 1,663 1,538 8
North Dakota 101 100 1
Ohio 1,354 1,230 10
Oklahoma 762 653 17
Oregon 599 507 18
Pennsylvania 1,230 1,129 9
Rhode Island 63 67 -6
South Carolina 1,198 1,066 12
South Dakota 148 141 5
Tennessee 1,327 1,217 9
Texas 4,498 3,876 16
Utah 328 276 19
Vermont 74 62 19
Virginia 973 850 14
Washington 670 574 17
West Virginia 280 267 5
Wisconsin 620 612 1
Wyoming 110 127 -13
USA 42,939 39,007 10

Fatal Crashes by STATE and First Harmful Event - State : USA, Year : 2021

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State First Harmful Event Total Fatal Crashes
Collision with Non-Collision Unknown
Motor Vehicle Nonmotorist Fixed Object Object Not Fixed Overturn Other
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Alabama 378 42.7 127 14.4 295 33.3 27 3.1 55 6.2 3 0.3 0 0.0 885 100.0
Alaska 26 44.1 18 30.5 6 10.2 2 3.4 6 10.2 0 0.0 1 1.7 59 100.0
Arizona 420 39.5 287 27.0 210 19.8 20 1.9 98 9.2 8 0.8 20 1.9 1,063 100.0
Arkansas 258 40.9 85 13.5 198 31.4 15 2.4 68 10.8 7 1.1 0 0.0 631 100.0
California 1,408 35.4 1,166 29.3 1,016 25.5 106 2.7 255 6.4 31 0.8 1 0.0 3,983 100.0
Colorado 270 42.3 99 15.5 180 28.2 11 1.7 77 12.1 1 0.2 0 0.0 638 100.0
Connecticut 120 42.4 47 16.6 96 33.9 6 2.1 12 4.2 2 0.7 0 0.0 283 100.0
Delaware 62 47.0 29 22.0 35 26.5 1 0.8 5 3.8 0 0.0 0 0.0 132 100.0
District of Columbia 16 40.0 19 47.5 5 12.5 0 0.0 0 0.0 0 0.0 0 0.0 40 100.0
Florida 1,474 42.7 988 28.6 728 21.1 63 1.8 163 4.7 35 1.0 0 0.0 3,451 100.0
Georgia 701 42.0 313 18.7 525 31.4 26 1.6 94 5.6 9 0.5 2 0.1 1,670 100.0
Hawaii 25 26.6 29 30.9 26 27.7 1 1.1 6 6.4 7 7.4 0 0.0 94 100.0
Idaho 97 39.8 23 9.4 55 22.5 7 2.9 58 23.8 4 1.6 0 0.0 244 100.0
Illinois 510 42.1 231 19.1 339 28.0 49 4.0 66 5.5 12 1.0 3 0.2 1,210 100.0
Indiana 389 45.1 128 14.8 243 28.2 36 4.2 53 6.1 14 1.6 0 0.0 863 100.0
Iowa 124 37.7 42 12.8 116 35.3 15 4.6 28 8.5 4 1.2 0 0.0 329 100.0
Kansas 181 47.5 43 11.3 104 27.3 9 2.4 41 10.8 2 0.5 1 0.3 381 100.0
Kentucky 310 42.2 81 11.0 271 36.9 21 2.9 42 5.7 9 1.2 0 0.0 734 100.0
Louisiana 343 38.7 201 22.7 277 31.2 18 2.0 35 3.9 12 1.4 1 0.1 887 100.0
Maine 46 34.1 17 12.6 60 44.4 1 0.7 10 7.4 1 0.7 0 0.0 135 100.0
Maryland 208 39.8 127 24.3 161 30.8 14 2.7 9 1.7 3 0.6 0 0.0 522 100.0
Massachusetts 144 36.3 70 17.6 155 39.0 10 2.5 13 3.3 4 1.0 1 0.3 397 100.0
Michigan 468 43.7 196 18.3 286 26.7 37 3.5 73 6.8 11 1.0 1 0.1 1,072 100.0
Minnesota 187 41.5 58 12.9 114 25.3 10 2.2 78 17.3 4 0.9 0 0.0 451 100.0
Mississippi 282 40.5 102 14.6 232 33.3 8 1.1 69 9.9 4 0.6 0 0.0 697 100.0
Missouri 379 40.7 111 11.9 308 33.1 26 2.8 98 10.5 9 1.0 0 0.0 931 100.0
Montana 55 24.8 20 9.0 83 37.4 15 6.8 45 20.3 4 1.8 0 0.0 222 100.0
Nebraska 93 48.4 16 8.3 46 24.0 6 3.1 30 15.6 1 0.5 0 0.0 192 100.0
Nevada 138 38.3 88 24.4 82 22.8 10 2.8 40 11.1 2 0.6 0 0.0 360 100.0
New Hampshire 30 28.3 11 10.4 48 45.3 1 0.9 16 15.1 0 0.0 0 0.0 106 100.0
New Jersey 209 31.2 220 32.9 177 26.5 30 4.5 21 3.1 12 1.8 0 0.0 669 100.0
New Mexico 162 37.9 108 25.3 66 15.5 3 0.7 83 19.4 3 0.7 2 0.5 427 100.0
New York 379 34.5 321 29.2 312 28.4 33 3.0 41 3.7 13 1.2 0 0.0 1,099 100.0
North Carolina 609 39.7 257 16.7 549 35.8 30 2.0 85 5.5 5 0.3 0 0.0 1,535 100.0
North Dakota 38 44.7 10 11.8 15 17.6 0 0.0 20 23.5 2 2.4 0 0.0 85 100.0
Ohio 521 41.9 191 15.4 423 34.1 51 4.1 50 4.0 5 0.4 1 0.1 1,242 100.0
Oklahoma 285 41.9 113 16.6 174 25.6 21 3.1 81 11.9 7 1.0 0 0.0 681 100.0
Oregon 212 38.4 105 19.0 186 33.7 12 2.2 26 4.7 7 1.3 4 0.7 552 100.0
Pennsylvania 456 39.5 186 16.1 382 33.1 50 4.3 63 5.5 14 1.2 2 0.2 1,153 100.0
Rhode Island 26 42.6 8 13.1 23 37.7 1 1.6 1 1.6 2 3.3 0 0.0 61 100.0
South Carolina 460 41.4 203 18.3 369 33.2 31 2.8 46 4.1 3 0.3 0 0.0 1,112 100.0
South Dakota 44 33.6 13 9.9 34 26.0 4 3.1 34 26.0 2 1.5 0 0.0 131 100.0
Tennessee 544 44.3 165 13.4 419 34.1 30 2.4 51 4.1 20 1.6 0 0.0 1,229 100.0
Texas 1,657 40.7 847 20.8 1,068 26.3 112 2.8 318 7.8 64 1.6 2 0.0 4,068 100.0
Utah 124 42.3 49 16.7 72 24.6 5 1.7 42 14.3 1 0.3 0 0.0 293 100.0
Vermont 24 34.8 8 11.6 28 40.6 1 1.4 8 11.6 0 0.0 0 0.0 69 100.0
Virginia 311 34.3 138 15.2 370 40.8 29 3.2 49 5.4 9 1.0 0 0.0 906 100.0
Washington 234 38.8 145 24.0 161 26.7 9 1.5 46 7.6 8 1.3 0 0.0 603 100.0
West Virginia 93 36.2 34 13.2 97 37.7 5 1.9 25 9.7 3 1.2 0 0.0 257 100.0
Wisconsin 234 40.9 52 9.1 165 28.8 30 5.2 66 11.5 25 4.4 0 0.0 572 100.0
Wyoming 35 34.3 10 9.8 28 27.5 3 2.9 26 25.5 0 0.0 0 0.0 102 100.0
USA 15,799 40.0 7,955 20.1 11,418 28.9 1,061 2.7 2,825 7.2 408 1.0 42 0.1 39,508 100.0

Fatal Crashes by STATE and Road Function Class - State : USA, Year : 2021

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State Roadway Function Class Total Fatal Crashes
Principal Arterial Minor Arterial Collector Arterial Local Unknown
Interstate Freeway and Expressway Other
Rural Urban
Alabama 62 71 4 248 201 214 85 0 885
Alaska 9 7 0 19 7 9 8 0 59
Arizona 35 33 86 297 420 129 19 44 1,063
Arkansas 37 58 10 153 132 106 135 0 631
California 148 450 421 1,196 781 705 280 2 3,983
Colorado 50 61 21 264 112 80 48 2 638
Connecticut 1 47 28 68 74 48 15 2 283
Delaware 0 7 9 41 27 32 16 0 132
District of Columbia 0 1 3 10 16 3 7 0 40
Florida 83 244 110 1,411 708 561 332 2 3,451
Georgia 35 108 140 415 488 277 207 0 1,670
Hawaii 0 3 0 51 38 0 0 2 94
Idaho 23 15 3 71 39 54 38 1 244
Illinois 42 128 11 351 272 237 162 7 1,210
Indiana 36 62 8 255 187 189 124 2 863
Iowa 18 12 1 102 47 88 59 2 329
Kansas 24 28 24 64 108 96 34 3 381
Kentucky 45 39 7 162 172 186 122 1 734
Louisiana 54 91 14 206 183 158 179 2 887
Maine 6 4 1 26 20 45 29 4 135
Maryland 5 63 59 171 111 78 24 11 522
Massachusetts 5 66 22 109 110 47 37 1 397
Michigan 28 70 42 310 271 195 143 13 1,072
Minnesota 11 24 18 92 135 116 52 3 451
Mississippi 46 42 2 203 135 171 25 73 697
Missouri 40 85 64 233 180 186 140 3 931
Montana 35 12 0 65 31 47 30 2 222
Nebraska 16 9 8 62 47 25 25 0 192
Nevada 20 33 1 125 89 26 65 1 360
New Hampshire 6 5 7 23 23 28 13 1 106
New Jersey 7 67 81 230 131 71 77 5 669
New Mexico 68 27 2 139 73 77 38 3 427
New York 6 81 87 328 240 147 209 1 1,099
North Carolina 53 110 60 341 303 408 259 1 1,535
North Dakota 6 4 3 39 2 13 17 1 85
Ohio 27 106 31 250 285 340 192 11 1,242
Oklahoma 43 47 0 205 132 173 80 1 681
Oregon 26 27 4 222 111 119 43 0 552
Pennsylvania 57 66 40 319 242 195 230 4 1,153
Rhode Island 1 9 3 24 12 10 2 0 61
South Carolina 80 45 12 283 412 154 126 0 1,112
South Dakota 15 3 6 35 27 33 12 0 131
Tennessee 60 138 24 350 319 209 129 0 1,229
Texas 183 453 222 1,250 751 936 266 7 4,068
Utah 35 27 6 117 52 37 19 0 293
Vermont 7 1 0 13 17 19 12 0 69
Virginia 68 80 31 253 205 179 79 11 906
Washington 27 61 53 172 115 132 39 4 603
West Virginia 16 18 0 67 49 76 30 1 257
Wisconsin 27 25 12 159 127 146 74 2 572
Wyoming 14 7 0 35 8 24 12 2 102
USA 1,746 3,280 1,801 11,634 8,777 7,634 4,398 238 39,508

Fatalities by STATE and Road Function Class - State : USA, Year : 2021

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State Roadway Function Class Total Fatalities
Principal Arterial Minor Arterial Collector Arterial Local Unknown
Interstate Freeway and Expressway Other
Rural Urban
Alabama 80 81 4 281 217 232 88 0 983
Alaska 12 8 0 21 7 10 9 0 67
Arizona 42 36 104 334 452 145 22 45 1,180
Arkansas 43 61 12 169 148 115 145 0 693
California 168 478 442 1,291 839 773 292 2 4,285
Colorado 55 62 21 299 117 85 50 2 691
Connecticut 1 49 29 73 80 49 15 2 298
Delaware 0 7 10 41 28 33 17 0 136
District of Columbia 0 1 3 10 16 3 8 0 41
Florida 93 279 119 1,526 766 608 345 2 3,738
Georgia 38 114 155 458 523 293 216 0 1,797
Hawaii 0 3 0 51 38 0 0 2 94
Idaho 26 15 3 80 46 60 40 1 271
Illinois 57 147 14 380 296 259 172 9 1,334
Indiana 41 67 11 271 198 208 134 2 932
Iowa 19 15 1 116 48 91 64 2 356
Kansas 28 32 29 72 118 101 41 3 424
Kentucky 58 44 7 178 186 206 126 1 806
Louisiana 69 102 16 224 205 164 190 2 972
Maine 6 5 3 33 23 48 31 4 153
Maryland 5 65 67 183 119 87 24 11 561
Massachusetts 5 74 25 111 115 49 37 1 417
Michigan 31 75 45 333 288 203 148 13 1,136
Minnesota 11 26 18 102 148 127 53 3 488
Mississippi 54 46 2 235 148 179 28 80 772
Missouri 48 98 68 255 197 204 143 3 1,016
Montana 39 14 0 67 33 48 36 2 239
Nebraska 18 10 9 79 50 27 28 0 221
Nevada 22 36 1 139 92 27 67 1 385
New Hampshire 8 5 8 26 26 31 13 1 118
New Jersey 8 71 85 244 134 72 80 5 699
New Mexico 88 30 2 151 77 90 40 3 481
New York 7 87 95 341 256 149 221 1 1,157
North Carolina 55 116 73 371 330 442 275 1 1,663
North Dakota 9 4 4 47 2 13 21 1 101
Ohio 31 122 35 284 305 365 201 11 1,354
Oklahoma 55 48 0 232 147 195 84 1 762
Oregon 29 31 4 242 122 128 43 0 599
Pennsylvania 63 71 43 345 262 203 239 4 1,230
Rhode Island 1 11 3 24 12 10 2 0 63
South Carolina 92 55 13 298 441 167 132 0 1,198
South Dakota 16 5 7 44 28 36 12 0 148
Tennessee 66 153 26 389 343 218 132 0 1,327
Texas 207 503 241 1,420 823 1,013 284 7 4,498
Utah 45 32 6 129 56 40 20 0 328
Vermont 8 2 0 14 18 19 13 0 74
Virginia 77 90 33 268 222 189 83 11 973
Washington 32 68 58 188 132 143 43 6 670
West Virginia 18 20 0 79 52 78 32 1 280
Wisconsin 33 28 16 173 136 156 76 2 620
Wyoming 16 7 0 38 9 26 12 2 110
USA 2,033 3,609 1,970 12,759 9,474 8,217 4,627 250 42,939

Persons Killed, by STATE and Person Type - State : USA, Year : 2021

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

State Person Type Total Killed
Driver Passenger Motorcyclists Pedestrian Pedalcyclist Other/Unknown
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Alabama 590 60.0 179 18.2 77 7.8 128 13.0 7 0.7 2 0.2 983 100.0
Alaska 28 41.8 13 19.4 6 9.0 16 23.9 2 3.0 2 3.0 67 100.0
Arizona 526 44.6 202 17.1 150 12.7 248 21.0 45 3.8 9 0.8 1,180 100.0
Arkansas 390 56.3 117 16.9 96 13.9 79 11.4 10 1.4 1 0.1 693 100.0
California 1,850 43.2 595 13.9 565 13.2 1,108 25.9 125 2.9 42 1.0 4,285 100.0
Colorado 338 48.9 109 15.8 135 19.5 92 13.3 15 2.2 2 0.3 691 100.0
Connecticut 151 50.7 24 8.1 65 21.8 53 17.8 3 1.0 2 0.7 298 100.0
Delaware 60 44.1 22 16.2 23 16.9 29 21.3 2 1.5 0 0.0 136 100.0
District of Columbia 11 26.8 2 4.9 7 17.1 18 43.9 3 7.3 0 0.0 41 100.0
Florida 1,510 40.4 526 14.1 651 17.4 817 21.9 197 5.3 37 1.0 3,738 100.0
Georgia 992 55.2 282 15.7 185 10.3 306 17.0 15 0.8 17 0.9 1,797 100.0
Hawaii 22 23.4 10 10.6 33 35.1 25 26.6 4 4.3 0 0.0 94 100.0
Idaho 164 60.5 50 18.5 31 11.4 21 7.7 3 1.1 2 0.7 271 100.0
Illinois 688 51.6 213 16.0 174 13.0 209 15.7 34 2.5 16 1.2 1,334 100.0
Indiana 524 56.2 136 14.6 134 14.4 111 11.9 21 2.3 6 0.6 932 100.0
Iowa 192 53.9 50 14.0 68 19.1 30 8.4 11 3.1 5 1.4 356 100.0
Kansas 259 61.1 69 16.3 47 11.1 43 10.1 4 0.9 2 0.5 424 100.0
Kentucky 482 59.8 133 16.5 105 13.0 75 9.3 10 1.2 1 0.1 806 100.0
Louisiana 514 52.9 151 15.5 83 8.5 184 18.9 34 3.5 6 0.6 972 100.0
Maine 85 55.6 26 17.0 21 13.7 19 12.4 2 1.3 0 0.0 153 100.0
Maryland 267 47.6 79 14.1 77 13.7 129 23.0 6 1.1 3 0.5 561 100.0
Massachusetts 221 53.0 45 10.8 72 17.3 74 17.7 5 1.2 0 0.0 417 100.0
Michigan 584 51.4 158 13.9 174 15.3 174 15.3 29 2.6 17 1.5 1,136 100.0
Minnesota 282 57.8 72 14.8 69 14.1 50 10.2 9 1.8 6 1.2 488 100.0
Mississippi 490 63.5 132 17.1 38 4.9 94 12.2 16 2.1 2 0.3 772 100.0
Missouri 564 55.5 164 16.1 158 15.6 117 11.5 7 0.7 6 0.6 1,016 100.0
Montana 148 61.9 42 17.6 26 10.9 18 7.5 3 1.3 2 0.8 239 100.0
Nebraska 143 64.7 39 17.6 21 9.5 15 6.8 1 0.5 2 0.9 221 100.0
Nevada 156 40.5 51 13.2 87 22.6 80 20.8 6 1.6 5 1.3 385 100.0
New Hampshire 64 54.2 17 14.4 26 22.0 8 6.8 2 1.7 1 0.8 118 100.0
New Jersey 276 39.5 83 11.9 99 14.2 212 30.3 23 3.3 6 0.9 699 100.0
New Mexico 223 46.4 93 19.3 51 10.6 102 21.2 6 1.2 6 1.2 481 100.0
New York 470 40.6 132 11.4 218 18.8 293 25.3 33 2.9 11 1.0 1,157 100.0
North Carolina 926 55.7 229 13.8 230 13.8 248 14.9 23 1.4 7 0.4 1,663 100.0
North Dakota 58 57.4 24 23.8 8 7.9 10 9.9 1 1.0 0 0.0 101 100.0
Ohio 707 52.2 211 15.6 223 16.5 168 12.4 30 2.2 15 1.1 1,354 100.0
Oklahoma 433 56.8 126 16.5 80 10.5 106 13.9 12 1.6 5 0.7 762 100.0
Oregon 328 54.8 77 12.9 84 14.0 87 14.5 18 3.0 5 0.8 599 100.0
Pennsylvania 617 50.2 184 15.0 222 18.0 176 14.3 21 1.7 10 0.8 1,230 100.0
Rhode Island 32 50.8 9 14.3 13 20.6 7 11.1 2 3.2 0 0.0 63 100.0
South Carolina 639 53.3 165 13.8 177 14.8 190 15.9 23 1.9 4 0.3 1,198 100.0
South Dakota 85 57.4 27 18.2 22 14.9 14 9.5 0 0.0 0 0.0 148 100.0
Tennessee 758 57.1 210 15.8 166 12.5 177 13.3 7 0.5 9 0.7 1,327 100.0
Texas 2,270 50.5 768 17.1 515 11.4 817 18.2 91 2.0 37 0.8 4,498 100.0
Utah 166 50.6 70 21.3 39 11.9 43 13.1 6 1.8 4 1.2 328 100.0
Vermont 43 58.1 8 10.8 15 20.3 8 10.8 0 0.0 0 0.0 74 100.0
Virginia 558 57.3 158 16.2 111 11.4 123 12.6 16 1.6 7 0.7 973 100.0
Washington 308 46.0 107 16.0 90 13.4 142 21.2 14 2.1 9 1.3 670 100.0
West Virginia 175 62.5 40 14.3 27 9.6 36 12.9 0 0.0 2 0.7 280 100.0
Wisconsin 351 56.6 84 13.5 121 19.5 48 7.7 9 1.5 7 1.1 620 100.0
Wyoming 68 61.8 14 12.7 17 15.5 11 10.0 0 0.0 0 0.0 110 100.0
USA 21,786 50.7 6,527 15.2 5,932 13.8 7,388 17.2 966 2.2 340 0.8 42,939 100.0

Person Killed, by STATE and Age Group - State : USA, Year : 2021

SELECT REPORT CRITERIA:

OUTPUT OPTIONS:

New FeaturesNote: Map features are enabled for this report (for year 2001 onwards). Please click on the individual counts to display the
crashes on the map. Also, please note that map display takes time if there are more than 250 crash points to locate on the map.
State Age Group Total Killed
<5 5 - 9 10 - 14 15 - 20 21 - 24 25 - 34 35 - 44 45 - 54 55 - 64 65 - 74 > 74 Unknown
Alabama 15 12 10 96 74 191 162 135 128 80 71 9 983
Alaska 1 0 1 3 7 13 14 6 9 6 7 0 67
Arizona 6 12 14 99 101 217 192 169 169 114 73 14 1,180
Arkansas 3 7 11 41 53 128 128 101 93 63 64 1 693
California 23 38 38 340 395 965 687 582 598 349 255 15 4,285
Colorado 6 4 5 70 54 134 123 90 97 59 49 0 691
Connecticut 1 0 4 27 26 63 61 32 41 25 17 1 298
Delaware 1 1 3 13 10 23 19 19 16 10 21 0 136
District of Columbia 1 1 0 2 6 7 7 6 6 4 1 0 41
Florida 25 19 49 267 281 704 540 504 577 366 332 74 3,738
Georgia 14 14 19 141 160 352 296 247 239 169 130 16 1,797
Hawaii 0 0 1 8 4 16 19 13 11 13 9 0 94
Idaho 4 3 2 32 32 46 34 36 36 29 17 0 271
Illinois 13 12 16 122 91 258 188 194 180 121 112 27 1,334
Indiana 15 6 13 94 78 177 148 119 113 87 65 17 932
Iowa 1 3 7 35 23 59 46 42 59 45 36 0 356
Kansas 2 7 4 45 32 60 55 67 58 51 43 0 424
Kentucky 7 6 9 61 62 138 126 125 122 76 74 0 806
Louisiana 14 7 14 96 73 183 184 141 129 65 62 4 972
Maine 2 1 1 11 11 20 22 20 24 23 18 0 153
Maryland 7 1 4 36 39 152 99 76 71 39 36 1 561
Massachusetts 2 0 0 30 45 74 50 58 67 43 48 0 417
Michigan 8 10 10 104 89 225 183 159 147 104 97 0 1,136
Minnesota 5 2 5 38 37 87 70 59 69 56 60 0 488
Mississippi 12 9 6 69 76 133 150 78 111 65 55 8 772
Missouri 8 8 12 94 69 197 154 137 150 99 86 2 1,016
Montana 1 2 3 36 14 45 40 28 30 26 14 0 239
Nebraska 2 3 3 25 16 34 28 28 37 28 17 0 221
Nevada 2 8 3 12 35 87 57 55 50 52 23 1 385
New Hampshire 0 3 1 6 8 23 24 20 8 14 11 0 118
New Jersey 3 10 3 48 51 144 104 83 93 76 82 2 699
New Mexico 6 7 8 38 36 124 72 62 66 37 23 2 481
New York 12 6 10 76 96 229 168 153 166 118 116 7 1,157
North Carolina 13 15 23 143 133 346 242 220 232 158 135 3 1,663
North Dakota 2 4 0 14 13 15 15 8 10 12 8 0 101
Ohio 8 11 13 118 95 259 216 178 186 146 124 0 1,354
Oklahoma 6 10 12 68 56 126 113 122 100 80 69 0 762
Oregon 2 4 3 35 47 108 102 85 86 72 55 0 599
Pennsylvania 10 11 10 97 90 207 178 162 186 128 151 0 1,230
Rhode Island 0 0 0 8 6 7 5 11 14 5 7 0 63
South Carolina 5 15 12 102 100 270 177 165 170 111 71 0 1,198
South Dakota 0 1 1 14 10 32 20 17 28 17 8 0 148
Tennessee 15 10 10 121 104 261 205 201 181 115 104 0 1,327
Texas 47 43 53 386 423 964 721 585 599 368 288 21 4,498
Utah 3 3 7 39 28 46 53 47 36 37 29 0 328
Vermont 1 0 0 10 6 9 11 9 14 6 8 0 74
Virginia 7 8 13 73 73 198 127 114 144 110 104 2 973
Washington 6 4 5 59 63 125 108 88 96 62 53 1 670
West Virginia 3 1 3 18 9 43 51 42 36 42 32 0 280
Wisconsin 4 4 6 66 38 101 104 81 97 66 52 1 620
Wyoming 1 0 3 11 4 23 18 10 20 12 8 0 110
USA 355 366 463 3,597 3,482 8,448 6,716 5,789 6,005 4,059 3,430 229 42,939